Grand-Am:Rd.1デイトナ24時間 スターティンググリッド
Pos | No | Class | Car | Drivers |
1 | 99 | DP | Pontiac Riley | Jon Fogarty Alex Gurney Jimmy Vasser Bob Stallings |
2 | 10 | DP | Pontiac Riley | Wayne Taylor Max Angelelli Jeff Gordon Jan Magnussen |
3 | 91 | DP | Pontiac Riley | Jim Matthews Marc Goossens Jimmie Johnson Ryan Hunter-Reay |
4 | 58 | DP | Porsche Riley | David Donohue Darren Law Buddy Rice Scott Sharp Hurley Haywood |
5 | 11 | DP | Pontiac Riley | Milka Duno Patrick Carpentier Darren Manning Ryan Dalziel |
6 | 19 | DP | Ford Crawford | Rob Finlay Michael Valiante Bobby Labonte Michael McDowell |
7 | 23 | DP | Porsche Crawford | Patrick Long Jorg Bergmeister Romain Dumas |
8 | 02 | DP | Lexus Riley | Scott Dixon Dan Wheldon Memo Rojas |
9 | 47 | DP | Porsche Riley | Charles Morgan Rob Morgan Timo Bernhard BJ Zacharias |
10 | 6 | DP | Lexus Riley | Henri Zogaib Ian James Paul Tracy AJ Allmendinger |
11 | 75 | DP | Pontiac Riley | Colin Braun Max Papis JJ Lehto |
12 | 01 | DP | Lexus Riley | Scott Pruett Salvador Duran Juan Pablo Montoya |
13 | 39 | DP | Porsche Crawford | Christian Fittipaldi Eddie Cheever Jr Emmanuel Collard Sascha Maassen |
14 | 20 | DP | Pontiac Crawford | Andy Wallace Butch Leitzinger Tony Stewart |
15 | 77 | DP | Ford Doran | Memo Gidley Fabrizio Gollin Michel Jourdain Oriol Servia |
16 | 59 | DP | Porsche Riley | Hurley Haywood JC France Joao Barbosa Roberto Moreno David Donohue |
17 | 61 | DP | Lexus Riley | Brian Frisselle Mark Wilkins Burt Frisselle David Empringham |
18 | 00 | DP | Porsche Crawford | Ed Carpenter Tomas Scheckter Tony George Anthony Foyt Stephan Gregoire |
19 | 51 | DP | Porsche Fabcar | Mike Newton Tommy Erdos Harrison Brix Eddie Cheever Jr |
20 | 18 | DP | Porsche Fabcar | Uwe Alzen Robert Renauer Terry Borcheller Gaston Mazzacane |
21 | 05 | DP | BMW Riley | Bill Auberlen Matthew Alhadeff Gene Sigal Karl Wendlinger |
22 | 60 | DP | Lexus Riley | Mark Patterson Oswaldo Negri Jr Helio Castroneves Sam Hornish Jr |
23 | 12 | DP | Pontiac Riley | Roger Schramm Jack Baldwin Bill Lester Justin Bell John Heinricy |
24 | 3 | DP | Lexus Riley | Shane Lewis Randy Ruhlman Graham Rahal Elliott Forbes-Robi |
25 | 84 | DP | Pontiac Riley | George Robinson Wally Dallenbach Paul Dallenbach Katherine Legge |
26 | 76 | DP | Pontiac Riley | Tracy Krohn Nic Jonsson Boris Said |
27 | 16 | DP | Porsche Crawford | Chris Dyson Rob Dyson Guy Smith Oliver Gavin |
28 | 7 | DP | Pontiac Riley | Chris Festa Tomas Enge Christian Montanari Roger Yasukawa Kris Szekeres |
29 | 81 | GT | Porsche GT3 Cup | Steve Johnson Patrick Huisman Richard Westbrook Richard Lietz |
30 | 74 | GT | Porsche GT3 Cup | Eric Lux Wolf Henzler Dominik Farnbacher Jim Tafel |
31 | 70 | GT | Mazda RX-8 | David Haskell Sylvain Tremblay Nick Ham Randy Pobst |
32 | 66 | GT | Porsche GT3 Cup | RJ Valentine Andy Lally Spencer Pumpelly Mark Greenberg Kevin Buckler |
33 | 06 | GT | Pontiac GXP | Leighton Reese Tim Lewis Jr Johnny OConnell Paul Edwards |
34 | 85 | GT | Porsche GT3 Cup | Leh Keen Pierre Ehret Dirk Werner Jorg Hardt |
35 | 69 | GT | Mazda RX-8 | Emil Assentato Nick Longhi Jeff Segal Matt Plumb |
36 | 73 | GT | Porsche GT3 Cup | Lars Eric Nielsen Dieter Quester Brent Martini Philipp Peter |
37 | 88 | GT | Porsche GT3 Cup | Craig Stanton Bryce Miller Antonin Charouz Justin Jackson Tom Pank |
38 | 17 | GT | Porsche GT3 Cup | Dave Lacey Greg Wilkins Johnny Mowlem Tom Papadopoulos Lance Arnold |
39 | 22 | GT | Porsche GT3 Cup | Carlos de Quesada Jean-Francois Dumo Scooter Gabel Marc Basseng |
40 | 87 | GT | Porsche GT3 Cup | Christian Zugel John Burke Gunnar Jeannette Ryan Eversley |
41 | 72 | GT | Porsche GT3 Cup | Andrew Davis Nathan Swartzbaugh Robin Liddell Dirk Muller Jim Tafel |
42 | 07 | GT | Pontiac GXP | R Paul Edwards Kelly Collins Andy Pilgrim Johnny OConnell |
43 | 86 | GT | Porsche GT3 Cup | Larry Bowman Don Bell Lance Willsey Shawn Price |
44 | 28 | GT | Porsche GT3 Cup | Ian Baas Joel Feinberg Bruce McQuiston Joe Safina |
45 | 64 | GT | Porsche GT3 Cup | Jim Lowe Jim Pace Johannes van Over Ralf Kelleners |
46 | 63 | GT | Mazda RX-8 | Dennis Spencer Scott Spencer Richard Grupp Gary Drummond Charles Espenlaub |
47 | 57 | GT | Corvette | Dominic Cicero II Marc Bunting James Gue John Stevenson Lou Gigliotti |
48 | 27 | GT | Porsche GT3 Cup | Kevin OConnell Mike Speakman Jason Bowles Kevin Roush Lonnie Pechnik |
49 | 15 | GT | Mustang Cobra GT | Tom Nastasi Alex Tagliani Guy Cosmo Valerie Limoges |
50 | 35 | GT | Porsche GT3 Cup | Tommy Constantine Mike Borkowski David Murry Hal Prewitt |
51 | 89 | GT | Porsche GT3 Cup | Fraser Wellon Barry Ellis Frank Rossi Michael Grande Owen Trinkler |
52 | 14 | GT | Porsche GT3 Cup | Bransen Patch Mac McGehee Wes Allen Jim Hamblin Cory Friedman |
53 | 30 | GT | Pontiac GXP | R Lawson Aschenbach Justin Lofton Ross Smith Mark Pavan |
54 | 97 | GT | Corvette | Vic Rice Tommy Riggins John Stevenson Spencer Trenery Lou Gigliotti |
55 | 65 | GT | Porsche GT3 Cup | Murray Marden Brent Milner John Peterson Michael Gomez |
56 | 21 | GT | BMW M3 | Matt Connolly Adam Pecorari Jason Workman Ray Mason Romeo Kapudija |
57 | 43 | GT | Corvette | Joe Sahlen Joe Nonnamaker Wayne Nonnamake Will Nonnamaker |
58 | 68 | GT | Porsche GT3 Cup | Ted Ballou Rocco DeSimone II Brad Jaeger Chris Gleason |
59 | 52 | GT | Ferrari 360GT | Luca Drudi Gabrio Rosa Andrea Ceccato Pier Angelo Massel Andrea Montermini |
60 | 83 | GT | Porsche GT3 Cup | David Gaylord Don Pickering Hal Hilton Ben McCrackin |
61 | 67 | GT | Porsche GT3 Cup | Tom Cloet Pierre Bourque Mike Solley Auston Harris |
62 | 08 | GT | Mazda RX-8 | Steve Goldin Keith Goldin John Finger Ron Zitza |
63 | 46 | GT | Corvette | Michael Baughman Bryan Collyer John Connolly Mike Yeakle Frank Del Vecchio |
64 | 48 | GT | Corvette | Hans Hauser Robert Dubler Ed Magner Michael DeFontes |
65 | 42 | GT | Porsche GT3 Cup | Michael Auriemma John Mayes David Kaemmer Chris Wilcox Matt Varsha |
66 | 41 | GT | Porsche GT3 Cup | Robb Brent Tom Malloy Jim Michaelian Bob Michaelian Ernie Becker |
67 | 24 | GT | BMW M3 | Mike Pickett Bill Cotter Mark Montgomery Todd Hanson Rich Walker |
68 | 45 | GT | Infiniti G35 | Rob Wilson John Lewis Bryan Sellers Joey Hand |
69 | 49 | GT | Corvette | Joe Sahlen Joe Nonnamaker Wayne Nonnamake Will Nonnamaker |
70 | 82 | GT | Porsche GT3 Cup | Don Kitch Jr Chris Pennington Chris Pallis Tony Bawcutt |
| 固定リンク