A1GP:Rd.9メキシコ 予選結果
Pos | Driver | Team | Qualify 1 | Qualify 2 | Qualify 3 | Qualify 4 | Best 1+2 Time |
Alex YOONG | MALAYSIA | 1:26.490 | 1:26.916 | 1:26.648 | 1:28.436 | 2:53.138 | |
2 | Christian VIETORIS | GERMANY | 1:27.221 | 1:27.382 | 1:27.155 | 1:26.828 | 2:53.983 |
3 | Oliver JARVIS | GREAT BRITAIN | 1:27.101 | 1:27.738 | 1:27.170 | 1:27.279 | 2:54.271 |
4 | Salvador DURAN | MEXICO | 1:27.774 | 1:27.686 | 1:27.257 | 1:27.448 | 2:54.705 |
5 | Jean Karl VERNAY | FRANCE | 1:27.402 | 1:27.900 | 1:27.469 | 1:27.418 | 2:54.820 |
6 | Alvaro PARENTE | PORTUGAL | 1:27.344 | 1:27.792 | 1:27.521 | 1:28.074 | 2:54.865 |
7 | Bruno JUNQUEIRA | BRAZIL | 1:27.744 | 1:27.794 | 1:27.160 | 2:54.904 | |
8 | Jonathan SUMMERTON | USA | 1:27.555 | 1:28.111 | 1:27.363 | 2:54.918 | |
9 | Ian DYK | AUSTRALIA | 1:27.449 | 1:27.599 | 1:27.486 | 1:27.890 | 2:54.935 |
10 | Enrico TOCCACELO | ITALY | 1:27.534 | 1:28.461 | 1:27.522 | 1:27.643 | 2:55.056 |
11 | Adrian ZAUGG | SOUTH AFRICA | 1:27.734 | 1:27.822 | 1:27.550 | 1:27.521 | 2:55.071 |
12 | Ho-Pin TUNG | CHINA | 1:27.747 | 1:27.933 | 1:27.582 | 1:27.588 | 2:55.170 |
13 | Ananda MIKOLA | INDONESIA | 1:27.659 | 1:27.806 | 1:27.564 | 1:27.883 | 2:55.223 |
14 | Jonny REID | NEW ZEALAND | 1:27.715 | 1:27.774 | 1:27.643 | 1:27.845 | 2:55.358 |
15 | Janis JAREK | CZECH REPUBLIC | 1:29.188 | 1:27.520 | 1:28.061 | 1:28.018 | 2:55.538 |
16 | Renger VAN DER ZANDE | NETHERLANDS | 1:27.645 | 1:28.126 | 1:28.065 | 1:29.800 | 2:55.710 |
17 | Narain KARTHIKEYAN | INDIA | 1:28.639 | 1:27.760 | 1:28.300 | 1:28.189 | 2:55.949 |
18 | Marcel FASSLER | SWITZERLAND | 1:28.322 | 1:28.237 | 1:27.942 | 1:28.060 | 2:56.002 |
19 | James HINCHCLIFFE | CANADA | 1:28.462 | 1:28.242 | 1:28.659 | 1:27.878 | 2:56.120 |
20 | Richard LYONS | IRELAND | 1:28.808 | 1:29.174 | 1:28.492 | 1:28.911 | 2:57.300 |
21 | Allam KHODAIR | LEBANON | 1:29.410 | 1:30.550 | 1:29.669 | 1:29.165 | 2:58.575 |
22 | Nur ALI | PAKISTAN | 1:30.185 | 1:30.054 | 1:31.513 | 3:00.239 |
Qualify 1 | |||||||
Pos | Driver | Team | in Lap | Time | To 1st | KPH | Lap |
1 | Alex YOONG | MALAYSIA | 2 | 1:26.490 | - | 185.1 | 2 |
2 | Oliver JARVIS | GREAT BRITAIN | 2 | 1:27.101 | 0.611 | 183.8 | 2 |
3 | Christian VIETORIS | GERMANY | 2 | 1:27.221 | 0.731 | 183.5 | 2 |
4 | Alvaro PARENTE | PORTUGAL | 2 | 1:27.344 | 0.854 | 183.3 | 2 |
5 | Jean Karl VERNAY | FRANCE | 2 | 1:27.402 | 0.912 | 183.2 | 2 |
6 | Ian DYK | AUSTRALIA | 2 | 1:27.449 | 0.959 | 183.1 | 2 |
7 | Enrico TOCCACELO | ITALY | 2 | 1:27.534 | 1.044 | 182.9 | 2 |
8 | Jonathan SUMMERTON | USA | 2 | 1:27.555 | 1.065 | 182.8 | 2 |
9 | Renger VAN DER ZANDE | NETHERLANDS | 2 | 1:27.645 | 1.155 | 182.7 | 2 |
10 | Ananda MIKOLA | INDONESIA | 2 | 1:27.659 | 1.169 | 182.6 | 2 |
11 | Jonny REID | NEW ZEALAND | 2 | 1:27.715 | 1.225 | 182.5 | 2 |
12 | Adrian ZAUGG | SOUTH AFRICA | 2 | 1:27.734 | 1.244 | 182.5 | 2 |
13 | Ho-Pin TUNG | CHINA | 2 | 1:27.747 | 1.257 | 182.4 | 2 |
14 | Salvador DURAN | MEXICO | 2 | 1:27.774 | 1.284 | 182.4 | 2 |
15 | Marcel FASSLER | SWITZERLAND | 2 | 1:28.322 | 1.832 | 181.3 | 2 |
16 | James HINCHCLIFFE | CANADA | 2 | 1:28.462 | 1.972 | 181.0 | 2 |
17 | Narain KARTHIKEYAN | INDIA | 2 | 1:28.639 | 2.149 | 180.6 | 2 |
18 | Richard LYONS | IRELAND | 2 | 1:28.808 | 2.318 | 180.3 | 2 |
19 | Janis JAREK | CZECH REPUBLIC | 2 | 1:29.188 | 2.698 | 179.5 | 2 |
20 | Allam KHODAIR | LEBANON | 2 | 1:29.410 | 2.920 | 179.1 | 2 |
21 | Nur ALI | PAKISTAN | 2 | 1:30.185 | 3.695 | 177.5 | 2 |
22 | Bruno JUNQUEIRA | BRAZIL | 0 | 1 | |||
Qualify 2 | |||||||
Pos | Driver | Team | in Lap | Time | To 1st | KPH | Lap |
1 | Alex YOONG | MALAYSIA | 2 | 1:26.916 | - | 184.2 | 2 |
2 | Christian VIETORIS | GERMANY | 2 | 1:27.382 | 0.466 | 183.2 | 2 |
3 | Janis JAREK | CZECH REPUBLIC | 2 | 1:27.520 | 0.604 | 182.9 | 2 |
4 | Ian DYK | AUSTRALIA | 2 | 1:27.599 | 0.683 | 182.8 | 2 |
5 | Salvador DURAN | MEXICO | 2 | 1:27.686 | 0.770 | 182.6 | 2 |
6 | Oliver JARVIS | GREAT BRITAIN | 2 | 1:27.738 | 0.822 | 182.5 | 2 |
7 | Bruno JUNQUEIRA | BRAZIL | 2 | 1:27.744 | 0.828 | 182.5 | 2 |
8 | Narain KARTHIKEYAN | INDIA | 2 | 1:27.760 | 0.844 | 182.4 | 2 |
9 | Jonny REID | NEW ZEALAND | 2 | 1:27.774 | 0.858 | 182.4 | 2 |
10 | Alvaro PARENTE | PORTUGAL | 2 | 1:27.792 | 0.876 | 182.4 | 2 |
11 | Ananda MIKOLA | INDONESIA | 2 | 1:27.806 | 0.890 | 182.3 | 2 |
12 | Adrian ZAUGG | SOUTH AFRICA | 2 | 1:27.822 | 0.906 | 182.3 | 2 |
13 | Jean Karl VERNAY | FRANCE | 2 | 1:27.900 | 0.984 | 182.1 | 2 |
14 | Ho-Pin TUNG | CHINA | 2 | 1:27.933 | 1.017 | 182.1 | 2 |
15 | Jonathan SUMMERTON | USA | 2 | 1:28.111 | 1.195 | 181.7 | 2 |
16 | Renger VAN DER ZANDE | NETHERLANDS | 2 | 1:28.126 | 1.210 | 181.7 | 2 |
17 | Marcel FASSLER | SWITZERLAND | 2 | 1:28.237 | 1.321 | 181.4 | 2 |
18 | James HINCHCLIFFE | CANADA | 2 | 1:28.242 | 1.326 | 181.4 | 2 |
19 | Enrico TOCCACELO | ITALY | 2 | 1:28.461 | 1.545 | 181.0 | 2 |
20 | Richard LYONS | IRELAND | 2 | 1:29.174 | 2.258 | 179.5 | 2 |
21 | Nur ALI | PAKISTAN | 2 | 1:30.054 | 3.138 | 177.8 | 2 |
22 | Allam KHODAIR | LEBANON | 2 | 1:30.550 | 3.634 | 176.8 | 2 |
Qualify 3 | |||||||
Pos | Driver | Team | in Lap | Time | To 1st | KPH | Lap |
1 | Alex YOONG | MALAYSIA | 2 | 1:26.648 | - | 184.8 | 2 |
2 | Christian VIETORIS | GERMANY | 2 | 1:27.155 | 0.507 | 183.7 | 2 |
3 | Oliver JARVIS | GREAT BRITAIN | 2 | 1:27.170 | 0.522 | 183.7 | 2 |
4 | Salvador DURAN | MEXICO | 2 | 1:27.257 | 0.609 | 183.5 | 2 |
5 | Jonathan SUMMERTON | USA | 2 | 1:27.363 | 0.715 | 183.2 | 2 |
6 | Jean Karl VERNAY | FRANCE | 2 | 1:27.469 | 0.821 | 183.0 | 2 |
7 | Ian DYK | AUSTRALIA | 2 | 1:27.486 | 0.838 | 183.0 | 2 |
8 | Alvaro PARENTE | PORTUGAL | 2 | 1:27.521 | 0.873 | 182.9 | 2 |
9 | Enrico TOCCACELO | ITALY | 2 | 1:27.522 | 0.874 | 182.9 | 2 |
10 | Adrian ZAUGG | SOUTH AFRICA | 2 | 1:27.550 | 0.902 | 182.9 | 2 |
11 | Ananda MIKOLA | INDONESIA | 2 | 1:27.564 | 0.916 | 182.8 | 2 |
12 | Ho-Pin TUNG | CHINA | 2 | 1:27.582 | 0.934 | 182.8 | 2 |
13 | Jonny REID | NEW ZEALAND | 2 | 1:27.643 | 0.995 | 182.7 | 2 |
14 | Bruno JUNQUEIRA | BRAZIL | 2 | 1:27.794 | 1.146 | 182.3 | 2 |
15 | Marcel FASSLER | SWITZERLAND | 2 | 1:27.942 | 1.294 | 182.0 | 2 |
16 | Janis JAREK | CZECH REPUBLIC | 2 | 1:28.061 | 1.413 | 181.8 | 2 |
17 | Renger VAN DER ZANDE | NETHERLANDS | 2 | 1:28.065 | 1.417 | 181.8 | 2 |
18 | Narain KARTHIKEYAN | INDIA | 2 | 1:28.300 | 1.652 | 181.3 | 2 |
19 | Richard LYONS | IRELAND | 2 | 1:28.492 | 1.844 | 180.9 | 2 |
20 | James HINCHCLIFFE | CANADA | 2 | 1:28.659 | 2.011 | 180.6 | 2 |
21 | Allam KHODAIR | LEBANON | 2 | 1:29.669 | 3.021 | 178.5 | 2 |
22 | Nur ALI | PAKISTAN | 0 | 0 | |||
Qualify 4 | |||||||
Pos | Driver | Team | in Lap | Time | To 1st | KPH | Lap |
1 | Christian VIETORIS | GERMANY | 2 | 1:26.828 | - | 184.4 | 2 |
2 | Bruno JUNQUEIRA | BRAZIL | 2 | 1:27.160 | 0.332 | 183.7 | 2 |
3 | Oliver JARVIS | GREAT BRITAIN | 2 | 1:27.279 | 0.451 | 183.4 | 2 |
4 | Jean Karl VERNAY | FRANCE | 2 | 1:27.418 | 0.590 | 183.1 | 2 |
5 | Salvador DURAN | MEXICO | 2 | 1:27.448 | 0.620 | 183.1 | 2 |
6 | Adrian ZAUGG | SOUTH AFRICA | 2 | 1:27.521 | 0.693 | 182.9 | 2 |
7 | Ho-Pin TUNG | CHINA | 2 | 1:27.588 | 0.760 | 182.8 | 2 |
8 | Enrico TOCCACELO | ITALY | 2 | 1:27.643 | 0.815 | 182.7 | 2 |
9 | Jonny REID | NEW ZEALAND | 2 | 1:27.845 | 1.017 | 182.2 | 2 |
10 | James HINCHCLIFFE | CANADA | 2 | 1:27.878 | 1.050 | 182.2 | 2 |
11 | Ananda MIKOLA | INDONESIA | 2 | 1:27.883 | 1.055 | 182.2 | 2 |
12 | Ian DYK | AUSTRALIA | 2 | 1:27.890 | 1.062 | 182.2 | 2 |
13 | Janis JAREK | CZECH REPUBLIC | 2 | 1:28.018 | 1.190 | 181.9 | 2 |
14 | Marcel FASSLER | SWITZERLAND | 2 | 1:28.060 | 1.232 | 181.8 | 2 |
15 | Alvaro PARENTE | PORTUGAL | 2 | 1:28.074 | 1.246 | 181.8 | 2 |
16 | Narain KARTHIKEYAN | INDIA | 2 | 1:28.189 | 1.361 | 181.5 | 2 |
17 | Alex YOONG | MALAYSIA | 2 | 1:28.436 | 1.608 | 181.0 | 2 |
18 | Richard LYONS | IRELAND | 2 | 1:28.911 | 2.083 | 180.1 | 2 |
19 | Allam KHODAIR | LEBANON | 2 | 1:29.165 | 2.337 | 179.5 | 2 |
20 | Renger VAN DER ZANDE | NETHERLANDS | 2 | 1:29.800 | 2.972 | 178.3 | 2 |
21 | Nur ALI | PAKISTAN | 2 | 1:31.513 | 4.685 | 174.9 | 2 |
22 | Jonathan SUMMERTON | USA | 0 | 1 |
| 固定リンク