ALMS:セブリングテスト (3月16日)
Pos | Cls Pos | No | Cls | Driver | Time | Speed | In Lap | To 1st | Lap | Car |
1 | 1 | 2 | P1 | Pirro/Werner/Biela | 1:48.318 | 122.971 | 1 | -.--- | 20 | Audi AG / R10 TDI |
2 | 1 | 7 | P2 | Dumas/Bernhard/Castroneves | 1:48.687 | 122.554 | 13 | 0.369 | 15 | Porsche / RS Spyder |
3 | 2 | 1 | P1 | Capello/McNish/Kristensen | 1:49.471 | 121.676 | 7 | 1.153 | 8 | Audi AG / R10 TDI |
4 | 2 | 15 | P2 | Fernandez/Diaz/Martinez | 1:52.243 | 118.671 | 14 | 3.925 | 19 | Lola / B06-43 |
5 | 3 | 6 | P2 | Maassen/Briscoe/Collard | 2:02.595 | 108.650 | 2 | 14.277 | 2 | Porsche / RS Spyder |
6 | 1 | 62 | GT2 | Salo/Melo/Mowlem | 2:05.234 | 106.361 | 13 | 16.916 | 18 | Ferrari / 430 GT |
7 | 2 | 45 | GT2 | van Overbeek/Bergmeister/Lieb | 2:05.573 | 106.074 | 16 | 17.255 | 18 | Porsche / 911 GT3 RSR |
8 | 3 | 44 | GT2 | Law/Neiman/Pechnik | 2:05.964 | 105.744 | 3 | 17.646 | 17 | Porsche / 911 GT3 RSR |
9 | 4 | 21 | GT2 | Auberlen/Hand/Kimber-Smith | 2:06.034 | 105.686 | 4 | 17.716 | 16 | Panoz / Esperante GTLM |
10 | 5 | 85 | GT2 | Ehret/Nielsen/Werner | 2:06.172 | 105.570 | 3 | 17.854 | 19 | Porsche / 911 GT3 RSR |
11 | 6 | 22 | GT2 | Maxwell/Smith/Sellers | 2:06.698 | 105.132 | 4 | 18.380 | 19 | Panoz / Esperante GTLM |
12 | 7 | 54 | GT2 | Pappas/Borcheller/Basseng | 2:08.988 | 103.265 | 3 | 20.670 | 18 | Porsche / 911 GT3 RSR |
13 | 8 | 24 | GT2 | Aucott/Macari/Wilson | 2:10.417 | 102.134 | 2 | 22.099 | 15 | Ferrari / 430 GT |
14 | 9 | 10 | GT2 | Collin/Herman/DaSilva | 2:12.226 | 100.737 | 5 | 23.908 | 15 | Porsche / 911 GT3 RS |
15 | 10 | 61 | GT2 | Krohn/Jonsson/Braun | 2:16.205 | 97.794 | 3 | 27.887 | 4 | Ferrari / 430 GT |
16 | 11 | 53 | GT2 | Robertson/Robertson/Luyendyk Jr | 2:16.759 | 97.398 | 3 | 28.441 | 18 | Panoz / Esperante GTLM |
17 | 12 | 77 | GT2 | Konopka/McCormick/Casadei | 2:18.592 | 96.109 | 5 | 30.274 | 19 | Porsche / 911 GT3 RS |
18 | 4 | 8 | P2 | Bach/Devlin/Matos | 2:37.944 | 84.334 | 2 | 49.626 | 5 | Lola / B07-40 |
19 | 1 | 3 | GT1 | O'Connell/Magnussen/Fellows | -.--- | -.--- | 0 | Corvette / C-6R | ||
20 | 2 | 4 | GT1 | Beretta/Gavin/Papis | -.--- | -.--- | 0 | Corvette / C-6R | ||
21 | 3 | 63 | GT1 | Garcia/Halliday/Turner | -.--- | -.--- | 0 | Aston Martin / DBR9 | ||
22 | 13 | 18 | GT2 | Kelleners/Milner/Rahal | -.--- | -.--- | 0 | Porsche / 911 GT3 RSR | ||
23 | 14 | 31 | GT2 | Bergmeister/Enge/Gidley | -.--- | -.--- | 0 | Ferrari / 430 GT | ||
24 | 15 | 32 | GT2 | Mediani/Aguas/Lopez | -.--- | -.--- | 0 | Ferrari / 430 GT | ||
25 | 16 | 71 | GT2 | Henzler/Liddell/Long | -.--- | -.--- | 0 | Porsche / 911 GT3 RSR | ||
26 | 17 | 73 | GT2 | Tafel/Farnbacher/James | -.--- | -.--- | 0 | Porsche / 911 GT3 RSR | ||
27 | 18 | 86 | GT2 | Kox/Janis | -.--- | -.--- | 0 | Spyker / C8 | ||
28 | 3 | 12 | P1 | Lewis/McMurry/Willman | -.--- | -.--- | 0 | Lola / EX257 | ||
29 | 4 | 37 | P1 | Field/Field/Berry | -.--- | -.--- | 0 | Creation / CA06H | ||
30 | 5 | 9 | P2 | Brabham/Johansson/Dayton | -.--- | -.--- | 0 | Acura / ARX-01a | ||
31 | 6 | 16 | P2 | Wallace/Leitzinger/Lally | -.--- | -.--- | 0 | Porsche / RS Spyder | ||
32 | 7 | 20 | P2 | Dyson/Smith | -.--- | -.--- | 0 | Porsche / RS Spyder | ||
33 | 8 | 26 | P2 | Herta/Franchitti/Kanaan | -.--- | -.--- | 0 | Acura / ARX-01a | ||
34 | 9 | 27 | P2 | Lienhard/Theys/van de Poele | -.--- | -.--- | 0 | Lola / B05-40 |
| 固定リンク