FIA-GT:Rd.1殊海 予選結果
Pos | Car | Class | Drivers | Car | Time | Laps | Gap | Avg speed |
1 | 1 | GT1 | Bartels/Biagi | Maserati MC12 GT1 | 1:31.339 | 7 | 170.18 | |
2 | 5 | GT1 | Deletraz/Hezemans | Corvette C6R | 1:31.344 | 5 | 0.005 | 170.17 |
3 | 4 | GT1 | Kumpen/Longin | Corvette C5R | 1:31.364 | 7 | 0.025 | 170.14 |
4 | 11 | GT1 | Bertolini/Piccini | Maserati MC12 GT1 | 1:31.551 | 6 | 0.212 | 169.79 |
5 | 19 | GT1 | Hines/Peter | Corvette C6R | 1:32.113 | 8 | 0.774 | 168.75 |
6 | 23 | GT1 | Babini/Davies | Aston Martin DBR9 | 1:32.304 | 7 | 0.965 | 168.40 |
7 | 33 | GT1 | Wendlinger/Sharp | Aston Martin DBR9 | 1:32.306 | 8 | 0.967 | 168.40 |
8 | 12 | GT1 | Giannoccaro/Pier Guidi | Maserati MC12 GT1 | 1:32.433 | 6 | 1.094 | 168.17 |
9 | 2 | GT1 | Ramos/Montanari | Maserati MC12 GT1 | 1:32.565 | 7 | 1.226 | 167.93 |
10 | 7 | GT1 | Bouchut/Mucke | Lamborghini Murcielago | 1:32.848 | 9 | 1.509 | 167.42 |
11 | 22 | GT1 | Mondini/Monfardini | Aston Martin DBR9 | 1:32.883 | 7 | 1.544 | 167.35 |
12 | 36 | GT1 | Lichtner-Hoyer/Lechner | Aston Martin DBR9 | 1:33.170 | 8 | 1.831 | 166.84 |
13 | 8 | GT1 | Menten/Kox | Lamborghini Murcielago | 1:33.286 | 9 | 1.947 | 166.63 |
14 | 17 | GT1 | Kane/Cocker | Aston Martin DBR9 | 1:33.398 | 8 | 2.059 | 166.43 |
15 | 50 | GT2 | Vilander/Muller | Ferrari 430 GT2 | 1:35.113 | 7 | 3.774 | 163.43 |
16 | 51 | GT2 | Bruni/Ortelli | Ferrari 430 GT2 | 1:35.214 | 6 | 3.875 | 163.26 |
17 | 63 | GT2 | Niarchos/Kirkaldy | Ferrari 430 GT2 | 1:35.246 | 6 | 3.907 | 163.20 |
18 | 97 | GT2 | Collard/Malucelli | Porsche 997 GT3 RSR | 1:35.683 | 6 | 4.344 | 162.46 |
19 | 74 | GT2 | Busnelli/Zani | Porsche 997 GT3 RSR | 1:36.572 | 5 | 5.233 | 160.96 |
20 | 99 | GT2 | MacHitski/Edwards | Porsche 997 GT3 RSR | 1:36.588 | 8 | 5.249 | 160.93 |
21 | 16 | GT1 | MacAri/Aucott | Maserati MC12 GT1 | 1:36.709 | 8 | 5.370 | 160.73 |
22 | 69 | GT2 | Ried/Basseng | Porsche 996 GT3 RSR | 1:38.449 | 8 | 7.110 | 157.89 |
| 固定リンク