A1GP:Rd.10上海 フリー走行結果
Free Practice 1 * Rookie Session | |||||||
Pos | Driver | A1 Team | in Lap | Time | To 1st | Kph | Lap |
1 | Christian VIETORIS | GERMANY | 7 | 1:37.264 | - | 170.5 | 11 |
2 | Narain KARTHIKEYAN | INDIA | 10 | 1:37.365 | 0.101 | 170.3 | 11 |
3 | Jonathan SUMMERTON | USA | 9 | 1:37.569 | 0.305 | 169.9 | 11 |
4 | Jean Karl VERNAY | FRANCE | 9 | 1:37.730 | 0.466 | 169.7 | 11 |
5 | Marcel FASSLER | SWITZERLAND | 10 | 1:37.956 | 0.692 | 169.3 | 11 |
6 | Kevin LACROIX | CANADA | 10 | 1:38.250 | 0.986 | 168.8 | 11 |
7 | Renger VAN DER ZANDE | NETHERLANDS | 9 | 1:38.585 | 1.321 | 168.2 | 12 |
8 | Michele RUGOLO | ITALY | 9 | 1:38.717 | 1.453 | 168.0 | 11 |
9 | Allam KHODAIR | LEBANON | 11 | 1:39.051 | 1.787 | 167.4 | 12 |
10 | Joao URBANO | PORTUGAL | 11 | 1:39.063 | 1.799 | 167.4 | 12 |
11 | Oliver TURVEY | GREAT BRITAIN | 9 | 1:39.089 | 1.825 | 167.3 | 10 |
12 | Ian DYK | AUSTRALIA | 10 | 1:39.240 | 1.976 | 167.1 | 11 |
13 | Moreno SOEPRAPTO | INDONESIA | 9 | 1:39.249 | 1.985 | 167.1 | 11 |
14 | Congfu CHENG | CHINA | 12 | 1:39.472 | 2.208 | 166.7 | 15 |
15 | Daniel GAUNT | NEW ZEALAND | 9 | 1:39.625 | 2.361 | 166.4 | 10 |
16 | Filip SALAQUARDA | CZECH REPUBLIC | 9 | 1:39.885 | 2.621 | 166.0 | 10 |
17 | Aaron LIM | MALAYSIA | 5 | 1:40.049 | 2.785 | 165.7 | 6 |
18 | Alan VAN DER MERWE | SOUTH AFRICA | 3 | 1:40.842 | 3.578 | 164.4 | 6 |
19 | John O'HARA | IRELAND | 9 | 1:40.852 | 3.588 | 164.4 | 10 |
20 | Nur ALI | PAKISTAN | 7 | 1:45.674 | 8.410 | 156.9 | 8 |
21 | Sergio PEREZ | MEXICO | 3 | 1:46.144 | 8.880 | 156.2 | 4 |
22 | Bia FIGUEIREDO | BRAZIL | 3 | 2:03.025 | 25.761 | 134.8 | 3 |
Free Practice 2 * Rookie Session | |||||||
Pos | Driver | A1 Team | in Lap | Time | To 1st | Kph | Lap |
1 | Christian VIETORIS | GERMANY | 12 | 1:36.236 | - | 172.3 | 12 |
2 | Jean Karl VERNAY | FRANCE | 9 | 1:36.695 | 0.459 | 171.5 | 12 |
3 | Oliver TURVEY | GREAT BRITAIN | 11 | 1:37.102 | 0.866 | 170.8 | 12 |
4 | Narain KARTHIKEYAN | INDIA | 11 | 1:37.263 | 1.027 | 170.5 | 13 |
5 | Renger VAN DER ZANDE | NETHERLANDS | 11 | 1:37.436 | 1.200 | 170.2 | 11 |
6 | Jonathan SUMMERTON | USA | 7 | 1:37.537 | 1.301 | 170.0 | 9 |
7 | Marcel FASSLER | SWITZERLAND | 11 | 1:37.581 | 1.345 | 169.9 | 11 |
8 | Alan VAN DER MERWE | SOUTH AFRICA | 5 | 1:37.776 | 1.540 | 169.6 | 7 |
9 | Kevin LACROIX | CANADA | 10 | 1:37.976 | 1.740 | 169.2 | 10 |
10 | Ian DYK | AUSTRALIA | 11 | 1:38.189 | 1.953 | 168.9 | 12 |
11 | Aaron LIM | MALAYSIA | 11 | 1:38.236 | 2.000 | 168.8 | 12 |
12 | Michele RUGOLO | ITALY | 8 | 1:38.308 | 2.072 | 168.7 | 10 |
13 | Joao URBANO | PORTUGAL | 10 | 1:38.512 | 2.276 | 168.3 | 11 |
14 | Allam KHODAIR | LEBANON | 4 | 1:38.550 | 2.314 | 168.3 | 4 |
15 | Moreno SOEPRAPTO | INDONESIA | 10 | 1:38.666 | 2.430 | 168.1 | 11 |
16 | Daniel GAUNT | NEW ZEALAND | 12 | 1:38.691 | 2.455 | 168.0 | 12 |
17 | John O'HARA | IRELAND | 6 | 1:39.489 | 3.253 | 166.7 | 11 |
18 | Filip SALAQUARDA | CZECH REPUBLIC | 9 | 1:39.554 | 3.318 | 166.6 | 10 |
19 | Bia FIGUEIREDO | BRAZIL | 9 | 1:39.985 | 3.749 | 165.8 | 13 |
20 | Sergio PEREZ | MEXICO | 2 | 1:40.126 | 3.890 | 165.6 | 3 |
21 | Congfu CHENG | CHINA | 3 | 1:40.359 | 4.123 | 165.2 | 11 |
22 | Nur ALI | PAKISTAN | 9 | 1:40.791 | 4.555 | 164.5 | 15 |
Free Practice 3 | |||||||
Pos | Driver | A1 Team | in Lap | Time | To 1st | Kph | Lap |
1 | Robbie KERR | GREAT BRITAIN | 17 | 1:35.573 | - | 173.4 | 20 |
2 | Jonny REID | NEW ZEALAND | 17 | 1:35.603 | 0.030 | 173.3 | 23 |
3 | Jean Karl VERNAY | FRANCE | 4 | 1:35.680 | 0.107 | 173.2 | 15 |
4 | Narain KARTHIKEYAN | INDIA | 19 | 1:35.931 | 0.358 | 172.7 | 26 |
5 | Jonathan SUMMERTON | USA | 14 | 1:35.976 | 0.403 | 172.7 | 20 |
6 | Nico HÜLKENBERG | GERMANY | 13 | 1:36.001 | 0.428 | 172.6 | 17 |
7 | Sebastien BUEMI | SWITZERLAND | 25 | 1:36.110 | 0.537 | 172.4 | 27 |
8 | Renger VAN DER ZANDE | NETHERLANDS | 3 | 1:36.232 | 0.659 | 172.2 | 18 |
9 | Alex YOONG | MALAYSIA | 21 | 1:36.339 | 0.766 | 172.0 | 22 |
10 | Joao URBANO | PORTUGAL | 26 | 1:36.522 | 0.949 | 171.7 | 26 |
11 | Alan VAN DER MERWE | SOUTH AFRICA | 12 | 1:36.537 | 0.964 | 171.7 | 20 |
12 | Ananda MIKOLA | INDONESIA | 20 | 1:36.631 | 1.058 | 171.5 | 24 |
13 | Enrico TOCCACELO | ITALY | 24 | 1:36.657 | 1.084 | 171.4 | 24 |
14 | Sean McINTOSH | CANADA | 24 | 1:36.675 | 1.102 | 171.4 | 27 |
15 | Congfu CHENG | CHINA | 17 | 1:36.834 | 1.261 | 171.1 | 21 |
16 | Filip SALAQUARDA | CZECH REPUBLIC | 19 | 1:37.275 | 1.702 | 170.4 | 24 |
17 | Sergio PEREZ | MEXICO | 12 | 1:37.279 | 1.706 | 170.3 | 24 |
18 | Richard LYONS | IRELAND | 24 | 1:37.370 | 1.797 | 170.2 | 24 |
19 | Vitor MEIRA | BRAZIL | 8 | 1:37.378 | 1.805 | 170.2 | 11 |
20 | Ian DYK | AUSTRALIA | 10 | 1:38.079 | 2.506 | 169.0 | 17 |
21 | Nur ALI | PAKISTAN | 17 | 1:39.926 | 4.353 | 165.8 | 29 |
22 | Allam KHODAIR | LEBANON | 0 | 1 | |||
Free Practice 4 | |||||||
Pos | Driver | A1 Team | in Lap | Time | To 1st | Kph | Lap |
Jonny REID | NEW ZEALAND | 6 | 1:35.878 | - | 172.8 | 21 | |
2 | Alex YOONG | MALAYSIA | 13 | 1:36.264 | 0.386 | 172.1 | 19 |
3 | Sebastien BUEMI | SWITZERLAND | 5 | 1:36.405 | 0.527 | 171.9 | 24 |
4 | Narain KARTHIKEYAN | INDIA | 14 | 1:36.438 | 0.560 | 171.8 | 21 |
5 | Jonathan SUMMERTON | USA | 20 | 1:36.552 | 0.674 | 171.6 | 23 |
6 | Robbie KERR | GREAT BRITAIN | 16 | 1:36.622 | 0.744 | 171.5 | 21 |
7 | Jean Karl VERNAY | FRANCE | 6 | 1:36.730 | 0.852 | 171.3 | 23 |
8 | Renger VAN DER ZANDE | NETHERLANDS | 15 | 1:36.843 | 0.965 | 171.1 | 24 |
9 | Nico HÜLKENBERG | GERMANY | 10 | 1:36.874 | 0.996 | 171.1 | 17 |
10 | Congfu CHENG | CHINA | 24 | 1:36.952 | 1.074 | 170.9 | 25 |
11 | Alan VAN DER MERWE | SOUTH AFRICA | 14 | 1:36.989 | 1.111 | 170.9 | 19 |
12 | Sergio PEREZ | MEXICO | 16 | 1:37.017 | 1.139 | 170.8 | 18 |
13 | Vitor MEIRA | BRAZIL | 6 | 1:37.084 | 1.206 | 170.7 | 26 |
14 | Sean McINTOSH | CANADA | 9 | 1:37.139 | 1.261 | 170.6 | 25 |
15 | Enrico TOCCACELO | ITALY | 3 | 1:37.173 | 1.295 | 170.5 | 18 |
16 | Ananda MIKOLA | INDONESIA | 20 | 1:37.314 | 1.436 | 170.3 | 23 |
17 | Joao URBANO | PORTUGAL | 8 | 1:37.380 | 1.502 | 170.2 | 26 |
18 | Richard LYONS | IRELAND | 15 | 1:37.735 | 1.857 | 169.5 | 26 |
19 | Allam KHODAIR | LEBANON | 13 | 1:37.860 | 1.982 | 169.3 | 23 |
20 | Ian DYK | AUSTRALIA | 13 | 1:38.219 | 2.341 | 168.7 | 21 |
21 | Filip SALAQUARDA | CZECH REPUBLIC | 5 | 1:39.407 | 3.529 | 166.7 | 17 |
22 | Nur ALI | PAKISTAN | 17 | 1:39.458 | 3.580 | 166.6 | 25 |
| 固定リンク