ALMS:Rd.3ロングビーチ 予選結果
(C)ALMS
Toyota Grand Prix of Long Beach American Le Mans Series Practice | |||||||||||||
Pos | Car | Cls | CP | Driver | Laps | To 1st | Gap | Best Lap | Best Speed | in Lap | Car Make/Model | Team | Tires |
1 | 26 | P2 | 1 | Dario Franchitti | 15 | 1:11.838 | 98.64 | 15 | Acura ARX-01A | Andretti Green Racing | Michelin | ||
2 | 6 | P2 | 2 | Ryan Briscoe | 13 | 0.306 | 0.306 | 1:12.144 | 98.22 | 11 | Porsche RS Spyder | Penske Racing | Michelin |
3 | 7 | P2 | 3 | Timo Bernhard | 14 | 0.409 | 0.103 | 1:12.247 | 98.08 | 7 | Porsche RS Spyder | Penske Racing | Michelin |
4 | 1 | P1 | 1 | Allan McNish | 14 | 0.875 | 0.466 | 1:12.713 | 97.45 | 6 | Audi R10/TDI | Audi Sport North America | Michelin |
5 | 9 | P2 | 4 | Stefan Johansson | 15 | 1.006 | 0.131 | 1:12.844 | 97.28 | 7 | Acura ARX-01A | Highcroft Racing | Michelin |
6 | 2 | P1 | 2 | Marco Werner | 13 | 1.073 | 0.067 | 1:12.911 | 97.19 | 6 | Audi R10/TDI | Audi Sport North America | Michelin |
7 | 15 | P2 | 5 | Adrian Fernandez | 11 | 1.310 | 0.237 | 1:13.148 | 96.88 | 10 | Lola B06/43 Acura | Lowe`s Fernandez Racing | Michelin |
8 | 16 | P2 | 6 | Andy Wallace | 11 | 1.579 | 0.269 | 1:13.417 | 96.52 | 6 | Porsche RS Spyder | Dyson Racing Team | Michelin |
9 | 20 | P2 | 7 | Chris Dyson | 10 | 2.168 | 0.589 | 1:14.006 | 95.75 | 6 | Porsche RS Spyder | Dyson Racing Team | Michelin |
10 | 12 | P1 | 3 | Michael Lewis | 11 | 5.320 | 3.152 | 1:17.158 | 91.84 | 5 | Lola EX257 AER | Autocon Motorsports | Dunlop |
11 | 4 | GT1 | 1 | Oliver Gavin | 6 | 6.307 | 0.987 | 1:18.145 | 90.68 | 4 | Chevrolet C-6R | Corvette Racing | Michelin |
12 | 37 | P1 | 4 | Jon Field | 12 | 6.499 | 0.192 | 1:18.337 | 90.46 | 8 | Creation CA06/H001 Judd | Intersport Racing | Kumho |
13 | 3 | GT1 | 2 | Jan Magnussen | 7 | 6.526 | 0.027 | 1:18.364 | 90.43 | 5 | Chevrolet C-6R | Corvette Racing | Michelin |
14 | 62 | GT2 | 1 | Mika Salo | 10 | 9.078 | 2.552 | 1:20.916 | 87.58 | 5 | Ferrari F430 GT | Risi Competizione | Michelin |
15 | 44 | GT2 | 2 | Patrick Long | 7 | 9.371 | 0.293 | 1:21.209 | 87.26 | 3 | Porsche 911 GT3 RSR | Flying Lizard Motorsports | Michelin |
16 | 45 | GT2 | 3 | Jörg Bergmeister | 10 | 9.401 | 0.030 | 1:21.239 | 87.23 | 5 | Porsche 911 GT3 RSR | Flying Lizard Motorsports | Michelin |
17 | 31 | GT2 | 4 | Dirk Mueller | 8 | 9.554 | 0.153 | 1:21.392 | 87.06 | 5 | Ferrari F430 GT | Petersen/White Lightning | Michelin |
18 | 71 | GT2 | 5 | Wolf Henzler | 10 | 9.725 | 0.171 | 1:21.563 | 86.88 | 6 | Porsche 911 GT3 RSR | Tafel Racing | Michelin |
19 | 61 | GT2 | 6 | Nic Jonsson | 11 | 9.782 | 0.057 | 1:21.620 | 86.82 | 3 | Ferrari F430 GT | Risi Competizione | Michelin |
20 | 18 | GT2 | 7 | Ralf Kelleners | 11 | 9.911 | 0.129 | 1:21.749 | 86.68 | 5 | Porsche 911 GT3 RSR | Rahal Letterman Racing | Michelin |
21 | 73 | GT2 | 8 | Dominik Farnbacher | 6 | 9.966 | 0.055 | 1:21.804 | 86.62 | 2 | Porsche 911 GT3 RSR | Tafel Racing | Michelin |
22 | 21 | GT2 | 9 | Bill Auberlen | 7 | 10.245 | 0.279 | 1:22.083 | 86.33 | 5 | Panoz Esperante GTLM | Panoz Team PTG | Yokohama |
23 | 22 | GT2 | 10 | Scott Maxwell | 5 | 10.782 | 0.537 | 1:22.620 | 85.77 | 4 | Panoz Esperante GTLM | Panoz Team PTG | Yokohama |
24 | 6 | P1 | 5 | Klaus Graf | 2 | 13.176 | 2.394 | 1:25.014 | 83.35 | 1 | Lola B06/10 AER | Team Cytosport | Dunlop |
25 | 54 | GT2 | 11 | Tim Pappas | 14 | 13.373 | 0.197 | 1:25.211 | 83.16 | 13 | Porsche 911 GT3 RSR | Team Trans Sport | Yokohama |
26 | 8 | P2 | 8 | Jamie Bach | -- | ?.??? | ?.??? | ?.??? | 0.08 | -- | Lola B07/40 Mazda | B-K Motorsports | Kumho |
| 固定リンク