ALMS:Rd.3ロングビーチ レース結果
Pos | Car | Cls | CP | Driver | Laps | To 1st | Gap | Best Lap | Best Speed | in Lap | Stops | Car Make/Model | Team | Tires |
1 | 7 | P2 | 1 | Romain Dumas | 74 | 0 | 0 | 1:14.061 | 95.68 | 6 | 1 | Porsche RS Spyder | Penske Racing | Michelin |
2 | 6 | P2 | 2 | Sascha Maassen | 74 | 0.770 | 0.770 | 1:13.503 | 96.41 | 10 | 2 | Porsche RS Spyder | Penske Racing | Michelin |
3 | 16 | P2 | 3 | Butch Leitzinger | 74 | 13.467 | 12.697 | 1:14.585 | 95.01 | 28 | 1 | Porsche RS Spyder | Dyson Racing Team | Michelin |
4 | 9 | P2 | 4 | David Brabham | 74 | 35.121 | 21.654 | 1:14.181 | 95.53 | 47 | 1 | Acura ARX-01A | Highcroft Racing | Michelin |
5 | 20 | P2 | 5 | Chris Dyson | 74 | 48.391 | 13.270 | 1:14.635 | 94.95 | 26 | 1 | Porsche RS Spyder | Dyson Racing Team | Michelin |
6 | 26 | P2 | 6 | Bryan Herta | 74 | 59.451 | 11.060 | 1:13.417 | 96.52 | 36 | 2 | Acura ARX-01A | Andretti Green Racing | Michelin |
7 | 1 | P1 | 1 | Allan McNish | 74 | 1:04.315 | 4.864 | 1:13.962 | 95.81 | 34 | 2 | Audi R10/TDI | Audi Sport North America | Michelin |
8 | 15 | P2 | 7 | Adrian Fernandez | 73 | 1 Lap | 1 Lap | 1:13.740 | 96.10 | 53 | 2 | Lola B06/43 Acura | Lowe`s Fernandez Racing | Michelin |
9 | 2 | P1 | 2 | Marco Werner | 73 | 1:12.168 | 1:12.168 | 1:13.828 | 95.98 | 35 | 1 | Audi R10/TDI | Audi Sport North America | Michelin |
10 | 4 | GT1 | 1 | Olivier Beretta | 71 | 3 Laps | 2 Laps | 1:18.284 | 90.52 | 6 | 1 | Chevrolet C-6R | Corvette Racing | Michelin |
11 | 3 | GT1 | 2 | Johnny O`Connell | 71 | 0.349 | 0.349 | 1:17.780 | 91.11 | 8 | 1 | Chevrolet C-6R | Corvette Racing | Michelin |
12 | 62 | GT2 | 1 | Mika Salo | 69 | 5 Laps | 2 Laps | 1:21.660 | 86.78 | 33 | 1 | Ferrari F430 GT | Risi Competizione | Michelin |
13 | 44 | GT2 | 2 | Patrick Long | 69 | 4.843 | 4.843 | 1:21.779 | 86.65 | 57 | 1 | Porsche 911 GT3 RSR | Flying Lizard Motorsports | Michelin |
14 | 61 | GT2 | 3 | Anthony Lazzaro | 68 | 6 Laps | 1 Lap | 1:22.300 | 86.10 | 11 | 0 | Ferrari F430 GT | Risi Competizione | Michelin |
15 | 71 | GT2 | 4 | Robin Liddell | 68 | 0.662 | 0.662 | 1:21.826 | 86.60 | 40 | 1 | Porsche 911 GT3 RSR | Tafel Racing | Michelin |
16 | 21 | GT2 | 5 | Joey Hand | 68 | 14.398 | 13.736 | 1:22.688 | 85.70 | 3 | 1 | Panoz Esperante GTLM | Panoz Team PTG | Yokohama |
17 | 31 | GT2 | 6 | Dirk Mueller | 68 | 17.097 | 2.699 | 1:21.465 | 86.99 | 60 | 1 | Ferrari F430 GT | Petersen/White Lightning | Michelin |
18 | 37 | P1 | 3 | Clint Field | 68 | 32.302 | 15.205 | 1:17.747 | 91.14 | 6 | 3 | Creation CA06/H001 Judd | Intersport Racing | Kumho |
19 | 73 | GT2 | 7 | Dominik Farnbacher | 68 | 33.947 | 1.645 | 1:22.235 | 86.17 | 31 | 1 | Porsche 911 GT3 RSR | Tafel Racing | Michelin |
20 | 54 | GT2 | 8 | Terry Borcheller | 67 | 7 Laps | 1 Lap | 1:23.664 | 84.70 | 55 | 1 | Porsche 911 GT3 RSR | Team Trans Sport | Yokohama |
21 | 12 | P1 | 4 | Chris McMurry | 64 | 10 Laps | 3 Laps | 1:18.453 | 90.32 | 41 | 3 | Lola EX257 AER | Autocon Motorsports | Dunlop |
22 | 8 | P2 | 8 | Jamie Bach | 64 | 7.193 | 7.193 | 1:15.202 | 94.23 | 30 | 0 | Lola B07/40 Mazda | B-K Motorsports | Kumho |
23 | 45 | GT2 | 9 | Jörg Bergmeister | 62 | 12 Laps | 2 Laps | 1:21.531 | 86.91 | 40 | 3 | Porsche 911 GT3 RSR | Flying Lizard Motorsports | Michelin |
24 | 22 | GT2 | 10 | Ross Smith | 33 | 41 Laps | 29 Laps | 1:23.376 | 84.99 | 4 | 1 | Panoz Esperante GTLM | Panoz Team PTG | Yokohama |
25 | 18 | GT2 | 11 | Tom Milner | 11 | 63 Laps | 22 Laps | 1:22.456 | 85.94 | 11 | 0 | Porsche 911 GT3 RSR | Rahal Letterman Racing | Michelin |
| 固定リンク