NASCAR:Rd.7テキサス レース結果
| Pos | St. | No | Driver | Make | Sponsor | Points | Bonus | Laps | Status |
| 1 | 2 | 31 | Jeff Burton | Chevrolet | Prilosec OTC | 190 | 5 | 334 | Running |
| 2 | 4 | 17 | Matt Kenseth | Ford | DEWALT | 175 | 5 | 334 | Running |
| 3 | 6 | '01 | Mark Martin | Chevrolet | U.S. Army | 165 | 0 | 334 | Running |
| 4 | 1 | 24 | Jeff Gordon | Chevrolet | DuPont | 170 | 10 | 334 | Running |
| 5 | 13 | 26 | Jamie McMurray | Ford | Crown Royal | 155 | 0 | 334 | Running |
| 6 | 21 | 16 | Greg Biffle | Ford | 3M / Ameriquest | 150 | 0 | 334 | Running |
| 7 | 24 | 1 | Martin Truex Jr. | Chevrolet | Bass Pro Shops / Tracker | 146 | 0 | 334 | Running |
| 8 | 16 | 42 | Juan Montoya * | Dodge | Texaco / Havoline | 142 | 0 | 334 | Running |
| 9 | 7 | 11 | Denny Hamlin | Chevrolet | FedEx Ground | 138 | 0 | 334 | Running |
| 10 | 14 | 40 | David Stremme | Dodge | Coors Light | 134 | 0 | 334 | Running |
| 11 | 17 | 2 | Kurt Busch | Dodge | Miller Lite | 135 | 5 | 334 | Running |
| 12 | 10 | 99 | Carl Edwards | Ford | Office Depot | 127 | 0 | 334 | Running |
| 13 | 27 | 96 | Tony Raines | Chevrolet | DLP HDTV | 124 | 0 | 334 | Running |
| 14 | 36 | 83 | Brian Vickers | Toyota | Red Bull | 126 | 5 | 334 | Running |
| 15 | 42 | 15 | Paul Menard * | Chevrolet | Energizer / Menards | 118 | 0 | 333 | Running |
| 16 | 8 | '07 | Clint Bowyer | Chevrolet | Jack Daniel's | 115 | 0 | 333 | Running |
| 17 | 15 | 19 | Elliott Sadler | Dodge | Dodge Dealers / UAW | 117 | 5 | 333 | Running |
| 18 | 25 | 13 | Joe Nemechek | Chevrolet | CertainTeed | 109 | 0 | 333 | Running |
| 19 | 30 | 38 | David Gilliland | Ford | M&M's | 106 | 0 | 332 | Running |
| 20 | 34 | 9 | Kasey Kahne | Dodge | Dodge Dealers / UAW | 103 | 0 | 332 | Running |
| 21 | 40 | 22 | Dave Blaney | Toyota | Caterpillar | 100 | 0 | 332 | Running |
| 22 | 35 | 70 | Johnny Sauter | Chevrolet | Yellow Trans. | 97 | 0 | 332 | Running |
| 23 | 33 | 25 | Casey Mears | Chevrolet | National Guard / GMAC | 94 | 0 | 332 | Running |
| 24 | 23 | 7 | Robby Gordon | Ford | Jim Beam | 96 | 5 | 332 | Running |
| 25 | 9 | 20 | Tony Stewart | Chevrolet | NASCAR Day / The Home Depot | 88 | 0 | 332 | Running |
| 26 | 31 | 66 | Jeff Green | Chevrolet | Best Buy | 85 | 0 | 332 | Running |
| 27 | 39 | 10 | Scott Riggs | Dodge | Valvoline / Stanley Tools | 82 | 0 | 331 | Running |
| 28 | 22 | 43 | Bobby Labonte | Dodge | Cheerios / Betty Crocker | 79 | 0 | 331 | Running |
| 29 | 11 | 29 | Kevin Harvick | Chevrolet | Shell / Pennzoil | 76 | 0 | 331 | Running |
| 30 | 37 | 44 | Dale Jarrett | Toyota | UPS | 73 | 0 | 331 | Running |
| 31 | 38 | 21 | Ken Schrader | Ford | Motorcraft | 70 | 0 | 331 | Running |
| 32 | 20 | 12 | Ryan Newman | Dodge | ALLTEL | 67 | 0 | 330 | Running |
| 33 | 29 | 88 | Ricky Rudd | Ford | Snickers | 64 | 0 | 321 | Running |
| 34 | 28 | 14 | Sterling Marlin | Chevrolet | Panasonic Plasma HDTV | 61 | 0 | 304 | Running |
| 35 | 32 | 45 | Kyle Petty | Dodge | Marathon American Spirit Motor Oil | 58 | 0 | 291 | Running |
| 36 | 12 | 8 | Dale Earnhardt Jr. | Chevrolet | Budweiser | 60 | 5 | 288 | Out of Race |
| 37 | 5 | 5 | Kyle Busch | Chevrolet | Cheez-It / CARQUEST | 52 | 0 | 262 | Running |
| 38 | 3 | 48 | Jimmie Johnson | Chevrolet | Lowe's | 49 | 0 | 260 | Running |
| 39 | 19 | 6 | David Ragan * | Ford | AAA Insurance | 46 | 0 | 239 | Running |
| 40 | 26 | 41 | Reed Sorenson | Dodge | TUMS | 48 | 5 | 197 | Running |
| 41 | 41 | 49 | Mike Bliss | Dodge | PVA.org | 40 | 0 | 42 | Out of Race |
| 42 | 43 | 78 | Kenny Wallace | Chevrolet | Furniture Row Racing | 37 | 0 | 39 | Out of Race |
* Series rookie
【シリーズ・ランキング】(Rd.7/36)
| Pos | Driver | Points | Behind | Starts | Pole | Wins | Top 5 | Top 10 |
| 1 | Jeff Gordon | 1136 | Leader | 7 | 2 | 0 | 5 | 6 |
| 2 | Jeff Burton | 1128 | -8 | 7 | 0 | 1 | 5 | 6 |
| 3 | Matt Kenseth | 1011 | -125 | 7 | 0 | 1 | 4 | 5 |
| 4 | Jimmie Johnson | 955 | -181 | 7 | 0 | 3 | 4 | 4 |
| 5 | Denny Hamlin | 914 | -222 | 7 | 1 | 0 | 2 | 3 |
| 6 | Clint Bowyer | 866 | -270 | 7 | 0 | 0 | 0 | 3 |
| 7 | Kyle Busch | 856 | -280 | 7 | 0 | 1 | 2 | 4 |
| 8 | Carl Edwards | 837 | -299 | 7 | 0 | 0 | 0 | 2 |
| 9 | Tony Stewart | 814 | -322 | 7 | 0 | 0 | 1 | 4 |
| 10 | Jamie McMurray | 805 | -331 | 7 | 0 | 0 | 1 | 4 |
| 11 | Mark Martin | 794 | -342 | 5 | 0 | 0 | 4 | 5 |
| 12 | David Stremme | 779 | -357 | 7 | 0 | 0 | 0 | 1 |
| 13 | Juan Montoya* | 767 | -369 | 7 | 0 | 0 | 1 | 2 |
| 14 | Kevin Harvick | 763 | -373 | 7 | 0 | 1 | 2 | 2 |
| 15 | Kurt Busch | 759 | -377 | 7 | 0 | 0 | 0 | 1 |
| 16 | Elliott Sadler | 756 | -380 | 7 | 0 | 0 | 0 | 1 |
| 17 | Greg Biffle | 738 | -398 | 7 | 0 | 0 | 1 | 2 |
| 18 | Dale Earnhardt Jr. | 737 | -399 | 7 | 0 | 0 | 1 | 2 |
| 19 | Martin Truex Jr. | 671 | -465 | 7 | 0 | 0 | 0 | 2 |
| 20 | Ryan Newman | 656 | -480 | 7 | 1 | 0 | 0 | 1 |
| 21 | Robby Gordon | 654 | -482 | 7 | 0 | 0 | 0 | 0 |
| 22 | Bobby Labonte | 638 | -498 | 7 | 0 | 0 | 0 | 0 |
| 23 | David Ragan* | 635 | -501 | 7 | 0 | 0 | 1 | 1 |
| 24 | Tony Raines | 631 | -505 | 7 | 0 | 0 | 0 | 0 |
| 25 | J.J. Yeley | 616 | -520 | 6 | 0 | 0 | 0 | 0 |
| 26 | Joe Nemechek | 611 | -525 | 6 | 0 | 0 | 0 | 1 |
| 27 | David Gilliland | 600 | -536 | 7 | 1 | 0 | 0 | 1 |
| 28 | Jeff Green | 564 | -572 | 7 | 0 | 0 | 0 | 1 |
| 29 | Reed Sorenson | 562 | -574 | 7 | 0 | 0 | 0 | 1 |
| 30 | Ricky Rudd | 562 | -574 | 7 | 0 | 0 | 0 | 0 |
| 31 | Sterling Marlin | 561 | -575 | 7 | 0 | 0 | 0 | 0 |
| 32 | Casey Mears | 560 | -576 | 7 | 0 | 0 | 0 | 1 |
| 33 | Kasey Kahne | 556 | -580 | 7 | 1 | 0 | 0 | 1 |
| 34 | Kyle Petty | 537 | -599 | 7 | 0 | 0 | 0 | 0 |
| 35 | Johnny Sauter | 513 | -623 | 6 | 0 | 0 | 0 | 0 |
| 36 | Scott Riggs | 489 | -647 | 7 | 0 | 0 | 0 | 1 |
| 37 | Dave Blaney | 477 | -659 | 7 | 0 | 0 | 0 | 0 |
| 38 | Dale Jarrett | 472 | -664 | 7 | 0 | 0 | 0 | 0 |
| 39 | Brian Vickers | 425 | -711 | 4 | 0 | 0 | 0 | 1 |
| 40 | Ken Schrader | 420 | -716 | 6 | 0 | 0 | 0 | 0 |
| 41 | Paul Menard* | 358 | -778 | 4 | 0 | 0 | 0 | 0 |
| 42 | Mike Bliss | 325 | -811 | 4 | 0 | 0 | 0 | 0 |
| 43 | Kenny Wallace | 228 | -908 | 3 | 0 | 0 | 0 | 0 |
| 44 | David Reutimann* | 214 | -922 | 4 | 0 | 0 | 0 | 0 |
| 45 | Regan Smith | 173 | -963 | 2 | 0 | 0 | 0 | 0 |
| 46 | Mike Wallace | 160 | -976 | 1 | 0 | 0 | 1 | 1 |
| 47 | Ward Burton | 143 | -993 | 2 | 0 | 0 | 0 | 0 |
| 48 | Boris Said | 121 | -1015 | 1 | 0 | 0 | 0 | 0 |
| 49 | Jeremy Mayfield | 109 | -1027 | 2 | 0 | 0 | 0 | 0 |
| 50 | A.J. Allmendinger* | 92 | -1044 | 2 | 0 | 0 | 0 | 0 |
| 51 | Jon Wood | 76 | -1060 | 1 | 0 | 0 | 0 | 0 |
| 52 | John Andretti | 61 | -1075 | 1 | 0 | 0 | 0 | 0 |
| 53 | Aric Almirola | 40 | -1096 | 1 | 0 | 0 | 0 | 0 |
| 54 | Michael Waltrip | -27 | -1163 | 1 | 0 | 0 | 0 | 0 |
* Series rookie
| 固定リンク
|

