LMS:Rd.1モンザ レース結果
(C)Peugeot Media
Pos | No | Cl | T | Team | Drivers | Veh | Time | Lap | Gap | Km/H | Best | in Lap |
1 | 7 | LMP1 | M | Team Peugeot Total | GENE Marc/MINASSIAN Nicolas | Peugeot 908 Hdi FAP | 4:59:20.735 | 173 | 200.876 | 1:37.288 | 132 | |
2 | 16 | LMP1 | M | Pescarolo Sport | COLLARD Emmanuel/BOULLION Jean-Christophe | Pescarolo Judd | 5:00:09.219 | 172 | 1 L | 199.177 | 1:38.965 | 5 |
3 | 8 | LMP1 | M | Team Peugeot Total | LAMY Pedro/SARRAZIN Stephane | Peugeot 908 Hdi FAP | 5:00:29.758 | 171 | 2 L | 197.794 | 1:36.500 | 138 |
4 | 17 | LMP1 | M | Pescarolo Sport | PRIMAT Harold/TINSEAU Christophe | Pescarolo Judd | 5:00:09.844 | 170 | 3 L | 196.854 | 1:40.025 | 52 |
5 | 13 | LMP1 | M | Courage Competition | GOUNON Jean-Marc/MOREAU Guillaume | Courage LC70 AER | 4:59:57.665 | 168 | 5 L | 194.670 | 1:39.184 | 3 |
6 | 27 | LMP2 | M | Horag Racing | LIENHARD Fredy/THEYS Didier/VAN DE POELE Eric | Lola B05/40 Judd | 4:59:55.786 | 165 | 8 L | 191.214 | 1:43.580 | 48 |
7 | 18 | LMP1 | D | Rollcentre Racing | BARBOSA Joao/KEEN Phil/HALL Stuart | Pescarolo Judd | 4:59:57.446 | 163 | 10 L | 188.879 | 1:40.135 | 110 |
8 | 25 | LMP2 | M | RML ERDOS Thomas/NEWTON Mike | MG | Lola EX264 AER | 4:59:59.614 | 161 | 12 L | 186.539 | 1:42.268 | 3 |
9 | 72 | LMGT1 | M | Alphand Aventures | ALPHAND Luc/POLICAND Jerome/GOUESLARD Patrice | Corvette C6.R | 5:00:22.500 | 160 | 13 L | 185.145 | 1:47.400 | 118 |
10 | 50 | LMGT1 | M | Aston Martin Larbre | BOUCHUT Christophe/GARDEL Gabriel/GOLLIN Fabrizi | Aston Martin DBR9 | 5:00:12.512 | 159 | 14 L | 184.089 | 1:47.840 | 147 |
11 | 73 | LMGT1 | M | Alphand Aventures | BLANCHEMAIN Jean-Luc/DUMEZ Sebastien/VOSSE Vin | Corvette C5-R | 5:01:04.141 | 159 | 0:51.629 | 183.563 | 1:48.061 | 97 |
12 | 59 | LMGT1 | M | Team Modena | GARCIA Antonio/HALLIDAY Liz | Aston Martin DBR9 | 4:59:54.278 | 158 | 15 L | 183.117 | 1:47.164 | 144 |
13 | 61 | LMGT1 | M | Racing Box | PERAZZINI Pier Giuseppe/CIOCI Marco/TAVANO Salvat | Saleen S7-R | 4:59:55.082 | 155 | 18 L | 179.632 | 1:48.235 | 78 |
14 | 97 | LMGT2 | P | GPC Sport | DE SIMONE Fabrizio/HERNANDEZ Sergio/BONETTI Ale | Ferrari F430 GT | 4:59:29.899 | 154 | 19 L | 178.723 | 1:52.096 | 6 |
15 | 78 | LMGT2 | P | Scuderia Villorba | CAFFI Alex/ZARDO Denny | Ferrari F430 GT | 4:59:49.157 | 154 | 0:19.258 | 178.532 | 1:52.228 | 4 |
16 | 96 | LMGT2 | D | Virgo Motorsport | BELL Robert/SIMONSEN Allan | Ferrari F430 GT | 5:00:33.485 | 154 | 1:03.586 | 178.093 | 1:52.236 | 40 |
17 | 81 | LMGT2 | P | Team LNT | KIMBER-SMITH Tom/WATTS Danny | Panoz Esperante GTLM | 5:00:53.520 | 153 | 20 L | 176.740 | 1:52.957 | 4 |
18 | 83 | LMGT2 | P | GPC Sport | DRUDI Luca/ROSA Gabrio/MOWLEM Johnny | Ferrari F430 GT | 4:59:54.028 | 152 | 21 L | 176.166 | 1:52.621 | 137 |
19 | 76 | LMGT2 | M | Imsa Performance | NARAC Raymond/LIETZ Richard | Porsche 997 GT3 RSR | 5:00:17.579 | 152 | 0:23.551 | 175.935 | 1:52.168 | 4 |
20 | 94 | LMGT2 | D | Speedy Racing Team | BELICCHI Andrea/CHIESA Andrea/KANE Jonny | Spyker C8 Spyder GT2R | 5:00:29.770 | 151 | 22 L | 174.660 | 1:54.119 | 111 |
21 | 77 | LMGT2 | P | Felbermayr Proton | LIEB Marc/POMPIDOU Xavier | Porsche 997 GT3 RSR | 5:00:37.586 | 151 | 0:07.816 | 174.584 | 1:52.359 | 4 |
22 | 12 | LMP1 | M | Courage Competition | FREI Alexander/COCHET Jonathan | Courage LC70 AER | 5:00:17.059 | 150 | 23 L | 173.625 | 1:39.973 | 4 |
23 | 31 | LMP2 | K | Binnie Motorsports | BINNIE Bill/TIMPANY Allen/BUNCOMBE Chris | Lola B05/40 Zytek | 5:00:30.379 | 150 | 0:13.320 | 173.497 | 1:44.025 | 35 |
24 | 92 | LMGT2 | D | Thierry Perrier | HESNAULT Philippe/SMITH Nigel/BELTOISE Anthony | Porsche 997 GT3 RSR | 4:59:41.997 | 149 | 24 L | 172.804 | 1:53.762 | 5 |
25 | 14 | LMP1 | M | Racing For Holland | LAMMERS Jan/HART David/BLEEKEMOLEN Jeroen | Dome S101.5 Judd | 5:00:01.457 | 146 | 27 L | 169.142 | 1:40.286 | 4 |
26 | 90 | LMGT2 | P | Farnbacher Racing | WERNER Dirck/EHRET Pierre/NIELSEN Lars Erik | Porsche 997 GT3 RSR | 4:59:58.321 | 144 | 29 L | 166.854 | 1:51.887 | 6 |
27 | 35 | LMP2 | M | Saulnier Racing | NICOLET Jacques/FILHOL Alain/JOUANNY Bruce | Courage LC75 AER | 4:59:41.829 | 143 | 30 L | 165.847 | 1:43.393 | 39 |
28 | 79 | LMGT2 | P | Felbermayr Proton | FELBERMAYR Horst Sr/RIED Gerold/COLLIN Philip | Porsche 996 GT3 RSR | 4:59:56.684 | 143 | 0:14.855 | 165.710 | 1:57.980 | 89 |
29 | 44 | LMP2 | K | Kruse Motorsport | BURGESS Tony/DE POURTALES Jean/SIEDLER Norbe | Pescarolo Judd | 5:00:11.610 | 139 | 34 L | 160.942 | 1:43.875 | 86 |
30 | 15 | LMP1 | M | Charouz Racing | CHAROUZ Jan/MUCKE Stefan | Lola B07/17 Judd | 5:00:41.887 | 138 | 35 L | 159.516 | 1:38.012 | 6 |
31 | 84 | LMGT2 | P | Chad Peninsula Panoz | HARTSHORNE John/McINERMEY Sean/McINERNEY Mic | Panoz Esperante GTLM | 5:00:33.094 | 134 | 39 L | 154.967 | 1:56.666 | 91 |
32 | 99 | LMGT2 | D | JMB Racing | BASSO Maurice/McCORMICK Bo/DAOUDI Stephane | Ferrari F430 GT | 5:00:24.184 | 133 | 40 L | 153.887 | 1:53.791 | 59 |
33 | 20 | LMP2 | M | Pierre Bruneau | ROSTAN Marc/BRUNEAU Pierre/PULLAN Simon | Pilbeam MP93 Judd | 5:00:38.282 | 125 | 48 L | 144.518 | 1:44.869 | 47 |
--Not Classified --Not Flagged or less than 121 laps ( 70%) | ||||||||||||
34 | 85 | LMGT2 | D | Spyker Squadron | KOX Peter/JANIS Jarek | Spyker C8 Spyder GT2R | 4:08:34.122 | 125 | 48 L | 174.791 | 1:53.715 | 91 |
35 | 19 | LMP1 | M | Chamberlain Synergy | EVANS Gareth/BERRIDGE Bob/OWEN Peter | Lola B06/10 AER | 3:41:42.340 | 123 | 50 L | 192.834 | 1:41.726 | 4 |
36 | 88 | LMGT2 | P | Felbermayr Proton | RIED Christian/FELBERMAYR Horst Jr/GRUBER Thoma | Porsche 997 GT3 RSR | 3:18:33.791 | 94 | 79 L | 164.545 | 1:54.982 | 5 |
37 | 40 | LMP2 | D | Quifel ASM Team | AMARAL Miguel/DE CASTRO Miguel Angel/BURGENO A | Lola B05/40 AER | 2:42:54.532 | 90 | 83 L | 192.023 | 1:42.307 | 30 |
38 | 3 | LMP1 | D | Scuderia Lavaggi | LAVAGGI Giovanni/PUGLISI Marcello | Lavaggi LS01 Ford | 4:16:39.637 | 57 | 116 L | 77.192 | 1:42.877 | 8 |
39 | 55 | LMGT1 | M | Team Oreca | ORTELLI Stephane/AYARI Soheil | Saleen S7-R | 1:37:02.489 | 52 | 121 L | 186.252 | 1:47.106 | 41 |
40 | 45 | LMP2 | D | Embassy Racing | HUGHES Warren/CUNNINGHAM Neil | Radical SR9 Judd | 3:06:31.000 | 49 | 124 L | 91.313 | 1:42.537 | 28 |
41 | 95 | LMGT2 | D | James Watt | DANIELS Paul/COX Dave/CAMATIAS Joel | Porsche 997 GT3 RSR | 1:31:36.549 | 45 | 128 L | 170.737 | 1:53.615 | 7 |
42 | 82 | LMGT2 | P | Team LNT | LASSERRE Lucas/DEAN Richard | Panoz Esperante GTLM | 1:20:05.668 | 38 | 135 L | 164.906 | 1:53.937 | 36 |
43 | 89 | LMGT2 | D | Markland Racing | THIIM Kurt/THYRRING Thorkild/SORENSEN Henrik Moll | Corvette C6 Z06 | 1:01:58.346 | 29 | 144 L | 162.650 | 2:02.041 | 27 |
44 | 98 | LMGT2 | P | Ice Pol Racing Team | LAMBERT Yves/LEFORT Christian/BOUVY Frederic | Ferrari F430 GT | 0:49:22.295 | 25 | 148 L | 176.002 | 1:54.527 | 5 |
45 | 51 | LMGT1 | M | Aston Martin Larbre | FISKEN Gregor/ZACCHIA Steve/FRANCHI Gregory | Aston Martin DBR9 | 0:31:33.471 | 17 | 156 L | 187.239 | 1:49.342 | 10 |
46 | 21 | LMP2 | D | Bruichladdich Radical | GREAVES Tim/MOSELEY Stuart | Radical SR9 AER | 0:51:12.629 | 3 | 170 L | 20.362 | 2:22.690 | 2 |
--Fastest lap - | ||||||||||||
8 | LMP1 | M | Team Peugeot Total | LAMY Pedro/SARRAZIN Stephane | Peugeot 908 Hdi FAP | 138 L | 1:36.500 | 138 |
| 固定リンク