NASCAR:2007年ブッシュシリーズRd.2 ナッシュビル レース結果

Pepsi 300 Nashville Superspeedway | |||||||||
April 7, 2007 Race 7 of 35 | |||||||||
Pos | St | No | Driver | Make | Sponsor | Point | Bonus | Laps | Status |
1 | 8 | 60 | Carl Edwards | Ford | Dish Network | 195 | 10 | 225 | Running |
2 | 5 | 99 | David Reutimann | Toyota | Aaron's Dream Machine | 175 | 5 | 225 | Running |
3 | 15 | 10 | Dave Blaney | Toyota | Fan1st.com | 165 | 0 | 225 | Running |
4 | 11 | 38 | Jason Leffler | Toyota | Great Clips | 165 | 5 | 225 | Running |
5 | 16 | 4 | Regan Smith | Chevrolet | Ginn Resorts | 160 | 5 | 225 | Running |
6 | 12 | 88 | Shane Huffman | Chevrolet | U.S. Navy | 155 | 5 | 225 | Running |
7 | 14 | 29 | Scott Wimmer | Chevrolet | Holiday Inn | 151 | 5 | 225 | Running |
8 | 7 | 90 | Stephen Leicht | Ford | CitiFinancial | 142 | 0 | 225 | Running |
9 | 9 | 35 | Bobby Hamilton Jr. | Ford | McDonald's | 138 | 0 | 225 | Running |
10 | 3 | 22 | Mike Bliss | Dodge | Family Dollar | 134 | 0 | 225 | Running |
11 | 1 | 41 | David Stremme | Dodge | Wrigley's Winterfresh | 135 | 5 | 225 | Running |
12 | 32 | 1 | J.J. Yeley | Chevrolet | Miccosukee Gaming & Resorts | 127 | 0 | 225 | Running |
13 | 10 | 16 | Todd Kluever | Ford | 3M | 129 | 5 | 225 | Running |
14 | 22 | 66 | Steve Wallace | Dodge | Homelife Communities | 121 | 0 | 225 | Running |
15 | 33 | 18 | Brad Coleman * | Chevrolet | Carino's Italian Grill | 118 | 0 | 224 | Running |
16 | 24 | 47 | Jon Wood | Ford | Armor All | 115 | 0 | 224 | Running |
17 | 2 | 59 | Marcos Ambrose * | Ford | Kingsford / Bush's Beans | 112 | 0 | 224 | Running |
18 | 28 | 42 | Kevin Hamlin | Dodge | Texaco / Havoline | 109 | 0 | 223 | Running |
19 | 18 | 20 | Aric Almirola | Chevrolet | Rockwell Automation | 106 | 0 | 222 | Running |
20 | 34 | 36 | Brent Sherman | Chevrolet | Big Lots | 103 | 0 | 222 | Running |
21 | 30 | 14 | Kyle Krisiloff * | Ford | Clabber Girl | 100 | 0 | 221 | Running |
22 | 37 | 273 | Brett Rowe | Ford | Imperial Bedding Company | 97 | 0 | 219 | Running |
23 | 31 | 156 | Danny O'Quinn Jr. | Chevrolet | Keith Bryant / Culver's | 94 | 0 | 219 | Running |
24 | 36 | 170 | Justin Diercks * | Chevrolet | Foretravel Motorhomes | 91 | 0 | 219 | Running |
25 | 13 | 12 | Sam Hornish Jr. * | Dodge | Mobil 1 | 88 | 0 | 218 | Running |
26 | 39 | 0 | Eric McClure | Chevrolet | Hefty / RaceGirl | 85 | 0 | 217 | Running |
27 | 29 | 33 | Cale Gale | Chevrolet | Camping World/ RVs.com | 82 | 0 | 204 | Off Track |
28 | 35 | 34 | Jay Sauter | Chevrolet | Frank Cicci Racing | 79 | 0 | 204 | Running |
29 | 20 | 9 | Boris Said | Dodge | Stanley Tools | 76 | 0 | 199 | Running |
30 | 25 | 7 | Mike Wallace | Chevrolet | GEICO | 73 | 0 | 196 | Running |
31 | 40 | 28 | Robert Richardson, II * | Chevrolet | North Texas Pipe | 70 | 0 | 191 | Running |
32 | 19 | 21 | Timothy Peters | Chevrolet | AutoZone | 67 | 0 | 167 | Running |
33 | 17 | 27 | Jason Keller | Ford | Cottonelle Aloe & E / Dollar General | 64 | 0 | 133 | Out of Race |
34 | 23 | 25 | Richard Johns | Ford | FreeCreditReport.com | 61 | 0 | 131 | Out of Race |
35 | 4 | 37 | Johnny Sauter | Ford | Tractor Supply / Cub Cadet | 58 | 0 | 126 | Out of Race |
36 | 6 | 6 | David Ragan * | Ford | Discount Tire / Coats | 60 | 5 | 92 | Out of Race |
37 | 26 | 77 | Kertus Davis | Chevrolet | Dollar General | 52 | 0 | 91 | Out of Race |
38 | 27 | 23 | Brad Keselowski * | Chevrolet | Oklahoma Centennial | 49 | 0 | 26 | Out of Race |
39 | 41 | 252 | Brad Teague | Ford | Means Racing | 46 | 0 | 24 | Out of Race |
40 | 43 | 244 | Mike Harmon | Chevrolet | All Sports Armour | 43 | 0 | 20 | Out of Race |
41 | 42 | 176 | Jerick Johnson | Chevrolet | American Legion | 40 | 0 | 10 | Out of Race |
42 | 38 | 1 | Morgan Shepherd | Chevrolet | Racing With Jesus | 37 | 0 | 8 | Out of Race |
43 | 21 | 144 | Ruben Pardo | Dodge | Family Dollar | 34 | 0 | 4 | Out of Race |
* Denotes Rookie |
NASCAR:ブッシュシリーズRd.2ナッシュビル 予選結果
Pepsi 300 Nashville Superspeedway | |||||||
April 7, 2007 Race 7 of 35 | |||||||
Pos | No | Driver | Make | Sponsor | Speed | Time | To 1st |
1 | 41 | David Stremme | Dodge | Wrigley's Winterfresh | 166.561 | 28.811 | Leader |
2 | 59 | Marcos Ambrose* | Ford | Kingsford / Bush's Beans | 165.630 | 28.973 | -0.162 |
3 | 22 | Mike Bliss | Dodge | Family Dollar | 165.619 | 28.975 | -0.164 |
4 | 37 | Johnny Sauter | Ford | Tractor Supply / Cub Cadet | 165.613 | 28.976 | -0.165 |
5 | 99 | David Reutimann | Toyota | Aaron's Dream Machine | 165.567 | 28.984 | -0.173 |
6 | 6 | David Ragan* | Ford | Discount Tire / Coats | 165.385 | 29.016 | -0.205 |
7 | 90 | Stephen Leicht | Ford | CitiFinancial | 165.197 | 29.049 | -0.238 |
8 | 60 | Carl Edwards | Ford | Dish Network | 165.111 | 29.064 | -0.253 |
9 | 35 | Bobby Hamilton Jr. | Ford | McDonald's | 164.743 | 29.129 | -0.318 |
10 | 16 | Todd Kluever | Ford | 3M | 164.630 | 29.149 | -0.338 |
11 | 38 | Jason Leffler | Toyota | Great Clips | 164.562 | 29.161 | -0.350 |
12 | 88 | Shane Huffman | Chevrolet | U.S. Navy | 164.545 | 29.164 | -0.353 |
13 | 12 | Sam Hornish Jr.* | Dodge | Mobil 1 | 164.534 | 29.166 | -0.355 |
14 | 29 | Scott Wimmer | Chevrolet | Holiday Inn | 164.444 | 29.182 | -0.371 |
15 | 10 | Dave Blaney | Toyota | Fan1st.com | 164.320 | 29.204 | -0.393 |
16 | 4 | Regan Smith | Chevrolet | Ginn Resorts | 164.298 | 29.208 | -0.397 |
17 | 27 | Jason Keller | Ford | Cottonelle Aloe & E / Dollar General | 164.281 | 29.211 | -0.400 |
18 | 20 | Aric Almirola | Chevrolet | Rockwell Automation | 164.219 | 29.222 | -0.411 |
19 | 21 | Timothy Peters | Chevrolet | AutoZone | 163.815 | 29.294 | -0.483 |
20 | 9 | Boris Said | Dodge | Stanley Tools | 163.782 | 29.300 | -0.489 |
21 | 144 | Ruben Pardo | Dodge | Family Dollar | 163.653 | 29.323 | -0.512 |
22 | 66 | Steve Wallace | Dodge | Homelife Communities | 163.614 | 29.330 | -0.519 |
23 | 25 | Richard Johns | Ford | FreeCreditReport.com | 163.519 | 29.347 | -0.536 |
24 | 47 | Jon Wood | Ford | Armor All | 163.113 | 29.420 | -0.609 |
25 | 7 | Mike Wallace | Chevrolet | GEICO | 163.042 | 29.433 | -0.622 |
26 | 77 | Kertus Davis | Chevrolet | Dollar General | 162.456 | 29.539 | -0.728 |
27 | 23 | Brad Keselowski* | Chevrolet | Oklahoma Centennial | 162.456 | 29.539 | -0.728 |
28 | 42 | Kevin Hamlin | Dodge | Texaco / Havoline | 162.051 | 29.613 | -0.802 |
29 | 33 | Cale Gale | Chevrolet | Camping World/ RVs.com | 162.007 | 29.621 | -0.810 |
30 | 14 | Kyle Krisiloff* | Ford | Clabber Girl | 162.001 | 29.622 | -0.811 |
31 | 156 | Danny O'Quinn Jr. | Chevrolet | Keith Bryant / Culver's | 161.570 | 29.701 | -0.890 |
32 | 1 | J.J. Yeley | Chevrolet | Miccosukee Gaming & Resorts | 161.510 | 29.712 | -0.901 |
33 | 18 | Brad Coleman* | Chevrolet | Carino's Italian Grill | 160.689 | 29.864 | -1.053 |
34 | 36 | Brent Sherman | Chevrolet | Big Lots | 160.608 | 29.879 | -1.068 |
35 | 34 | Jay Sauter | Chevrolet | Frank Cicci Racing | 159.694 | 30.050 | -1.239 |
36 | 170 | Justin Diercks* | Chevrolet | Foretravel Motorhomes | 159.529 | 30.081 | -1.270 |
37 | 273 | Brett Rowe | Ford | Imperial Bedding Company | 159.122 | 30.158 | -1.347 |
38 | 1 | Morgan Shepherd | Chevrolet | Racing With Jesus | 158.911 | 30.198 | -1.387 |
39 | 0 | Eric McClure | Chevrolet | Hefty / RaceGirl | 157.456 | 30.477 | -1.666 |
40 | 28 | Robert Richardson, II* | Chevrolet | North Texas Pipe | 152.164 | 31.537 | -2.726 |
41 | 252 | Brad Teague | Ford | Means Racing | 152.053 | 31.560 | -2.749 |
42 | 176 | Jerick Johnson | Chevrolet | American Legion | 151.525 | 31.670 | -2.859 |
43 | 244 | Mike Harmon | Chevrolet | All Sports Armour | - | - | - |
+ Set by Owner Points | |||||||
* Denotes Rookie |
| 固定リンク