NASCAR:ブッシュシリーズRd.9フェニックス 予選結果
Bashas' Supermarkets 200 Phoenix International Raceway | |||||||
April 20, 2007 Race 9 of 35 | |||||||
Pos | No | Driver | Make | Sponsor | Speed | Time | To 1st |
1 | 5 | Kyle Busch | Chevrolet | Spectracide TripleStrike / Lowe's | 132.504 | 27.169 | Leader |
2 | 2 | Clint Bowyer | Chevrolet | Camping World/ RVs.com | 132.377 | 27.195 | -0.026 |
3 | 17 | Matt Kenseth | Ford | Weyerhaeuser iLevel | 131.666 | 27.342 | -0.173 |
4 | 29 | Jeff Burton | Chevrolet | Holiday Inn | 131.550 | 27.366 | -0.197 |
5 | 4 | Regan Smith | Chevrolet | Shea Homes | 131.507 | 27.375 | -0.206 |
6 | 99 | David Reutimann | Toyota | Best Western | 131.430 | 27.391 | -0.222 |
7 | 20 | Denny Hamlin | Chevrolet | Rockwell Automation | 131.267 | 27.425 | -0.256 |
8 | 38 | Jason Leffler | Toyota | Great Clips | 131.248 | 27.429 | -0.260 |
9 | 60 | Carl Edwards | Ford | World Financial Group | 131.157 | 27.448 | -0.279 |
10 | 59 | Marcos Ambrose* | Ford | Kingsford / Bashas' | 131.152 | 27.449 | -0.280 |
11 | 9 | Elliott Sadler | Dodge | Lawry's | 131.128 | 27.454 | -0.285 |
12 | 10 | Dave Blaney | Toyota | Beringer Vineyards | 131.019 | 27.477 | -0.308 |
13 | 16 | Todd Kluever | Ford | 3M | 131.019 | 27.477 | -0.308 |
14 | 126 | Jamie McMurray | Ford | Dish Network | 130.567 | 27.572 | -0.403 |
15 | 37 | Greg Biffle | Ford | Cub Cadet | 130.548 | 27.576 | -0.407 |
16 | 25 | David Gilliland | Ford | FreeCreditReport.com | 130.539 | 27.578 | -0.409 |
17 | 24 | Casey Mears | Chevrolet | Nat'l Guard / 153rd Field Artillery Brig. | 130.529 | 27.580 | -0.411 |
18 | 41 | David Stremme | Dodge | Wrigley's Winterfresh | 130.525 | 27.581 | -0.412 |
19 | 35 | Bobby Hamilton Jr. | Ford | McDonald's | 130.421 | 27.603 | -0.434 |
20 | 42 | Juan Montoya* | Dodge | Texaco / Havoline | 130.406 | 27.606 | -0.437 |
21 | 27 | Ward Burton | Ford | Scott Shop Towels / Sam's Club | 130.350 | 27.618 | -0.449 |
22 | 28 | Johnny Sauter | Chevrolet | Hyatt Inn & Suites | 130.312 | 27.626 | -0.457 |
23 | 1 | J.J. Yeley | Chevrolet | Miccosukee Gaming & Resorts | 130.067 | 27.678 | -0.509 |
24 | 6 | David Ragan* | Ford | Discount Tire | 129.805 | 27.734 | -0.565 |
25 | 66 | Steve Wallace | Dodge | Homelife Communities | 129.730 | 27.750 | -0.581 |
26 | 72 | D.J. Kennington | Dodge | Northern Provincial Pipelines | 129.664 | 27.764 | -0.595 |
27 | 88 | Shane Huffman | Chevrolet | U.S. Navy | 129.548 | 27.789 | -0.620 |
28 | 18 | Aric Almirola | Chevrolet | Banquet Foods | 129.375 | 27.826 | -0.657 |
29 | 21 | Timothy Peters | Chevrolet | AutoZone | 129.343 | 27.833 | -0.664 |
30 | 33 | Tony Raines | Chevrolet | RoadLoans.com | 129.334 | 27.835 | -0.666 |
31 | 22 | Mike Bliss | Dodge | Supercuts | 129.231 | 27.857 | -0.688 |
32 | 90 | Stephen Leicht | Ford | CitiFinancial | 129.231 | 27.857 | -0.688 |
33 | 12 | Ryan Newman | Dodge | Kodak Gallery | 129.148 | 27.875 | -0.706 |
34 | 47 | Jon Wood | Ford | Clorox / Am. Red Cross / Bashas' | 128.875 | 27.934 | -0.765 |
35 | 77 | Kevin Harvick | Chevrolet | Dollar General | 128.834 | 27.943 | -0.774 |
36 | 23 | Brad Keselowski* | Chevrolet | Oklahoma Centennial | 128.232 | 28.074 | -0.905 |
37 | 7 | Mike Wallace | Chevrolet | GEICO | 127.977 | 28.130 | -0.961 |
38 | 14 | Kyle Krisiloff* | Ford | Clabber Girl | 127.968 | 28.132 | -0.963 |
39 | 01 | Morgan Shepherd | Chevrolet | Racing With Jesus | 127.578 | 28.218 | -1.049 |
40 | 36 | Brent Sherman | Chevrolet | Big Lots | 127.366 | 28.265 | -1.096 |
41 | 0 | Eric McClure | Chevrolet | Hefty | 124.395 | 28.940 | -1.771 |
42 | 252 | Kevin Lepage | Ford | Means Racing | 123.869 | 29.063 | -1.894 |
43 | 244 | Mike Harmon | Chevrolet | All Sports Armour / TUCSON | 120.797 | 29.802 | -2.633 |
Did Not Qualify | |||||||
44 | 250 | Brian Pannone | Ford | Superstition Trailer | 113.931 | 31.598 | -4.429 |
+ Set by Owner Points | |||||||
* Denotes Rookie |
| 固定リンク