BF3:Rd.5&6ブカレスト レース結果
Race1 | ||||||
Pos | Driver | Team | Car | Time / To 1st | Lap | Cls |
1 | Marko Asmer | Hitech Racing | Dallara-Mercedes | 17 | ||
2 | Alberto Valerio | Carlin Motorsport | Dallara-Mercedes | 0.543 | 17 | |
3 | Sam Bird | Carlin Motorsport | Dallara-Mercedes | 1.503 | 17 | |
4 | Niall Breen | Carlin Motorsport | Dallara-Mercedes | 2.394 | 17 | |
5 | Maro Engel | Carlin Motorsport | Dallara-Mercedes | 3.042 | 17 | |
6 | Atte Mustonen | Raikkonen Robertson Racing | Dallara-Mercedes | 3.415 | 17 | |
7 | Stephen Jelley | Raikkonen Robertson Racing | Dallara-Mercedes | 5.778 | 17 | |
8 | Esteban Guerrieri | Ultimate Motorsport | Mygale-Mercedes | 6.207 | 17 | |
9 | Jonathan Kennard | Raikkonen Robertson Racing | Dallara-Mercedes | 6.674 | 17 | |
10 | Rodolfo Gonzalez | T-Sport | Dallara-Mugen Honda | 6.971 | 17 | |
11 | Mario Moraes | Carlin Motorsport | Dallara-Mercedes | 7.439 | 17 | |
12 | Michael Meadows | Raikkonen Robertson Racing | Dallara-Mugen Honda | 8.806 | 17 | N |
13 | Sergio Perez | T-Sport | Dallara-Mugen Honda | 9.115 | 17 | N |
14 | John Martin | Alan Docking Racing | Dallara-Mugen Honda | 10.316 | 17 | |
15 | Hamad Al Fardan | Performance Racing | Dallara-Mugen Honda | 11.669 | 17 | N |
16 | Michael Devaney | Ultimate Motorsport | Mygale-Mercedes | 12.189 | 17 | |
17 | Albert Costa | Raikkonen Robertson Racing | Dallara-Mugen Honda | 12.895 | 17 | N |
18 | Viktor Jensen | Alan Docking Racing | Dallara-Mugen Honda | 13.261 | 17 | N |
19 | Max Chilton | Arena International Racing | Dallara-Mugen Honda | 14.123 | 17 | I |
20 | Juan Pablo Garcia Samano | Fluid Motorsport | Lola Dome-Mugen Honda | 16.751 | 17 | N |
21 | Ricardo Teixeira | Performance Racing | Dallara-Mugen Honda | 18.938 | 17 | |
22 | Alex Waters | Promatecme | Dallara-Mugen Honda | 19.215 | 17 | N |
23 | Sean Petterson | Fluid Motorsport | Lola Dome-Mugen Honda | 19.839 | 17 | N |
24 | Salman Al Khalifa | Promatecme | Dallara-Mugen Honda | 20.284 | 17 | N |
Did not finish: | ||||||
25 | Leo Mansell | Fortec Motorsport | Dallara-Mercedes | 7 | 10 | |
26 | Francesco Castellacci | Alan Docking Racing | Dallara-Mugen Honda | 7 | 10 | |
27 | Frankie Cheng | Performance Racing | Dallara-Mugen Honda | 7 | 10 | N |
28 | Sebastien Hohenthal | Fortec Motorsport | Dallara-Mercedes | 12 | 5 | |
29 | Greg Mansell | Fortec Motorsport | Dallara-Mercedes | 12 | 5 | |
30 | Alistair Jackson | Raikkonen Robertson Racing | Dallara-Mugen Honda | 15 | 2 | N |
31 | Walter Grubmuller | Hitech Racing | Dallara-Mercedes | Withdrawn | ||
Race2 | ||||||
Pos | Driver | Team | Car | Time / To 1st | Lap | Cls |
1 | Sam Bird | Carlin Motorsport | Dallara-Mercedes | 31:14.395 | 20 | |
2 | Niall Breen | Carlin Motorsport | Dallara-Mercedes | 1.948 | 20 | |
3 | Stephen Jelley | Raikkonen Robertson Racing | Dallara-Mercedes | 2.810 | 20 | |
4 | John Martin | Alan Docking Racing | Dallara-Mugen Honda | 3.624 | 20 | |
5 | Marko Asmer | Hitech Racing | Dallara-Mercedes | 5.914 | 20 | |
6 | Michael Devaney | Ultimate Motorsport | Mygale-Mercedes | 6.460 | 20 | |
7 | Sebastien Hohenthal | Fortec Motorsport | Dallara-Mercedes | 7.659 | 20 | |
8 | Jonathan Kennard | Raikkonen Robertson Racing | Dallara-Mercedes | 8.803 | 20 | |
9 | Mario Moraes | Carlin Motorsport | Dallara-Mercedes | 8.783 | 20 | |
10 | Rodolfo Gonzalez | T-Sport | Dallara-Mugen Honda | 10.102 | 20 | # |
11 | Sergio Perez | T-Sport | Dallara-Mugen Honda | 17.251 | 20 | N |
12 | Viktor Jensen | Alan Docking Racing | Dallara-Mugen Honda | 17.486 | 20 | N |
13 | Frankie Cheng | Performance Racing | Dallara-Mugen Honda | 23.805 | 20 | N |
14 | Salman Al Khalifa | Promatecme | Dallara-Mugen Honda | 24.553 | 20 | N |
15 | Juan Pablo Garcia Samano | Fluid Motorsport | Lola Dome-Mugen Honda | 30.378 | 20 | N |
16 | Alex Waters | Promatecme | Dallara-Mugen Honda | 31.209 | 20 | N |
17 | Ricardo Teixeira | Performance Racing | Dallara-Mugen Honda | 35.309 | 20 | |
18 | Esteban Guerrieri | Ultimate Motorsport | Mygale-Mercedes | 1 lap | 19 | |
19 | Max Chilton | Arena International Racing | Dallara-Mugen Honda | 2 laps | 18 | |
20 | Sean Petterson | Fluid Motorsport | Lola Dome-Mugen Honda | 2 laps | 18 | N |
Did not finish: | ||||||
21 | Alistair Jackson | Raikkonen Robertson Racing | Dallara-Mugen Honda | 18 | N | |
22 | Francesco Castellacci | Alan Docking Racing | Dallara-Mugen Honda | 18 | ||
23 | Hamad Al Fardan | Performance Racing | Dallara-Mugen Honda | 11 | N | |
24 | Michael Meadows | Raikkonen Robertson Racing | Dallara-Mugen Honda | 11 | N | |
25 | Albert Costa | Raikkonen Robertson Racing | Dallara-Mugen Honda | 11 | N | |
26 | Alberto Valerio | Carlin Motorsport | Dallara-Mercedes | 4 | ||
27 | Atte Mustonen | Raikkonen Robertson Racing | Dallara-Mercedes | 3 | ||
28 | Maro Engel | Carlin Motorsport | Dallara-Mercedes | 3 | ||
29 | Leo Mansell | Fortec Motorsport | Dallara-Mercedes | 0 | ||
30 | Greg Mansell | Fortec Motorsport | Dallara-Mercedes | 0 | ||
31 | Walter Grubmuller | Hitech Racing | Dallara-Mercedes | Withdrawn | ||
Fastest laps: | ||||||
Michael Devaney | Ultimate Motorsport | Mygale-Mercedes | 1:14.951 | |||
Michael Meadows | Raikkonen Robertson Racing | Dallara-Mugen Honda | 1:16.868 | N | ||
Max Chilton | Arena International Racing | Dallara-Mugen Honda | 1:21.186 | |||
# - denotes inclusive of five second penalty |
| 固定リンク