FIA-GT:Rd.2シルバーストーン 予選結果
Pos | Car | Class | Drivers | Car | Time | Laps | Gap | Avg |
1 | 5 | GT1 | Deletraz/Hezemans | Corvette C6R | 1:43.504 | 4 | 178.81 | |
2 | 33 | GT1 | Wendlinger/Sharp | Aston Martin DBR9 | 1:43.745 | 4 | 0.241 | 178.39 |
3 | 1 | GT1 | Salo/Biagi | Maserati MC12 GT1 | 1:44.035 | 5 | 0.531 | 177.89 |
4 | 23 | GT1 | Babini/Davies | Aston Martin DBR9 | 1:44.313 | 5 | 0.809 | 177.42 |
5 | 11 | GT1 | Bertolini/Piccini | Maserati MC12 GT1 | 1:44.446 | 5 | 0.942 | 177.19 |
6 | 12 | GT1 | Giannoccaro/Pier Guidi | Maserati MC12 GT1 | 1:44.667 | 6 | 1.163 | 176.82 |
7 | 4 | GT1 | Kumpen/Longin | Corvette C5R | 1:44.960 | 4 | 1.456 | 176.33 |
8 | 2 | GT1 | Ramos/Montanari | Maserati MC12 GT1 | 1:45.511 | 7 | 2.007 | 175.40 |
9 | 17 | GT1 | Johnson/Cocker | Aston Martin DBR9 | 1:45.568 | 7 | 2.064 | 175.31 |
10 | 22 | GT1 | Toccacelo/Monfardini | Aston Martin DBR9 | 1:45.616 | 7 | 2.112 | 175.23 |
11 | 8 | GT1 | Menten/Kox | Lamborghini Murcielago | 1:45.625 | 5 | 2.121 | 175.22 |
12 | 36 | GT1 | Lichtner-Hoyer/Lechner | Aston Martin DBR9 | 1:45.927 | 7 | 2.423 | 174.72 |
13 | 19 | GT1 | Hines/Peter | Corvette C6R | 1:46.064 | 5 | 2.560 | 174.49 |
14 | 7 | GT1 | Basseng/Mucke | Lamborghini Murcielago | 1:46.373 | 8 | 2.869 | 173.98 |
15 | 62 | GT2 | Mullen/Kirkaldy | Ferrari 430 GT2 | 1:49.052 | 6 | 5.548 | 169.71 |
16 | 51 | GT2 | Bruni/Melo | Ferrari 430 GT2 | 1:49.419 | 6 | 5.915 | 169.14 |
17 | 18 | GT1 | Cloet/Kuismanen | Corvette C5R | 1:49.625 | 5 | 6.121 | 168.82 |
18 | 99 | GT2 | MacHitski/Edwards | Porsche 997 GT3 RSR | 1:49.857 | 6 | 6.353 | 168.47 |
19 | 97 | GT2 | Collard/Malucelli | Porsche 997 GT3 RSR | 1:49.964 | 7 | 6.460 | 168.30 |
20 | 52 | GT2 | Ruberti/Pasini | Ferrari 430 GT2 | 1:50.004 | 5 | 6.500 | 168.24 |
21 | 50 | GT2 | Vilander/Muller | Ferrari 430 GT2 | 1:50.100 | 6 | 6.596 | 168.09 |
22 | 74 | GT2 | Busnelli/Zani | Porsche 997 GT3 RSR | 1:50.319 | 5 | 6.815 | 167.76 |
23 | 16 | GT1 | MacAri/Aucott | Maserati MC12 GT1 | 1:50.694 | 7 | 7.190 | 167.19 |
24 | 53 | GT2 | Cressoni/Rugolo | Ferrari 430 GT2 | 1:50.775 | 4 | 7.271 | 167.07 |
25 | 63 | GT2 | Niarchos/Mansell | Ferrari 430 GT2 | 1:51.480 | 8 | 7.976 | 166.01 |
26 | 21 | GT1 | Kessel/Cattori | Ferrari 575 Maranello | 1:51.610 | 7 | 8.106 | 165.82 |
27 | 14 | GT1 | Jakubowski/Labhardt | Ferrari 550 Maranello GTS | 1:52.071 | 8 | 8.567 | 165.14 |
28 | 101 | G2 | Leinders/Kuppens | Gillet Vertigo | 1:53.038 | 5 | 9.534 | 163.72 |
29 | 15 | GT1 | Waaijenberg/Kutemann | Maserati MC12 GT1 | 1:54.254 | 8 | 10.750 | 161.98 |
30 | 102 | G2 | Carcon/Stepec | Viper GTSR | 2:00.450 | 6 | 16.946 | 153.65 |
Session notes | ||||||||
Weather:sunny | ||||||||
Track conditions:dry |
| 固定リンク