GT3:Rd1シルバーストーン 予選結果
Qualifying 1 | ||||||||
Pos | Car | Class | Drivers | Car | Time | Laps | Gap | Avg |
1 | 44 | FGT | Romain BERA | Ford GT | 1:53.214 | 8 | 163.47 | |
2 | 15 | L | Erik JANIS | Lamborghini Gallardo GT3 | 1:53.373 | 4 | 0.159 | 163.24 |
3 | 23 | AM | Diego ALESSI | Aston Martin DBRS9 | 1:53.496 | 8 | 0.282 | 163.06 |
4 | 10 | L | Nicolas NAVARRO | Lamborghini Gallardo GT3 | 1:54.104 | 9 | 0.890 | 162.19 |
5 | 13 | L | Hans KNAUSS | Lamborghini Gallardo GT3 | 1:54.292 | 8 | 1.078 | 161.93 |
6 | 38 | F | Gilles VANNELET | Ferrari 430 | 1:54.294 | 10 | 1.080 | 161.93 |
7 | 5 | P | Richard WILLIAMS | Porsche 997 GT3 Cup | 1:54.321 | 7 | 1.107 | 161.89 |
8 | 37 | F | Wido ROESSLER | Ferrari 430 | 1:54.356 | 9 | 1.142 | 161.84 |
9 | 18 | C | Luca PIRRI | Corvette Z06R GT3 | 1:54.420 | 8 | 1.206 | 161.75 |
10 | 28 | AS | Howard SPOONER | Ascari KZ1R GT3 | 1:54.620 | 10 | 1.406 | 161.46 |
11 | 39 | F | Christopher BREUER | Ferrari 430 | 1:54.634 | 8 | 1.420 | 161.44 |
12 | 19 | C | Arnaud PEYROLLES | Corvette Z06R GT3 | 1:55.043 | 9 | 1.829 | 160.87 |
13 | 24 | AM | Toni SEILER | Aston Martin DBRS9 | 1:55.117 | 9 | 1.903 | 160.77 |
14 | 1 | P | Tom FERRIER | Porsche 997 GT3 Cup | 1:55.376 | 9 | 2.162 | 160.41 |
15 | 8 | D | Mikael FORSTEN | Dodge Viper Competition Coupe | 1:55.531 | 7 | 2.317 | 160.19 |
16 | 34 | F | Ian KHAN | Ferrari 430 | 1:55.533 | 9 | 2.319 | 160.19 |
17 | 2 | P | Jonathan LANG | Porsche 997 GT3 Cup | 1:55.597 | 8 | 2.383 | 160.10 |
18 | 27 | AM | Ron MARCHAL | Aston Martin DBRS9 | 1:55.844 | 10 | 2.630 | 159.76 |
19 | 32 | AS | Daniel GIBSON | Ascari KZ1R GT3 | 1:55.929 | 8 | 2.715 | 159.64 |
20 | 31 | AS | Erik ZWART | Ascari KZ1R GT3 | 1:56.019 | 9 | 2.805 | 159.52 |
21 | 29 | AS | Martin RICH | Ascari KZ1R GT3 | 1:56.193 | 8 | 2.979 | 159.28 |
22 | 25 | AM | Clement MATEU | Aston Martin DBRS9 | 1:56.494 | 9 | 3.280 | 158.87 |
23 | 14 | L | Marius RITSKES | Lamborghini Gallardo GT3 | 1:56.920 | 9 | 3.706 | 158.29 |
24 | 4 | P | Ryan HOOKER | Porsche 997 GT3 Cup | 1:57.215 | 9 | 4.001 | 157.89 |
25 | 22 | AM | Francesco MAGGI | Aston Martin DBRS9 | 1:57.294 | 8 | 4.080 | 157.78 |
26 | 30 | AS | James BRODIE | Ascari KZ1R GT3 | 1:57.474 | 10 | 4.260 | 157.54 |
27 | 12 | L | Alexandre RENNETEAU | Lamborghini Gallardo GT3 | 1:57.663 | 10 | 4.449 | 157.29 |
28 | 43 | FGT | Martin BARTEK | Ford GT | 1:58.043 | 9 | 4.829 | 156.78 |
29 | 21 | C | Christophe LEMEE | Corvette Z06R GT3 | 1:58.410 | 7 | 5.196 | 156.30 |
30 | 9 | D | Richard STANTON | Dodge Viper Competition Coupe | 1:58.424 | 8 | 5.210 | 156.28 |
31 | 7 | D | Gilles DUQUEINE | Dodge Viper Competition Coupe | 1:58.727 | 7 | 5.513 | 155.88 |
32 | 3 | P | Peter SNOWDON | Porsche 997 GT3 Cup | 1:58.793 | 9 | 5.579 | 155.79 |
33 | 26 | AM | Jean-Claude LAGINIEZ | Aston Martin DBRS9 | 1:58.920 | 7 | 5.706 | 155.63 |
34 | 11 | L | David TUCHBANT | Lamborghini Gallardo GT3 | 1:58.966 | 7 | 5.752 | 155.57 |
35 | 16 | C | U BERBERICH-MARTINI | Corvette Z06R GT3 | 1:59.105 | 10 | 5.891 | 155.38 |
36 | 35 | F | John GREASLEY | Ferrari 430 | 1:59.134 | 10 | 5.920 | 155.35 |
37 | 40 | FMS | Eric de DONCKER | Ford Mustang FR500 GT | 2:00.205 | 9 | 6.991 | 153.96 |
38 | 33 | AS | Paul GIBSON | Ascari KZ1R GT3 | 2:00.408 | 9 | 7.194 | 153.70 |
39 | 6 | P | Paul WARREN | Porsche 997 GT3 Cup | 2:00.489 | 8 | 7.275 | 153.60 |
40 | 20 | C | S LACRIOX-WASOVER | Corvette Z06R GT3 | 2:03.514 | 9 | 10.300 | 149.84 |
41 | 36 | F | Nicolas COMAR | Ferrari 430 | 2:05.494 | 9 | 12.280 | 147.47 |
Session notes | ||||||||
Weather:cloudy | ||||||||
Track conditions:dry | ||||||||
Qualifying 2 | ||||||||
Pos | Car | Class | Drivers | Car | Time | Laps | Gap | Avg |
1 | 26 | AM | Frederic MAKOWIECKI | Aston Martin DBRS9 | 1:51.873 | 6 | 165.43 | |
2 | 43 | FGT | Thomas MUTSCH | Ford GT | 1:51.880 | 9 | 0.007 | 165.42 |
3 | 34 | F | Stephane DAOUDI | Ferrari 430 | 1:52.463 | 9 | 0.590 | 164.56 |
4 | 10 | L | Maxime DUBRULLE | Lamborghini Gallardo GT3 | 1:52.596 | 9 | 0.723 | 164.37 |
5 | 30 | AS | Jon BARNES | Ascari KZ1R GT3 | 1:53.096 | 10 | 1.223 | 163.64 |
6 | 38 | F | Henri MOSER | Ferrari 430 | 1:53.117 | 9 | 1.244 | 163.61 |
7 | 4 | P | James PICKFORD | Porsche 997 GT3 Cup | 1:53.210 | 7 | 1.337 | 163.48 |
8 | 11 | L | Ulric AMADO | Lamborghini Gallardo GT3 | 1:53.216 | 8 | 1.343 | 163.47 |
9 | 33 | AS | Ben COLLINS | Ascari KZ1R GT3 | 1:53.245 | 7 | 1.372 | 163.43 |
10 | 18 | C | Jurgen VON GARTEN | Corvette Z06R GT3 | 1:53.346 | 9 | 1.473 | 163.28 |
11 | 15 | L | Jirik JAROMIR | Lamborghini Gallardo GT3 | 1:53.519 | 8 | 1.646 | 163.03 |
12 | 19 | C | James RUFFIER | Corvette Z06R GT3 | 1:53.597 | 7 | 1.724 | 162.92 |
13 | 23 | AM | Alex FRASSINETTI | Aston Martin DBRS9 | 1:53.649 | 8 | 1.776 | 162.84 |
14 | 25 | AM | Julien RODRIGUES | Aston Martin DBRS9 | 1:53.700 | 10 | 1.827 | 162.77 |
15 | 28 | AS | Adrian WILLMOTT | Ascari KZ1R GT3 | 1:53.728 | 10 | 1.855 | 162.73 |
16 | 16 | C | Klaus LUDWIG | Corvette Z06R GT3 | 1:53.805 | 5 | 1.932 | 162.62 |
17 | 7 | D | Alex MORTIMER | Dodge Viper Competition Coupe | 1:54.192 | 9 | 2.319 | 162.07 |
18 | 2 | P | Phil KEEN | Porsche 997 GT3 Cup | 1:54.215 | 6 | 2.342 | 162.04 |
19 | 20 | C | Phillippe CHARRIOL | Corvette Z06R GT3 | 1:54.325 | 10 | 2.452 | 161.88 |
20 | 5 | P | Alex BUNCOMBE | Porsche 997 GT3 Cup | 1:54.426 | 8 | 2.553 | 161.74 |
21 | 31 | AS | Klaas ZWART | Ascari KZ1R GT3 | 1:54.461 | 6 | 2.588 | 161.69 |
22 | 36 | F | Philippe RAMBEAUD | Ferrari 430 | 1:54.537 | 10 | 2.664 | 161.58 |
23 | 8 | D | Robert WILSON | Dodge Viper Competition Coupe | 1:54.979 | 5 | 3.106 | 160.96 |
24 | 14 | L | Vadim KUZMINYKH | Lamborghini Gallardo GT3 | 1:55.036 | 9 | 3.163 | 160.88 |
25 | 13 | L | Werner GROBL | Lamborghini Gallardo GT3 | 1:55.185 | 9 | 3.312 | 160.67 |
26 | 29 | AS | Andrew THOMPSON | Ascari KZ1R GT3 | 1:55.352 | 10 | 3.479 | 160.44 |
27 | 9 | D | Edward MORRIS | Dodge Viper Competition Coupe | 1:55.487 | 10 | 3.614 | 160.25 |
28 | 44 | FGT | S van CAMPENHOUDT | Ford GT | 1:55.488 | 9 | 3.615 | 160.25 |
29 | 1 | P | Phil QUAIFE | Porsche 997 GT3 Cup | 1:55.658 | 10 | 3.785 | 160.02 |
30 | 39 | F | Ronnie KESSEL | Ferrari 430 | 1:55.845 | 9 | 3.972 | 159.76 |
31 | 32 | AS | Michael GREENHALGH | Ascari KZ1R GT3 | 1:55.853 | 9 | 3.980 | 159.75 |
32 | 27 | AM | Tom CLOET | Aston Martin DBRS9 | 1:55.997 | 8 | 4.124 | 159.55 |
33 | 24 | AM | Sandro SARDELLI | Aston Martin DBRS9 | 1:56.061 | 7 | 4.188 | 159.46 |
34 | 3 | P | Dimitris DEVERIKOS | Porsche 997 GT3 Cup | 1:56.302 | 8 | 4.429 | 159.13 |
35 | 35 | F | Philip WALKER | Ferrari 430 | 1:56.662 | 10 | 4.789 | 158.64 |
36 | 21 | C | Marc SOURD | Corvette Z06R GT3 | 1:56.889 | 9 | 5.016 | 158.33 |
37 | 12 | L | Pascal BALLAY | Lamborghini Gallardo GT3 | 1:57.029 | 10 | 5.156 | 158.14 |
38 | 37 | F | Freddy KREMER | Ferrari 430 | 1:58.610 | 9 | 6.737 | 156.03 |
39 | 6 | P | Chris HYMAN | Porsche 997 GT3 Cup | 2:00.351 | 9 | 8.478 | 153.78 |
40 | 22 | AM | Gian Marino ZENERE | Aston Martin DBRS9 | 2:00.886 | 9 | 9.013 | 153.10 |
41 | 40 | FMS | Kenneth HEYER | Ford Mustang FR500 GT | 2:01.022 | 7 | 9.149 | 152.92 |
Session notes | ||||||||
Weather:cloudy | ||||||||
Track conditions:dry |
| 固定リンク