GT3:Rd1シルバーストーン レース結果
Race 1 Result | ||||||||
Pos | Car | Class | Drivers | Car | Time | Laps | Gap | Avg |
1 | 38 | F | Vannelet/Moser | Ferrari 430 | 1:01:29.278 | 28 | 140.70 | |
2 | 18 | C | Pirri/Von Garten | Corvette Z06R GT3 | 1:01:34.116 | 28 | 4.838 | 140.51 |
3 | 26 | AM | Laginiez/Makowiecki | Aston Martin DBRS9 | 1:01:39.767 | 28 | 10.489 | 140.30 |
4 | 29 | AS | Spooner/Willmott | Ascari KZ1R GT3 | 1:01:50.953 | 28 | 21.675 | 139.88 |
5 | 11 | L | Tuchbant/Amado | Lamborghini Gallardo GT3 | 1:01:52.118 | 28 | 22.840 | 139.83 |
6 | 33 | AS | Gibson/Collins | Ascari KZ1R GT3 | 1:01:59.548 | 28 | 30.270 | 139.55 |
7 | 20 | C | Lemee/Sourd | Corvette Z06R GT3 | 1:02:01.047 | 28 | 31.769 | 139.50 |
8 | 7 | D | Duqueine/Mortimer | Dodge Viper Competition Coupe | 1:02:05.460 | 28 | 36.182 | 139.33 |
9 | 23 | AM | Alessi/Frassinetti | Aston Martin DBRS9 | 1:02:06.359 | 28 | 37.081 | 139.30 |
10 | 13 | L | Knauss/Grobl | Lamborghini Gallardo GT3 | 1:02:14.101 | 28 | 44.823 | 139.01 |
11 | 9 | D | Stanton/Morris | Dodge Viper Competition Coupe | 1:02:16.559 | 28 | 47.281 | 138.92 |
12 | 4 | P | Hooker/Pickford | Porsche 997 GT3 Cup | 1:02:20.147 | 28 | 50.869 | 138.78 |
13 | 15 | L | Janis/Jaromir | Lamborghini Gallardo GT3 | 1:02:20.825 | 28 | 51.547 | 138.76 |
14 | 5 | P | Williams/Buncombe | Porsche 997 GT3 Cup | 1:02:24.856 | 28 | 55.578 | 138.61 |
15 | 8 | D | Forsten/Wilson | Dodge Viper Competition Coupe | 1:02:42.181 | 28 | 1:12.903 | 137.97 |
16 | 25 | AM | Mateu/Rodrigues | Aston Martin DBRS9 | 1:02:43.444 | 28 | 1:14.166 | 137.92 |
17 | 32 | AS | Gibson/Greenhalgh | Ascari KZ1R GT3 | 1:02:43.788 | 28 | 1:14.510 | 137.91 |
18 | 39 | F | Breuer/Kessel | Ferrari 430 | 1:02:44.023 | 28 | 1:14.745 | 137.90 |
19 | 24 | AM | Seiler/Sardelli | Aston Martin DBRS9 | 1:02:47.905 | 28 | 1:18.627 | 137.76 |
20 | 27 | AM | Marchal/Cloet | Aston Martin DBRS9 | 1:02:49.649 | 28 | 1:20.371 | 137.70 |
21 | 37 | F | Roessler/Kremer | Ferrari 430 | 1:03:22.776 | 28 | 1:53.498 | 136.50 |
22 | 6 | P | Warren/Hyman | Porsche 997 GT3 Cup | 1:01:20.250 | 27 | 1 LAP | 136.01 |
23 | 36 | F | Comar/Rambeaud | Ferrari 430 | 1:01:51.726 | 27 | 1 LAP | 134.86 |
24 | 12 | L | Renneteau/Ballay | Lamborghini Gallardo GT3 | 1:01:53.407 | 27 | 1 LAP | 134.80 |
25 | 22 | AM | Maggi/Zenere | Aston Martin DBRS9 | 1:01:40.658 | 26 | 2 LAPS | 130.26 |
26 | 28 | AS | Rich/Thompson | Ascari KZ1R GT3 | 1:02:37.742 | 26 | 2 LAPS | 128.28 |
27 | 1 | P | Ferrier/Quaife | Porsche 997 GT3 Cup | 1:03:07.185 | 26 | 2 LAPS | 127.29 |
28 | 21 | C | Lacroix-Wasover/Charriol | Corvette Z06R GT3 | 1:03:25.465 | 22 | 6 LAPS | 107.22 |
Not Classified | ||||||||
-- | 16 | C | Berberich-Martini/Ludwig | Corvette Z06R GT3 | 2:52.964 | 1 | D.N.F. | 112.06 |
-- | 3 | P | Snowdon/Deverikos | Porsche 997 GT3 Cup | 7:36.322 | 3 | D.N.F. | 123.59 |
-- | 2 | P | Lang/Keen | Porsche 997 GT3 Cup | 12:52.666 | 6 | D.N.F. | 144.85 |
-- | 31 | AS | Zwart/Zwart | Ascari KZ1R GT3 | 12:26.794 | 6 | D.N.F. | 149.86 |
-- | 14 | L | Ritskes/Kuzminykh | Lamborghini Gallardo GT3 | 12:25.127 | 6 | D.N.F. | 150.20 |
-- | 30 | AS | Brodie/Barnes | Ascari KZ1R GT3 | 12:24.874 | 6 | D.N.F. | 150.25 |
-- | 40 | FMS | Donker/Heyer | Ford Mustang FR500 GT | 26:23.633 | 11 | D.N.F. | 129.10 |
-- | 10 | L | Navarro/Dubrulle | Lamborghini Gallardo GT3 | 25:42.927 | 11 | D.N.F. | 132.51 |
-- | 43 | FGT | Bartek/Mutsch | Ford GT | 38:31.369 | 16 | D.N.F. | 128.49 |
-- | 19 | C | Peyroles/Ruffier | Corvette Z06R GT3 | 40:52.336 | 17 | D.N.F. | 128.65 |
-- | 44 | FGT | Bera/Campenhoudt | Ford GT | 44:11.192 | 18 | D.N.F. | 125.98 |
-- | 35 | F | Greasley/Walker | Ferrari 430 | 2:58.079 | 1 | D.N.F. | 108.84 |
Session notes | ||||||||
Weather cloudy | ||||||||
Track conditions dry | ||||||||
Stewards Decisions nr 28 | ||||||||
Notes car nr 34 excluded | ||||||||
Race 2 Result | ||||||||
Pos | Car | Class | Drivers | Car | Time | Laps | Gap | Avg |
1 | 38 | F | Moser/Vannelet | Ferrari 430 | 1:01:48.455 | 31 | 154.94 | |
2 | 15 | L | Jirik/Janis | Lamborghini Gallardo GT3 | 1:01:48.955 | 31 | 0.500 | 154.92 |
3 | 10 | L | Dubrulle/Navarro | Lamborghini Gallardo GT3 | 1:01:49.250 | 31 | 0.795 | 154.91 |
4 | 23 | AM | Frassinetti/Alessi | Aston Martin DBRS9 | 1:02:00.626 | 31 | 12.171 | 154.43 |
5 | 24 | AM | Sardelli/Seiler | Aston Martin DBRS9 | 1:02:37.056 | 31 | 48.601 | 152.94 |
6 | 34 | F | Daoudi/Khan | Ferrari 430 | 1:02:38.259 | 31 | 49.804 | 152.89 |
7 | 5 | P | Buncombe/Williams | Porsche 997 GT3 Cup | 1:02:50.202 | 31 | 0.001 | 152.40 |
8 | 25 | AM | Rodrigues/Mateu | Aston Martin DBRS9 | 1:02:55.529 | 31 | 0.001 | 152.19 |
9 | 11 | L | Amado/Tuchbant | Lamborghini Gallardo GT3 | 1:02:59.505 | 31 | 0.001 | 152.03 |
10 | 4 | P | Pickford/Hooker | Porsche 997 GT3 Cup | 1:03:06.287 | 31 | 0.001 | 151.76 |
11 | 27 | AM | Cloet/Marchal | Aston Martin DBRS9 | 1:03:08.917 | 31 | 0.001 | 151.65 |
12 | 8 | D | Wilson/Forsten | Dodge Viper Competition Coupe | 1:03:10.076 | 31 | 0.001 | 151.60 |
13 | 29 | AS | Willmott/Spooner | Ascari KZ1R GT3 | 1:03:28.464 | 31 | 0.001 | 150.87 |
14 | 32 | AS | Greenhalgh/Gibson | Ascari KZ1R GT3 | 1:03:29.635 | 31 | 0.001 | 150.83 |
15 | 14 | L | Kuzminykh/Ritskes | Lamborghini Gallardo GT3 | 1:03:39.499 | 31 | 0.001 | 150.44 |
16 | 43 | FGT | Mutsch/Bartek | Ford GT | 1:03:46.696 | 31 | 0.001 | 150.15 |
17 | 37 | F | Kremer/Roessler | Ferrari 430 | 1:01:53.127 | 30 | 1 LAP | 149.76 |
18 | 1 | P | Quaife/Ferrier | Porsche 997 GT3 Cup | 1:02:02.963 | 30 | 1 LAP | 149.37 |
19 | 2 | P | Keen/Lang | Porsche 997 GT3 Cup | 1:02:35.798 | 30 | 1 LAP | 148.06 |
20 | 21 | C | Charriol/Lacriox-Wasover | Corvette Z06R GT3 | 1:02:46.808 | 30 | 1 LAP | 147.63 |
21 | 22 | AM | Zenere/Maggi | Aston Martin DBRS9 | 1:02:53.166 | 30 | 1 LAP | 147.38 |
22 | 35 | F | Walker/Greasley | Ferrari 430 | 1:03:16.927 | 30 | 1 LAP | 146.46 |
23 | 6 | P | Hyman/Warren | Porsche 997 GT3 Cup | 1:03:25.685 | 30 | 1 LAP | 146.12 |
24 | 12 | L | Ballay/Renneteau | Lamborghini Gallardo GT3 | 1:03:29.339 | 30 | 1 LAP | 145.98 |
25 | 13 | L | Grobl/Knauss | Lamborghini Gallardo GT3 | 0:58:41.940 | 29 | 2 LAPS | 152.64 |
26 | 31 | AS | Zwart/Zwart | Ascari KZ1R GT3 | 1:01:08.679 | 29 | 2 LAPS | 146.53 |
27 | 36 | F | Rambeaud/Comar | Ferrari 430 | 1:02:04.451 | 29 | 2 LAPS | 144.34 |
28 | 33 | AS | Collins/Gibson | Ascari KZ1R GT3 | 1:03:21.722 | 29 | 2 LAPS | 141.40 |
29 | 40 | FMS | Heyer/Doncker | Ford Mustang FR500 GT | 1:02:03.527 | 24 | 7 LAPS | 119.52 |
30 | 3 | P | Deverikos/Snowdon | Porsche 997 GT3 Cup | 0:49:48.251 | 22 | 9 LAPS | 136.54 |
31 | 26 | AM | Makowiecki/Laginiez | Aston Martin DBRS9 | 0:42:22.313 | 21 | 10 LAPS | 153.22 |
Not Classified | ||||||||
-- | 18 | C | Von Gartzen/Pirri | Corvette Z06R GT3 | 0:36:15.947 | 18 | D.N.F. | 153.50 |
-- | 20 | C | Sourd/Lemee | Corvette Z06R GT3 | 0:39:13.187 | 17 | D.N.F. | 134.07 |
-- | 39 | F | Kessel/Breuer | Ferrari 430 | 0:33:34.193 | 16 | D.N.F. | 147.45 |
-- | 16 | C | Ludwig/Berberich-Martini | Corvette Z06R GT3 | 0:24:36.114 | 12 | D.N.F. | 151.04 |
-- | 9 | D | Morris/Stanton | Dodge Viper Competition Coupe | 0:19:59.839 | 10 | D.N.F. | 154.98 |
-- | 44 | FGT | Campenhoudt/Bera | Ford GT | 0:20:35.879 | 10 | D.N.F. | 150.46 |
-- | 7 | D | Mortimer/Duqueine | Dodge Viper Competition Coupe | 0:15:46.722 | 8 | D.N.F. | 157.31 |
-- | 28 | AS | Thompson/Rich | Ascari KZ1R GT3 | 0:04:04.130 | 2 | D.N.F. | 155.20 |
-- | 30 | AS | Barnes/Brodie | Ascari KZ1R GT3 | 0:02:37.089 | 1 | D.N.F. | 123.38 |
Session notes | ||||||||
Weather sunny | ||||||||
Track conditions dry |
| 固定リンク