GT3:Rd.2ブカレスト 予選結果
(C)GT3
Qualifying 1 | ||||||||
Pos | Car | Class | Drivers | Car | Time | Laps | Gap | Avg |
1 | 5 | P | Richard WILLIAMS | Porsche 997 GT3 Cup | 1:25.278 | 12 | 131.33 | |
2 | 15 | L | Erik JANIS | Lamborghini Gallardo GT3 | 1:25.906 | 12 | 0.628 | 130.37 |
3 | 2 | P | Jonathan LANG | Porsche 997 GT3 Cup | 1:26.824 | 11 | 1.546 | 128.99 |
4 | 1 | P | Tom FERRIER | Porsche 997 GT3 Cup | 1:28.256 | 11 | 2.978 | 126.89 |
5 | 32 | AS | Michael GREENHALGH | Ascari KZ1R GT3 | 1:28.944 | 10 | 3.666 | 125.91 |
6 | 6 | P | Luc PAILLARD | Porsche 997 GT3 Cup | 1:29.018 | 9 | 3.740 | 125.81 |
7 | 31 | AS | Rory BERTRAM | Ascari KZ1R GT3 | 1:29.398 | 10 | 4.120 | 125.27 |
8 | 34 | F | Ian KHAN | Ferrari 430 | 1:29.808 | 11 | 4.530 | 124.70 |
9 | 38 | F | Gilles VANNELET | Ferrari 430 | 1:29.821 | 10 | 4.543 | 124.68 |
10 | 28 | AS | Martin RICH | Ascari KZ1R GT3 | 1:29.840 | 10 | 4.562 | 124.66 |
11 | 29 | AS | Howard SPOONER | Ascari KZ1R GT3 | 1:30.275 | 10 | 4.997 | 124.06 |
12 | 44 | FGT | Romain BERA | Ford GT | 1:30.628 | 11 | 5.350 | 123.57 |
13 | 10 | L | Nicolas NAVARRO | Lamborghini Gallardo GT3 | 1:30.847 | 12 | 5.569 | 123.28 |
14 | 24 | AM | Sandro SARDELLI | Aston Martin DBRS9 | 1:31.107 | 12 | 5.829 | 122.92 |
15 | 4 | P | David ASHBURN | Porsche 997 GT3 Cup | 1:31.551 | 10 | 6.273 | 122.33 |
16 | 37 | F | Ronnie KESSEL | Ferrari 430 | 1:31.875 | 10 | 6.597 | 121.90 |
17 | 8 | D | Mikael FORSTEN | Dodge Viper Competition Coupe | 1:32.553 | 10 | 7.275 | 121.00 |
18 | 23 | AM | Alex FRASSINETTI | Aston Martin DBRS9 | 1:33.553 | 12 | 8.275 | 119.71 |
19 | 19 | C | Arnaud PEYROLLES | Corvette Z06R GT3 | 1:33.706 | 9 | 8.428 | 119.51 |
20 | 18 | C | Luca PIRRI | Corvette Z06R GT3 | 1:33.998 | 10 | 8.720 | 119.14 |
21 | 26 | AM | Jean-Claude LAGINIEZ | Aston Martin DBRS9 | 1:34.182 | 10 | 8.904 | 118.91 |
22 | 50 | M | J-F LE ROCH | Morgan Aero 8 GT3 | 1:34.251 | 9 | 8.973 | 118.82 |
23 | 9 | D | David CLAUDIU | Dodge Viper Competition Coupe | 1:34.558 | 12 | 9.280 | 118.44 |
24 | 25 | AM | Clement MATEU | Aston Martin DBRS9 | 1:34.603 | 12 | 9.325 | 118.38 |
25 | 7 | D | Gilles DUQUEINE | Dodge Viper Competition Coupe | 1:34.906 | 10 | 9.628 | 118.00 |
26 | 3 | P | Tom HAINES | Porsche 997 GT3 Cup | 1:35.283 | 12 | 10.005 | 117.54 |
27 | 21 | C | S LACRIOX-WASOVER | Corvette Z06R GT3 | 1:35.398 | 10 | 10.120 | 117.39 |
28 | 36 | F | Philippe RAMBEAUD | Ferrari 430 | 1:35.512 | 12 | 10.234 | 117.25 |
29 | 11 | L | David TUCHBANT | Lamborghini Gallardo GT3 | 1:36.212 | 10 | 10.934 | 116.40 |
30 | 43 | FGT | Martin BARTEK | Ford GT | 1:36.678 | 12 | 11.400 | 115.84 |
31 | 22 | AM | Francesco MAGGI | Aston Martin DBRS9 | 1:36.870 | 10 | 11.592 | 115.61 |
32 | 14 | L | Vadim KUZMINYKH | Lamborghini Gallardo GT3 | 1:37.173 | 11 | 11.895 | 115.25 |
33 | 12 | L | Jiri SKULA | Lamborghini Gallardo GT3 | 1:37.657 | 9 | 12.379 | 114.68 |
34 | 16 | C | U BERBERICH-MARTINI | Corvette Z06R GT3 | 1:37.684 | 11 | 12.406 | 114.65 |
35 | 30 | AS | Richard STANTON | Ascari KZ1R GT3 | 1:38.737 | 10 | 13.459 | 113.42 |
36 | 33 | AS | Paul GIBSON | Ascari KZ1R GT3 | 1:39.057 | 9 | 13.779 | 113.06 |
37 | 39 | F | Paul WARREN | Ferrari 430 | 1:39.140 | 10 | 13.862 | 112.96 |
38 | 13 | L | Hans KNAUSS | Lamborghini Gallardo GT3 | 1:40.635 | 10 | 15.357 | 111.28 |
39 | 35 | F | John GREASLEY | Ferrari 430 | 1:42.780 | 11 | 17.502 | 108.96 |
40 | 49 | M | Frederic O'NEILL | Morgan Aero 8 GT3 | 2:01.703 | 3 | 36.425 | 92.02 |
Session notes | ||||||||
Weather:cloudy | ||||||||
Track conditions:damp | ||||||||
Qualifying 2 | ||||||||
Pos | Car | Class | Drivers | Car | Time | Laps | Gap | Avg |
1 | 33 | AS | Ben COLLINS | Ascari KZ1R GT3 | 1:21.063 | 8 | 138.15 | |
2 | 19 | C | James RUFFIER | Corvette Z06R GT3 | 1:21.241 | 9 | 0.178 | 137.85 |
3 | 43 | FGT | Thomas MUTSCH | Ford GT | 1:21.625 | 10 | 0.562 | 137.20 |
4 | 34 | F | Stephane DAOUDI | Ferrari 430 | 1:21.995 | 10 | 0.932 | 136.58 |
5 | 5 | P | James PICKFORD | Porsche 997 GT3 Cup | 1:22.240 | 10 | 1.177 | 136.18 |
6 | 23 | AM | Diego ALESSI | Aston Martin DBRS9 | 1:22.324 | 9 | 1.261 | 136.04 |
7 | 26 | AM | Frederic MAKOWIECKI | Aston Martin DBRS9 | 1:22.439 | 9 | 1.376 | 135.85 |
8 | 7 | D | Alex MORTIMER | Dodge Viper Competition Coupe | 1:22.467 | 9 | 1.404 | 135.80 |
9 | 31 | AS | Erik ZWART | Ascari KZ1R GT3 | 1:22.483 | 9 | 1.420 | 135.78 |
10 | 18 | C | Jurgen VON GARTEN | Corvette Z06R GT3 | 1:22.785 | 10 | 1.722 | 135.28 |
11 | 10 | L | Maxime DUBRULLE | Lamborghini Gallardo GT3 | 1:22.881 | 10 | 1.818 | 135.12 |
12 | 38 | F | Henri MOSER | Ferrari 430 | 1:23.333 | 11 | 2.270 | 134.39 |
13 | 16 | C | Klaus LUDWIG | Corvette Z06R GT3 | 1:23.577 | 10 | 2.514 | 134.00 |
14 | 25 | AM | Julien RODRIGUES | Aston Martin DBRS9 | 1:23.587 | 8 | 2.524 | 133.98 |
15 | 2 | P | Phil KEEN | Porsche 997 GT3 Cup | 1:24.084 | 10 | 3.021 | 133.19 |
16 | 24 | AM | Toni SEILER | Aston Martin DBRS9 | 1:24.340 | 6 | 3.277 | 132.79 |
17 | 44 | FGT | S van CAMPENHOUDT | Ford GT | 1:24.364 | 10 | 3.301 | 132.75 |
18 | 14 | L | Christopher HAASE | Lamborghini Gallardo GT3 | 1:24.502 | 10 | 3.439 | 132.53 |
19 | 1 | P | Phil QUAIFE | Porsche 997 GT3 Cup | 1:24.511 | 10 | 3.448 | 132.52 |
20 | 4 | P | Ryan HOOKER | Porsche 997 GT3 Cup | 1:24.674 | 10 | 3.611 | 132.26 |
21 | 15 | L | Jaromir JIRIK | Lamborghini Gallardo GT3 | 1:24.723 | 7 | 3.660 | 132.19 |
22 | 32 | AS | Daniel GIBSON | Ascari KZ1R GT3 | 1:25.304 | 10 | 4.241 | 131.29 |
23 | 9 | D | Mihai MARINESCU | Dodge Viper Competition Coupe | 1:25.711 | 10 | 4.648 | 130.66 |
24 | 6 | P | Ronayne O'MAHONY | Porsche 997 GT3 Cup | 1:25.857 | 10 | 4.794 | 130.44 |
25 | 11 | L | Pascal BALLAY | Lamborghini Gallardo GT3 | 1:26.712 | 9 | 5.649 | 129.15 |
26 | 21 | C | Phillippe CHARRIOL | Corvette Z06R GT3 | 1:26.911 | 10 | 5.848 | 128.86 |
27 | 39 | F | Chris HYMAN | Ferrari 430 | 1:27.174 | 9 | 6.111 | 128.47 |
28 | 3 | P | Peter SNOWDON | Porsche 997 GT3 Cup | 1:27.697 | 3 | 6.634 | 127.70 |
29 | 28 | AS | Andrew THOMPSON | Ascari KZ1R GT3 | 1:28.542 | 5 | 7.479 | 126.48 |
30 | 29 | AS | Adrian WILMOTT | Ascari KZ1R GT3 | 1:28.607 | 4 | 7.544 | 126.39 |
31 | 13 | L | Werner GROBL | Lamborghini Gallardo GT3 | 1:30.017 | 7 | 8.954 | 124.41 |
32 | 30 | AS | Edward MORRIS | Ascari KZ1R GT3 | 1:30.060 | 3 | 8.997 | 124.35 |
33 | 22 | AM | Gian Marino ZENERE | Aston Martin DBRS9 | 1:30.308 | 6 | 9.245 | 124.01 |
34 | 8 | D | Robert WILSON | Dodge Viper Competition Coupe | 1:30.531 | 4 | 9.468 | 123.71 |
35 | 49 | M | Jacques LAFITTE | Morgan Aero 8 GT3 | 1:30.671 | 4 | 9.608 | 123.51 |
36 | 35 | F | Philip WALKER | Ferrari 430 | 1:32.497 | 9 | 11.434 | 121.08 |
37 | 37 | F | Freddy KREMER | Ferrari 430 | 1:32.867 | 5 | 11.804 | 120.59 |
38 | 50 | M | George STURDZA | Morgan Aero 8 GT3 | 1:36.670 | 3 | 15.607 | 115.85 |
39 | 36 | F | Nicolas COMAR | Ferrari 430 | 1:37.924 | 8 | 16.861 | 114.37 |
Not Classified | ||||||||
-- | 12 | L | Martin MATZKE | Lamborghini Gallardo GT3 | 13:18.395 | 3 | 0.008 | 14.02 |
Session notes | ||||||||
Weather:cloudy | ||||||||
Track conditions:drying |
| 固定リンク