BF3:Rd.7&8スネッタートンレース結果
Race1 | ||||||
Pos | No | Cls | Driver | Nat | Car | To 1st |
1 | 21 | C | Niall BREEN | IRL | Dallara F307 Mercedes HWA | 29:22.610 |
2 | 3 | C | Sam BIRD | GBR | Dallara F307 Mercedes HWA | 0.417 |
3 | 22 | C | Alberto VALERIO | BRA | Dallara F307 Mercedes HWA | 1.137 |
4 | 1 | C | Stephen JELLEY | GBR | Dallara F307 Mercedes HWA | 2.729 |
5 | 9 | C | Rodolfo GONZALEZ | VEN | Dallara F307 Mugen-Honda | 9.986 |
6 | 2 | C | Jonathan KENNARD | GBR | Dallara F307 Mercedes HWA | 11.403 |
7 | 23 | C | Maro ENGEL | GER | Dallara F307 Mercedes HWA | 13.647 |
8 | 5 | C | Sebastian HOHENTHAL | SWE | Dallara F307 Mercedes HWA | 14.904 |
9 | 50 | C | Greg MANSELL | GBR | Dallara F307 Mercedes HWA | 15.340 |
10 | 15 | C | Michael DEVANEY | IRL | Mygale Mercedes HWA | 15.943 |
11 | 61 | I | Max CHILTON | GBR | Dallara F307 Mercedes HWA | 28.594 |
12 | 4 | C | Mario MORAES | BRA | Dallara F307 Mercedes HWA | 32.237 |
13 | 31 | N | Sergio PEREZ | MEX | Dallara F304 Mugen-Honda | 35.244 |
14 | 14 | C | Esteban GUERRIERI | ARG | Mygale Mercedes HWA | 35.928 |
15 | 6 | C | Walter GRUBMULLER | AUT | Dallara F307 Mercedes HWA | 41.065 |
16 | 10 | C | Ricardo TEIXEIRA | ANG | Dallara F307 Mugen-Honda | 50.267 |
17 | 44 | C | Leo MANSELL | GBR | Dallara F307 Mercedes HWA | 51.881 |
18 | 38 | N | Hamad AL FARDAN | BHR | Dallara F304 Mugen-Honda | 52.687 |
19 | 35 | N | Alastair JACKSON | GBR | Dallara F304 Mugen-Honda | 56.494 |
20 | 39 | N | Cong Fu CHENG | CHI | Dallara F304 Mugen-Honda | 58.014 |
21 | 77 | N | Salman AL-KHALIFA | BHR | Dallara F304 Mugen-Honda | 1:06.627 |
22 | 36 | N | Albert COSTA | ESP | Dallara F304 Mugen-Honda | 1:31.446 |
23 | 33 | N | Juan Pablo GARCIA S. | MEX | Lola-Dome F106/4 Mugen-Honda | 1 lap |
24 | 55 | N | Michael MEADOWS | GBR | Dallara F304 Mugen-Honda | 1 lap |
25 | 37 | N | Viktor JENSEN | ISL | Dallara F304 Mugen-Honda | 1 lap |
26 | 34 | N | Alex WATERS | GBR | Dallara F304 Mugen-Honda | 1 lap |
27 | 26 | C | Atte MUSTONEN | FIN | Dallara F307 Mercedes HWA | 2 laps |
Race2 | ||||||
Pos | Driver | Team | Car | Time / To 1st | Lap | Cls |
1 | 7 | C | Marko ASMER | EST | Dallara F307 Mercedes HWA | 30:08.184 |
2 | 22 | C | Alberto VALERIO | BRA | Dallara F307 Mercedes HWA | 1.688 |
3 | 3 | C | Sam BIRD | GBR | Dallara F307 Mercedes HWA | 6.405 |
4 | 23 | C | Maro ENGEL | GER | Dallara F307 Mercedes HWA | 7.196 |
5 | 1 | C | Stephen JELLEY | GBR | Dallara F307 Mercedes HWA | 7.516 |
6 | 5 | C | Sebastian HOHENTHAL | SWE | Dallara F307 Mercedes HWA | 8.103 |
7 | 21 | C | Niall BREEN | IRL | Dallara F307 Mercedes HWA | 8.737 |
8 | 26 | C | Atte MUSTONEN | FIN | Dallara F307 Mercedes HWA | 9.486 |
9 | 50 | C | Greg MANSELL | GBR | Dallara F307 Mercedes HWA | 11.201 |
10 | 4 | C | Mario MORAES | BRA | Dallara F307 Mercedes HWA | 12.770 |
11 | 2 | C | Jonathan KENNARD | GBR | Dallara F307 Mercedes HWA | 13.211 |
12 | 24 | C | John MARTIN | AUS | Dallara F307 Mugen-Honda | 15.053 |
13 | 6 | C | Walter GRUBMULLER | AUT | Dallara F307 Mercedes HWA | 16.645 |
14 | 61 | I | Max CHILTON | GBR | Dallara F307 Mercedes HWA | 18.757 |
15 | 12 | C | Sean PETTERSON | RSA | Lola B06-30 Mugen-Honda | 6.475 |
16 | 37 | N | Viktor JENSEN | ISL | Dallara F304 Mugen-Honda | 28.379 |
17 | 10 | C | Ricardo TEIXEIRA | ANG | Dallara F307 Mugen-Honda | 29.370 |
18 | 39 | N | Cong Fu CHENG | CHI | Dallara F304 Mugen-Honda | 29.876 |
19 | 38 | N | Hamad AL FARDAN | BHR | Dallara F304 Mugen-Honda | 33.978 |
20 | 31 | N | Sergio PEREZ | MEX | Dallara F304 Mugen-Honda | 34.259 |
21 | 35 | N | Alastair JACKSON | GBR | Dallara F304 Mugen-Honda | 35.340 |
22 | 8 | C | Francesco CASTELLACCI | ITA | Dallara F307 Mugen-Honda | 48.936 |
23 | 34 | N | Alex WATERS | GBR | Dallara F304 Mugen-Honda | 49.473 |
24 | 33 | N | Juan Pablo GARCIA S. | MEX | Lola-Dome F106/4 Mugen-Honda | 50.373 |
25 | 77 | N | Salman AL-KHALIFA | BHR | Dallara F304 Mugen-Honda | 1:06.281 |
26 | 36 | N | Albert COSTA | ESP | Dallara F304 Mugen-Honda | 1 lap |
| 固定リンク