FIA-GT:Rd.4モンツァ 予選結果
Pos | Car | Class | Drivers | Car | Time | Laps | Gap | Avg |
1 | 33 | GT1 | Wendlinger/Sharp | Aston Martin DBR9 | 1:44.945 | 7 | 198.72 | |
2 | 8 | GT1 | Menten/Kox | Lamborghini Murcielago | 1:45.463 | 7 | 0.518 | 197.74 |
3 | 2 | GT1 | Ramos/Montanari | Maserati MC12 GT1 | 1:45.464 | 6 | 0.519 | 197.74 |
4 | 12 | GT1 | Giannoccaro/Pier Guidi | Maserati MC12 GT1 | 1:45.509 | 5 | 0.564 | 197.65 |
5 | 5 | GT1 | Deletraz/Hezemans | Corvette C6R | 1:45.595 | 5 | 0.650 | 197.49 |
6 | 4 | GT1 | Kumpen/Longin | Corvette C5R | 1:45.715 | 6 | 0.770 | 197.27 |
7 | 1 | GT1 | Bartels/Biagi | Maserati MC12 GT1 | 1:45.738 | 8 | 0.793 | 197.23 |
8 | 23 | GT1 | Babini/Davies | Aston Martin DBR9 | 1:45.746 | 6 | 0.801 | 197.21 |
9 | 11 | GT1 | Bertolini/Piccini | Maserati MC12 GT1 | 1:45.775 | 6 | 0.830 | 197.16 |
10 | 36 | GT1 | Lichtner-Hoyer/Lechner | Aston Martin DBR9 | 1:45.915 | 8 | 0.970 | 196.90 |
11 | 22 | GT1 | Toccacelo/Monfardini | Aston Martin DBR9 | 1:46.099 | 7 | 1.154 | 196.56 |
12 | 19 | GT1 | Peter/Hines | Corvette Z06 | 1:46.857 | 5 | 1.912 | 195.16 |
13 | 7 | GT1 | Bouchut/Mucke | Lamborghini Murcielago | 1:47.364 | 6 | 2.419 | 194.24 |
14 | 21 | GT1 | Kessel/Case | Ferrari 575 Maranello | 1:48.391 | 4 | 3.446 | 192.40 |
15 | 14 | GT1 | Jakubowski/Labhardt | Ferrari 550 Maranello | 1:48.920 | 8 | 3.975 | 191.46 |
16 | 16 | GT1 | MacAri/Aucott | Maserati MC12 GT1 | 1:49.315 | 8 | 4.370 | 190.77 |
17 | 18 | GT1 | Cloet/Casadei | Corvette C5R | 1:50.433 | 7 | 5.488 | 188.84 |
18 | 52 | GT2 | Ruberti/Pasini | Ferrari 430 GT2 | 1:50.959 | 7 | 6.014 | 187.95 |
19 | 50 | GT2 | Vilander/Muller | Ferrari 430 GT2 | 1:51.017 | 6 | 6.072 | 187.85 |
20 | 51 | GT2 | Bruni/Ortelli | Ferrari 430 GT2 | 1:51.028 | 6 | 6.083 | 187.83 |
21 | 74 | GT2 | Busnelli/Zani | Porsche 997 GT3 RSR | 1:51.206 | 5 | 6.261 | 187.53 |
22 | 99 | GT2 | MacHitski/Edwards | Porsche 997 GT3 RSR | 1:51.541 | 8 | 6.596 | 186.97 |
23 | 20 | GT1 | Vannelet/Engelhorn | Corvette C5R | 1:51.579 | 6 | 6.634 | 186.90 |
24 | 53 | GT2 | Cressoni/Rugolo | Ferrari 430 GT2 | 1:51.718 | 7 | 6.773 | 186.67 |
25 | 97 | GT2 | Collard/Malucelli | Porsche 997 GT3 RSR | 1:51.929 | 3 | 6.984 | 186.32 |
26 | 62 | GT2 | Mullen/Enge | Ferrari 430 GT2 | 1:52.628 | 7 | 7.683 | 185.16 |
27 | 15 | GT1 | Waaijenberg/Kutemann | Maserati MC12 GT1 | 1:53.251 | 7 | 8.306 | 184.14 |
28 | 63 | GT2 | Niarchos/Kirkaldy | Ferrari 430 GT2 | 1:54.634 | 7 | 9.689 | 181.92 |
29 | 60 | GT2 | Penders/Lamot | Porsche 997 GT3 RSR | 0.001337 | 7 | 10.542 | 180.58 |
30 | 102 | G2 | Carcone/Stepec | Chrysler Viper GTS-R | 0.001339 | 5 | 10.726 | 180.29 |
Session Notes | ||||||||
Weather:sunny | ||||||||
Track conditions:dry |
| 固定リンク