FIA-GT:Rd.4モンツァ レース結果
Pos | Car | Class | Drivers | Car | Time | Laps | Gap | Avg speed |
1 | 33 | GT1 | Wendlinger/Sharp | Aston Martin DBR9 | 2:00:19.905 | 66 | 190.48 | |
2 | 2 | GT1 | Montanari/Ramos | Maserati MC12 GT1 | 2:00:25.524 | 66 | 5.619 | 190.34 |
3 | 5 | GT1 | Hezemans/Deletraz | Corvette C6R | 2:00:28.424 | 66 | 8.519 | 190.26 |
4 | 1 | GT1 | Biagi/Bartels | Maserati MC12 GT1 | 2:00:35.080 | 66 | 15.175 | 190.08 |
5 | 4 | GT1 | Kumpen/Longin | Corvette C5R | 2:00:48.829 | 66 | 28.924 | 189.72 |
6 | 23 | GT1 | Babini/Davies | Aston Martin DBR9 | 2:01:06.414 | 66 | 46.509 | 189.26 |
7 | 36 | GT1 | Lechner/Lichtner-Hoyer | Aston Martin DBR9 | 2:02:05.168 | 66 | 1:45.263 | 187.75 |
8 | 11 | GT1 | Piccini/Bertolini | Maserati MC12 GT1 | 2:02:06.252 | 66 | 1:46.347 | 187.72 |
9 | 12 | GT1 | Pier Guidi/Giannoccaro | Maserati MC12 GT1 | 2:00:46.533 | 65 | 1 LAP | 186.91 |
10 | 8 | GT1 | Kox/Menten | Lamborghini Murcielago | 2:01:57.745 | 65 | 1 LAP | 185.09 |
11 | 19 | GT1 | Peter/Hines | Corvette Z06 | 2:02:03.691 | 65 | 1 LAP | 184.94 |
12 | 22 | GT1 | Monfardini/Toccacelo | Aston Martin DBR9 | 2:00:44.237 | 64 | 2 LAPS | 184.09 |
13 | 18 | GT1 | Casadei/Cloet | Corvette C5R | 2:00:37.362 | 63 | 3 LAPS | 181.38 |
14 | 16 | GT1 | MacAri/Aucott | Maserati MC12 GT1 | 2:01:10.561 | 63 | 3 LAPS | 180.55 |
15 | 51 | GT2 | Bruni/Ortelli | Ferrari 430 GT2 | 2:01:14.812 | 63 | 3 LAPS | 180.45 |
16 | 50 | GT2 | Muller/Vilander | Ferrari 430 GT2 | 2:01:17.083 | 63 | 3 LAPS | 180.39 |
17 | 52 | GT2 | Ruberti/Pasini | Ferrari 430 GT2 | 2:02:13.843 | 63 | 3 LAPS | 178.99 |
18 | 74 | GT2 | Zani/Busnelli | Porsche 997 GT3 RSR | 2:00:25.023 | 62 | 4 LAPS | 178.80 |
19 | 20 | GT1 | Vannalet/Engelhorn | Corvette C5R | 0.08373887 | 62 | 4 LAPS | 178.56 |
20 | 53 | GT2 | Rugolo/Cressoni | Ferrari 430 GT2 | 2:00:35.262 | 62 | 4 LAPS | 178.55 |
21 | 99 | GT2 | Edwards/MacHitski | Porsche 997 GT3 RSR | 2:01:07.146 | 62 | 4 LAPS | 177.77 |
22 | 62 | GT2 | Enge/Mullen | Ferrari 430 GT2 | 2:01:07.626 | 62 | 4 LAPS | 177.75 |
23 | 60 | GT2 | Penders/Lamot | Porsche 997 GT3 RSR | 2:00:46.022 | 60 | 6 LAPS | 172.53 |
24 | 15 | GT1 | Kutemann/Waaijenberg | Maserati MC12 GT1 | 2:01:28.535 | 60 | 6 LAPS | 171.52 |
25 | 102 | G2 | Stepec/Carcone | Chrysler Viper GTS-R | 2:01:17.231 | 55 | 11 LAPS | 157.46 |
26 | 63 | GT2 | Niarchos/Kirkaldy | Ferrari 430 GT2 | 1:29:44.539 | 46 | 20 LAPS | 177.95 |
Not Classified | ||||||||
-- | 97 | GT2 | Malucelli/Collard | Porsche 997 GT3 RSR | 0:56:13.020 | 28 | D.N.F. | 172.78 |
-- | 7 | GT1 | Bouchut/Mucke | Lamborghini Murcielago | 0.0282916 | 22 | D.N.F. | 187.24 |
| 固定リンク