GT3:Rd.3モンツァ 予選結果
Qualify 1 | ||||||||
Pos | No | Cls | Driver | Car | Time | Laps | Gap | Avg |
1 | 18 | C | Luca PIRRI | Corvette Z06R GT3 | 1:54.207 | 9 | 182.60 | |
2 | 15 | L | Erik JANIS | Lamborghini Gallardo GT3 | 1:54.436 | 8 | 0.229 | 182.24 |
3 | 38 | F | Gilles VANNELET | Ferrari 430 | 1:54.538 | 6 | 0.331 | 182.07 |
4 | 23 | AM | Diego ALESSI | Aston Martin DBRS9 | 1:54.622 | 9 | 0.415 | 181.94 |
5 | 8 | D | Bradley ELLIS | Dodge Viper Competition Coupe | 1:54.712 | 10 | 0.505 | 181.80 |
6 | 31 | AS | Erik ZWART | Ascari KZ1R GT3 | 1:55.522 | 7 | 1.315 | 180.52 |
7 | 5 | P | Richard WILLIAMS | Porsche 997 GT3 Cup | 1:55.531 | 8 | 1.324 | 180.51 |
8 | 44 | FGT | Romain BERA | Ford GT | 1:55.695 | 9 | 1.488 | 180.25 |
9 | 39 | F | Paul WARREN | Ferrari 430 | 1:55.798 | 9 | 1.591 | 180.09 |
10 | 27 | AM | Ron MARCHAL | Aston Martin DBRS9 | 1:56.119 | 8 | 1.912 | 179.59 |
11 | 32 | AS | Daniel GIBSON | Ascari KZ1R GT3 | 1:56.272 | 10 | 2.065 | 179.36 |
12 | 30 | AS | Mikael FORSTEN | Ascari KZ1R GT3 | 1:56.303 | 10 | 2.096 | 179.31 |
13 | 1 | P | Phil QUAIFE | Porsche 997 GT3 Cup | 1:56.316 | 8 | 2.109 | 179.29 |
14 | 36 | F | Philippe RAMBEAUD | Ferrari 430 | 1:56.318 | 10 | 2.111 | 179.29 |
15 | 22 | AM | Francesco MAGGI | Aston Martin DBRS9 | 1:56.329 | 8 | 2.122 | 179.27 |
16 | 34 | F | Ian KHAN | Ferrari 430 | 1:57.214 | 10 | 3.007 | 177.92 |
17 | 37 | F | Kostantin IOANNIDIS | Ferrari 430 | 1:57.354 | 9 | 3.147 | 177.70 |
18 | 7 | D | Gilles DUQUEINE | Dodge Viper Competition Coupe | 1:57.366 | 10 | 3.159 | 177.69 |
19 | 14 | L | Vadim KUZMINYKH | Lamborghini Gallardo GT3 | 1:57.580 | 9 | 3.373 | 177.36 |
20 | 16 | C | U BERBERICH-MARTINI | Corvette Z06R GT3 | 1:57.589 | 8 | 3.382 | 177.35 |
21 | 25 | AM | Manuel RODRIGUES | Aston Martin DBRS9 | 1:57.602 | 9 | 3.395 | 177.33 |
22 | 6 | P | Luc PAILLARD | Porsche 997 GT3 Cup | 1:57.838 | 8 | 3.631 | 176.97 |
23 | 2 | P | Jonathan LANG | Porsche 997 GT3 Cup | 1:57.987 | 9 | 3.780 | 176.75 |
24 | 9 | D | Georges CABANNES | Dodge Viper Competition Coupe | 1:58.013 | 9 | 3.806 | 176.71 |
25 | 51 | M | J-F LE ROCH | Morgan Aero 8 | 1:58.093 | 10 | 3.886 | 176.59 |
26 | 13 | L | Hans KNAUSS | Lamborghini Gallardo GT3 | 1:58.346 | 9 | 4.139 | 176.21 |
27 | 28 | AS | Martin RICH | Ascari KZ1R GT3 | 1:58.401 | 4 | 4.194 | 176.13 |
28 | 26 | AM | Jean-Claude LAGNIEZ | Aston Martin DBRS9 | 1:58.629 | 9 | 4.422 | 175.79 |
29 | 35 | F | Philip WALKER | Ferrari 430 | 1:58.646 | 10 | 4.439 | 175.77 |
30 | 43 | FGT | Martin BARTEK | Ford GT | 1:58.685 | 8 | 4.478 | 175.71 |
31 | 24 | AM | Toni SEILER | Aston Martin DBRS9 | 1:58.706 | 6 | 4.499 | 175.68 |
32 | 40 | FMS | Eric de DONCKER | Ford Mustang FR500 GT | 1:59.378 | 10 | 5.171 | 174.69 |
33 | 3 | P | Howard SPOONER | Porsche 997 GT3 Cup | 2:01.327 | 9 | 7.120 | 171.88 |
34 | 19 | C | Arnaud PEYROLLES | Corvette Z06R GT3 | 2:01.656 | 5 | 7.449 | 171.42 |
35 | 49 | M | Frederic O'NEILL | Morgan Aero 8 GT3 | 2:04.935 | 8 | 10.728 | 166.92 |
36 | 50 | M | Marguerite LAFFITE | Morgan Aero 8 GT3 | 2:05.400 | 5 | 11.193 | 166.30 |
Not Classified | ||||||||
-- | 17 | C | Jiri SKULA | Corvette Z06R GT3 | 0 | N/A | ||
Qualify 2 | ||||||||
Pos | No | Cls | Driver | Car | Time | Laps | Gap | Avg |
1 | 16 | C | Klaus LUDWIG | Corvette Z06R GT3 | 1:52.158 | 5 | 185.94 | |
2 | 18 | C | Jurgen VON GARTZEN | Corvette Z06R GT3 | 1:52.774 | 6 | 0.616 | 184.92 |
3 | 19 | C | James RUFFIER | Corvette Z06R GT3 | 1:52.958 | 9 | 0.800 | 184.62 |
4 | 38 | F | Henri MOSER | Ferrari 430 | 1:53.138 | 8 | 0.980 | 184.33 |
5 | 8 | D | Edward MORRIS | Dodge Viper Competition Coupe | 1:53.649 | 9 | 1.491 | 183.50 |
6 | 43 | FGT | Thomas MUTSCH | Ford GT | 1:53.824 | 9 | 1.666 | 183.22 |
7 | 28 | AS | Andrew THOMPSON | Ascari KZ1R GT3 | 1:54.055 | 10 | 1.897 | 182.84 |
8 | 23 | AM | Alex FRASSINETTI | Aston Martin DBRS9 | 1:54.287 | 9 | 2.129 | 182.47 |
9 | 26 | AM | Frederic MAKOWIECKI | Aston Martin DBRS9 | 1:54.347 | 9 | 2.189 | 182.38 |
10 | 34 | F | Stephane DAOUDI | Ferrari 430 | 1:54.475 | 10 | 2.317 | 182.17 |
11 | 9 | D | Maxime DUBRULLE | Dodge Viper Competition Coupe | 1:54.516 | 8 | 2.358 | 182.11 |
12 | 31 | AS | Klass ZWART | Ascari KZ1R GT3 | 1:54.976 | 6 | 2.818 | 181.38 |
13 | 7 | D | Alex MORTIMER | Dodge Viper Competition Coupe | 1:55.129 | 5 | 2.971 | 181.14 |
14 | 32 | AS | Michael GREENHALGH | Ascari KZ1R GT3 | 1:55.165 | 10 | 3.007 | 181.08 |
15 | 25 | AM | Julien RODRIGUES | Aston Martin DBRS9 | 1:55.231 | 11 | 3.073 | 180.98 |
16 | 44 | FGT | S van CAMPENHOUDT | Ford GT | 1:55.391 | 9 | 3.233 | 180.73 |
17 | 15 | L | Jaromir JIRIK | Lamborghini Gallardo GT3 | 1:55.528 | 8 | 3.370 | 180.51 |
18 | 1 | P | Tom FERRIER | Porsche 997 GT3 Cup | 1:55.550 | 7 | 3.392 | 180.48 |
19 | 39 | F | Chris HYMAN | Ferrari 430 | 1:55.713 | 10 | 3.555 | 180.22 |
20 | 51 | M | Johan-Boris SCHEIER | Morgan Aero 8 | 1:55.727 | 5 | 3.569 | 180.20 |
21 | 5 | P | Darryl O'YOUNG | Porsche 997 GT3 Cup | 1:55.790 | 8 | 3.632 | 180.10 |
22 | 2 | P | Phil KEEN | Porsche 997 GT3 Cup | 1:56.747 | 9 | 4.589 | 178.63 |
23 | 27 | AM | Willem COEKELBERGS | Aston Martin DBRS9 | 1:56.813 | 10 | 4.655 | 178.53 |
24 | 6 | P | Ronayne O'MAHONY | Porsche 997 GT3 Cup | 1:56.822 | 10 | 4.664 | 178.51 |
25 | 14 | L | Jan DANIS | Lamborghini Gallardo GT3 | 1:57.491 | 9 | 5.333 | 177.50 |
26 | 13 | L | Werner GROBL | Lamborghini Gallardo GT3 | 1:57.681 | 8 | 5.523 | 177.21 |
27 | 37 | F | Freddy KREMER | Ferrari 430 | 1:57.808 | 9 | 5.650 | 177.02 |
28 | 3 | P | Peter SNOWDON | Porsche 997 GT3 Cup | 1:58.033 | 9 | 5.875 | 176.68 |
29 | 30 | AS | Richard STANTON | Ascari KZ1R GT3 | 1:58.092 | 10 | 5.934 | 176.59 |
30 | 40 | FMS | Gunnar JEANNETTE | Ford Mustang FR500 GT | 1:58.276 | 8 | 6.118 | 176.32 |
31 | 49 | M | Jacques LAFITTE | Morgan Aero 8 GT3 | 1:58.556 | 8 | 6.398 | 175.90 |
32 | 35 | F | John GREASLEY | Ferrari 430 | 1:59.216 | 10 | 7.058 | 174.93 |
33 | 22 | AM | Gian Marino ZENERE | Aston Martin DBRS9 | 1:59.396 | 9 | 7.238 | 174.66 |
34 | 50 | M | George STURDZA | Morgan Aero 8 GT3 | 2:03.072 | 6 | 10.914 | 169.45 |
35 | 36 | F | Nicolas COMAR | Ferrari 430 | 2:04.823 | 9 | 12.665 | 167.07 |
Not Classified | ||||||||
-- | 17 | C | Martin MATZKE | Corvette Z06R GT3 | 5:32.604 | 2 | 0.003 | 62.70 |
| 固定リンク