GT3:Rd.3モンツァ レース結果
Race 1 Result | ||||||||
Pos | Car | Class | Drivers | Car | Time | Laps | Gap | Avg |
1 | 18 | C | Pirri/Von Gartzen | Corvette Z06R GT3 | 1:01:23.658 | 31 | 175.20 | |
2 | 8 | D | Ellis/Morris | Dodge Viper Competition Coupe | 1:01:28.060 | 31 | 4.402 | 174.99 |
3 | 23 | AM | Alessi/Frassinetti | Aston Martin DBRS9 | 1:01:37.850 | 31 | 14.192 | 174.53 |
4 | 19 | C | Peyrolles/Ruffier | Corvette Z06R GT3 | 1:01:58.221 | 31 | 34.563 | 173.57 |
5 | 5 | P | Williams/O'Young | Porsche 997 GT3 Cup | 1:01:58.593 | 31 | 34.935 | 173.55 |
6 | 28 | AS | Rich/Thompson | Ascari KZ1R GT3 | 1:02:09.631 | 31 | 45.973 | 173.04 |
7 | 1 | P | Quaife/Ferrier | Porsche 997 GT3 Cup | 1:02:18.795 | 31 | 55.137 | 172.61 |
8 | 26 | AM | Lagniez/Makowiecki | Aston Martin DBRS9 | 1:02:38.550 | 31 | 1:14.892 | 171.71 |
9 | 24 | AM | Seiler/Sardelli | Aston Martin DBRS9 | 1:02:47.412 | 31 | 1:23.754 | 171.30 |
10 | 32 | AS | Gibson/Greenhalgh | Ascari KZ1R GT3 | 1:02:51.614 | 31 | 1:27.956 | 171.11 |
11 | 7 | D | Duqueine/Mortimer | Dodge Viper Competition Coupe | 1:03:07.888 | 31 | 1:44.230 | 170.38 |
12 | 6 | P | Paillard/O'Mahony | Porsche 997 GT3 Cup | 1:03:09.022 | 31 | 1:45.364 | 170.33 |
13 | 2 | P | Lang/Keen | Porsche 997 GT3 Cup | 1:01:11.474 | 30 | 1 LAP | 170.10 |
14 | 37 | F | Ioannidis/Kremer | Ferrari 430 | 1:01:39.221 | 30 | 1 LAP | 168.82 |
15 | 43 | FGT | Bartek/Mutsch | Ford GT | 1:01:39.490 | 30 | 1 LAP | 168.81 |
16 | 38 | F | Vannelet/Moser | Ferrari 430 | 1:01:40.173 | 30 | 1 LAP | 168.78 |
17 | 40 | FMS | Doncker/Jeannette | Ford Mustang FR500 GT | 1:01:42.367 | 30 | 1 LAP | 168.68 |
18 | 22 | AM | Maggi/Zenere | Aston Martin DBRS9 | 1:01:56.368 | 30 | 1 LAP | 168.04 |
19 | 31 | AS | Zwart/Zwart | Ascari KZ1R GT3 | 1:02:01.851 | 30 | 1 LAP | 167.80 |
20 | 35 | F | Walker/Greasley | Ferrari 430 | 1:02:47.610 | 30 | 1 LAP | 165.76 |
21 | 16 | C | Berberich-Martini/Ludwig | Corvette Z06R GT3 | 1:03:06.584 | 30 | 1 LAP | 164.93 |
22 | 36 | F | Rambeaud/Comar | Ferrari 430 | 1:03:21.705 | 30 | 1 LAP | 164.27 |
23 | 9 | D | Cabannes/Dubrulle | Dodge Viper Competition Coupe | 0:59:11.561 | 29 | 2 LAPS | 169.97 |
24 | 49 | M | O'Neill/Laffite | Morgan Aero 8 GT3 | 1:02:15.616 | 29 | 2 LAPS | 161.60 |
25 | 50 | M | Laffite/Sturdza | Morgan Aero 8 GT3 | 1:02:47.692 | 29 | 2 LAPS | 160.22 |
26 | 15 | L | Janis/Jirik | Lamborghini Gallardo GT3 | 0:56:22.033 | 28 | 3 LAPS | 172.32 |
27 | 13 | L | Knauss/Grobl | Lamborghini Gallardo GT3 | 0:58:16.821 | 28 | 3 LAPS | 166.67 |
28 | 14 | L | Kuzminykh/Danis | Lamborghini Gallardo GT3 | 0:56:25.373 | 27 | 4 LAPS | 165.99 |
29 | 21 | C | Lacriox-Wasover/Charriol | Corvette Z06R GT3 | 1:01:37.525 | 23 | 8 LAPS | 129.42 |
30 | 17 | C | Skula/Matzke | Corvette Z06R GT3 | 0:47:06.910 | 22 | 9 LAPS | 161.90 |
Not Classified | ||||||||
-- | 3 | P | Spooner/Snowdon | Porsche 997 GT3 Cup | 0:40:05.496 | 19 | D.N.F. | 164.26 |
-- | 27 | AM | Marchal/Coekelbergs | Aston Martin DBRS9 | 0:33:24.436 | 17 | D.N.F. | 176.31 |
-- | 25 | AM | Rodrigues/Rodrigues | Aston Martin DBRS9 | 0:35:17.267 | 17 | D.N.F. | 166.92 |
-- | 44 | FGT | Bera/Campenhoudt | Ford GT | 0:38:26.900 | 15 | D.N.F. | 135.12 |
-- | 30 | AS | Forsten/Stanton | Ascari KZ1R GT3 | 0:28:38.657 | 14 | D.N.F. | 169.23 |
-- | 39 | F | Warren/Hyman | Ferrari 430 | 1:01:26.562 | 6 | N.C.F. | 33.64 |
-- | 34 | F | Khan/Daoudi | Ferrari 430 | 0:15:32.930 | 5 | D.N.F. | 110.57 |
-- | 51 | M | J-F Le Roch/Scheier | Morgan Aero 8 | 0 | D.N.F. | N/A | |
Session notes | ||||||||
Weather:sunny | ||||||||
Track conditions:dry | ||||||||
Race 2 Result | ||||||||
Pos | Car | Class | Drivers | Car | Time | Laps | Gap | Avg |
1 | 38 | F | Moser/Vannalet | Ferrari 430 | 1:00:51.859 | 31 | 176.72 | |
2 | 19 | C | Ruffier/Peyrolles | Corvette Z06R GT3 | 1:01:02.730 | 31 | 10.871 | 176.20 |
3 | 8 | D | Morris/Ellis | Dodge Viper Competition Coupe | 1:01:08.838 | 31 | 16.979 | 175.91 |
4 | 23 | AM | Frassinetti/Alessi | Aston Martin DBRS9 | 1:01:19.588 | 31 | 27.729 | 175.39 |
5 | 32 | AS | Greenhalgh/Gibson | Ascari KZ1R GT3 | 1:02:35.021 | 31 | 1:43.162 | 171.87 |
6 | 27 | AM | Coekelbergs/Marchal | Aston Martin DBRS9 | 1:02:36.192 | 31 | 1:44.333 | 171.81 |
7 | 24 | AM | Sardelli/Seiler | Aston Martin DBRS9 | 1:02:36.576 | 31 | 1:44.717 | 171.80 |
8 | 22 | AM | Zenere/Maggi | Aston Martin DBRS9 | 1:02:40.321 | 31 | 1:48.462 | 171.63 |
9 | 2 | P | Keen/Lang | Porsche 997 GT3 Cup | 1:02:49.473 | 31 | 1:57.614 | 171.21 |
10 | 39 | F | Hyman/Warren | Ferrari 430 | 1:03:54.252 | 31 | 3:02.393 | 168.32 |
11 | 43 | FGT | Mutsch/Bartek | Ford GT | 1:00:18.794 | 30 | 1 LAP | 172.58 |
12 | 9 | D | Dubrulle/Cabannes | Dodge Viper Competition Coupe | 1:00:56.627 | 30 | 1 LAP | 170.79 |
13 | 40 | FMS | Jeannette/Doncker | Ford Mustang FR500 GT | 1:01:17.067 | 30 | 1 LAP | 169.84 |
14 | 7 | D | Mortimer/Duqueine | Dodge Viper Competition Coupe | 1:01:17.546 | 30 | 1 LAP | 169.82 |
15 | 6 | P | O'Mahony/Paillard | Porsche 997 GT3 Cup | 1:01:19.324 | 30 | 1 LAP | 169.74 |
16 | 14 | L | Danis/Kuzminykh | Lamborghini Gallardo GT3 | 1:01:33.264 | 30 | 1 LAP | 169.10 |
17 | 37 | F | Kremer/Ioannidis | Ferrari 430 | 1:01:35.969 | 30 | 1 LAP | 168.97 |
18 | 30 | AS | Stanton/Forsten | Ascari KZ1R GT3 | 1:01:36.198 | 30 | 1 LAP | 168.96 |
19 | 15 | L | Jirik/Janis | Lamborghini Gallardo GT3 | 0:57:58.964 | 29 | 2 LAPS | 173.52 |
20 | 36 | F | Comar/Rambeaud | Ferrari 430 | 1:00:53.672 | 29 | 2 LAPS | 165.22 |
21 | 35 | F | Greasley/Walker | Ferrari 430 | 1:01:07.741 | 29 | 2 LAPS | 164.59 |
22 | 17 | C | Matzke/Skula | Corvette Z06R GT3 | 1:01:12.282 | 28 | 3 LAPS | 158.70 |
23 | 13 | L | Grobl/Knauss | Lamborghini Gallardo GT3 | 0:54:51.313 | 27 | 4 LAPS | 170.74 |
24 | 50 | M | Sturdza/Laffite | Morgan Aero 8 GT3 | 1:00:31.213 | 27 | 4 LAPS | 154.76 |
25 | 21 | C | Charriol/Lacriox-Wasover | Corvette Z06R GT3 | 0:48:02.885 | 23 | 8 LAPS | 165.99 |
26 | 16 | C | Ludwig/Berberich-Martini | Corvette Z06R GT3 | 0:43:21.079 | 21 | 10 LAPS | 167.94 |
Not Classified | ||||||||
-- | 44 | FGT | Campenhoudt/Bera | Ford GT | 0:02:27.441 | 1 | D.N.F. | 133.90 |
-- | 31 | AS | Zwart/Zwart | Ascari KZ1R GT3 | 0:13:50.486 | 7 | D.N.F. | 174.44 |
-- | 28 | AS | Thompson/Rich | Ascari KZ1R GT3 | 0:25:10.098 | 10 | D.N.F. | 137.36 |
-- | 3 | P | Snowdon/Spooner | Porsche 997 GT3 Cup | 0:22:10.447 | 10 | D.N.F. | 155.91 |
-- | 34 | F | Daoudi/Khan | Ferrari 430 | 0:26:08.706 | 12 | D.N.F. | 158.82 |
-- | 49 | M | Laffite/O'Neill | Morgan Aero 8 GT3 | 0:28:51.444 | 14 | D.N.F. | 167.98 |
-- | 1 | P | Ferrier/Quaife | Porsche 997 GT3 Cup | 0:27:32.960 | 14 | D.N.F. | 175.96 |
-- | 51 | M | Scheier/J-F Le Roch | Morgan Aero 8 | 0:31:46.289 | 16 | D.N.F. | 174.45 |
-- | 26 | AM | Makowiecki/Lagniez | Aston Martin DBRS9 | 0:37:00.306 | 19 | D.N.F. | 177.96 |
-- | 5 | P | O'Young/Williams | Porsche 997 GT3 Cup | 0:03:01.405 | 1 | D.N.F. | 108.83 |
Session notes | ||||||||
Weather:sunny | ||||||||
Track conditions:dry |
| 固定リンク