LM24:ルマン24時間 10時間目途中経過
Pos | No | Cls | Tyre | Team | Drivers | Car | Time | Laps | To 1st | Km/h | Best Lap | in Lap |
1 | 2 | LMP1 | M | Audi Sport North America | CAPELLO R/KRISTENSEN T/McNISH A | Audi R10 TDI | 9:57:22.886 | 153 | 209.438 | 209.438 | 3:27.684 | 94 |
2 | 1 | LMP1 | M | Audi Sport North America | BIELA F/PIRRO E/WERNER M | Audi R10 TDI | 9:58:56.574 | 151 | 2 Laps | 206.161 | 3:29.118 | 97 |
3 | 7 | LMP1 | M | Team Peugeot Total | GENE M/MINASSIAN N/VILLENEUVE J | Peugeot 908 Hdi FAP | 9:58:26.750 | 149 | 4 Laps | 203.599 | 3:31.046 | 138 |
4 | 16 | LMP1 | M | Pescarolo Sport | COLLARD E/BOULLION JC/DUMAS R | Pescarolo Judd | 9:58:23.199 | 148 | 5 Laps | 202.253 | 3:34.504 | 140 |
5 | 8 | LMP1 | M | Team Peugeot Total | LAMY P/SARRAZIN S/BOURDAIS S | Peugeot 908 Hdi FAP | 9:57:43.074 | 145 | 8 Laps | 198.375 | 3:30.631 | 87 |
6 | 15 | LMP1 | M | Charouz Racing | CHAROUZ J/MUCKE S/YOONG A | Lola B07/17 Judd | 9:58:13.582 | 145 | 0:30.508 | 198.206 | 3:35.510 | 114 |
7 | 18 | LMP1 | D | Rollcentre Racing | BARBOSA J/HALL S/SHORT M | Pescarolo Judd | 9:58:07.968 | 144 | 9 Laps | 196.870 | 3:38.722 | 97 |
8 | 12 | LMP1 | M | Courage Competition | FREI A/COCHET J/BESSON B | Courage LC70 AER | 9:58:52.132 | 141 | 12 Laps | 192.532 | 3:39.871 | 132 |
9 | 7 | LMGT1 | M | Aston Martin Racing | ENGE T/HERBERT J/KOX P | Aston Martin DBR9 | 10:00:09.687 | 141 | 1:17.555 | 192.117 | 3:50.840 | 124 |
10 | 9 | LMGT1 | M | Aston Martin Racing | BRABHAM D/RYDELL R/TURNER D | Aston Martin DBR9 | 9:55:59.144 | 140 | 13 Laps | 192.091 | 3:50.789 | 136 |
11 | 63 | LMGT1 | M | Corvette Racing | O'CONNELL J/MAGNUSSEN J/FELLOWS R | Corvette C6R | 9:59:32.179 | 140 | 3:33.035 | 190.954 | 3:52.127 | 108 |
12 | 8 | LMGT1 | M | AMR Larbre Comp. | BOUCHUT C/GOLLIN F/ELGAARD C | Aston Martin DBR9 | 9:58:19.164 | 139 | 14 Laps | 189.975 | 3:53.029 | 95 |
13 | 100 | LMGT1 | P | AMR BMS | BABINI F/DAVIES J/MALUCELLI M | Aston Martin DBR9 | 10:00:02.984 | 139 | 1:43.820 | 189.427 | 3:54.164 | 129 |
14 | 55 | LMGT1 | M | Team Oreca | ORTELLI S/AYARI S/LAPIERRE N | Saleen S7-R | 9:59:43.699 | 138 | 15 Laps | 188.165 | 3:52.776 | 84 |
15 | 54 | LMGT1 | M | Team Oreca | GROPPI L/PROST N/BELLOC J-P | Saleen S7R | 9:57:01.300 | 137 | 16 Laps | 187.649 | 3:53.250 | 86 |
16 | 72 | LMGT1 | M | Alphand Aventures | POLICAND J/GOUESLARD P/ALPHAND L | Corvette C6.R | 9:59:50.218 | 137 | 2:48.918 | 186.768 | 3:56.445 | 130 |
17 | 31 | LMP2 | K | Binnie Motorsports | BINNIE B/TIMPANY A/BUNCOMBE C | Lola B05/40 Zytek | 9:58:51.898 | 136 | 17 Laps | 185.706 | 3:51.008 | 83 |
18 | 24 | LMP2 | M | Noel Del Bello | PETROV V/HALLIDAY L/IANETTA R | Courage LC75 AER | 9:52:43.218 | 135 | 18 Laps | 186.251 | 3:47.280 | 49 |
19 | 59 | LMGT1 | M | Team Modena | GARCIA A/MENTEN J/FITTIPALDI C | Aston Martin DBR9 | 9:56:32.418 | 135 | 3:49.200 | 185.059 | 3:54.373 | 80 |
20 | 97 | LMGT2 | M | Risi Competizione | SALO M/MELO J/MOWLEM J | Ferrari F430 GT | 9:58:59.992 | 134 | 19 Laps | 182.934 | 4:05.222 | 122 |
21 | 67 | LMGT1 | P | Convers Menx Team | VASILIEV A/KOSTKA T/PERGL R | Ferrari 550 Maranello | 9:56:40.378 | 132 | 21 Laps | 180.906 | 4:02.783 | 117 |
22 | 73 | LMGT1 | M | Alphand Aventures | BLANCHEMAIN J-L/VOSSE V/ANDRE D | Corvette C5-R | 9:57:51.507 | 132 | 1:11.129 | 180.547 | 3:59.543 | 113 |
23 | 87 | LMGT2 | P | Scuderia Ecosse | NIARCHOS C/KIRKALDY A/MULLEN T | Ferrari 430 GT | 9:59:28.597 | 132 | 2:48.219 | 180.060 | 4:06.588 | 113 |
24 | 35 | LMP2 | M | Saulnier Racing | NICOLET J/FILHOL A/JOUANNY B | Courage LC75 AER | 9:59:36.468 | 132 | 2:56.090 | 180.020 | 3:50.336 | 66 |
25 | 93 | LMGT2 | P | Autorlando Sport | SIMONSEN A/NIELSEN L.E./EHRET P | Porsche 997 GT3 RSR | 9:59:43.601 | 132 | 3:03.223 | 179.985 | 4:09.024 | 99 |
26 | 76 | LMGT2 | M | Imsa Performance | NARAC R/LIETZ R/LONG P | Porsche 997 GT3 RSR | 10:00:28.136 | 132 | 3:47.758 | 179.762 | 4:05.895 | 63 |
27 | 70 | LMGT1 | P | PSI Experience | SMET D/GOSSELIN CY/PETER Ph | Corvette C6R | 9:57:05.668 | 131 | 22 Laps | 179.409 | 3:56.875 | 118 |
28 | 13 | LMP1 | M | Courage Competition | GOUNON J-M/MOREAU G/JOHANSSON ST | Courage LC70 AER | 9:56:38.765 | 130 | 23 Laps | 178.173 | 3:37.576 | 113 |
29 | 99 | LMGT2 | M | Risi Competizione | KROHN T/JONSSON N/BRAUN C | Ferrari F430 GT | 9:58:49.539 | 130 | 2:10.774 | 177.524 | 4:08.187 | 40 |
30 | 33 | LMP2 | M | Barazi Epsilon | FERNANDEZ A/KUROZAWA H/KERR R | Zytek 07S/2 | 10:00:27.375 | 129 | 24 Laps | 175.681 | 3:41.689 | 112 |
31 | 85 | LMGT2 | M | Spyker Squadron | BELICCHI A/CAFFI A/CHIESA A | Spyker C8 Spyder GT2 R | 9:56:55.601 | 128 | 25 Laps | 175.349 | 4:15.965 | 119 |
32 | 14 | LMP1 | M | Racing For Holland | LAMMERS J/HART D/BLEEKEMOLEN J | Dome S101.5 Judd | 9:58:10.421 | 128 | 1:14.820 | 174.984 | 3:37.520 | 76 |
33 | 78 | LMGT2 | P | AF Corse | MACARI J/AUCOTT B/NEWEY A | Ferrari F430 GT | 9:57:05.460 | 126 | 27 Laps | 172.562 | 4:15.187 | 59 |
34 | 32 | LMP2 | M | Barazi Epsilon | BARAZI J/VERGERS M/OJJEH K | Zytek 07S/2 | 9:57:33.160 | 125 | 28 Laps | 171.060 | 3:40.946 | 121 |
35 | 80 | LMGT2 | M | Flying Lizard Motorsport | van OVERBEEK J/BERGMEISTER J/NEIMAN S | Porsche 997 GT3 RSR | 9:30:40.070 | 124 | 29 Laps | 177.686 | 4:03.821 | 84 |
36 | 83 | LMGT2 | P | GPC Sport | VILLAROEL J./ROSENBLAD C./MARSH M. | Ferrari F430 GT | 9:58:07.011 | 124 | 27:26.941 | 169.532 | 4:12.566 | 116 |
37 | 82 | LMGT2 | P | Team LNT | TOMLINSON L/DEAN R/BELL R | Panoz Esperante GTLM | 9:57:14.804 | 123 | 30 Laps | 168.409 | 4:11.611 | 95 |
38 | 6 | LMGT1 | M | AMR Larbre Comp. | BORNHAUSER P/BERVILLE R/FISKEN G | Aston Martin DBR9 | 9:58:02.996 | 123 | 0:48.192 | 168.183 | 4:03.420 | 84 |
39 | 40 | LMP2 | D | Quifel ASM Team | AMARAL M/DE CASTRO MA/HUGHES W | Lola B05/40 AER | 9:57:26.152 | 122 | 31 Laps | 166.987 | 3:44.993 | 9 |
40 | 25 | LMP2 | M | RML | ERDOS T/NEWTON M/WALLACE A | MG Lola EX264 AER | 9:57:42.085 | 122 | 0:15.933 | 166.913 | 3:46.634 | 8 |
41 | 17 | LMP1 | M | Pescarolo Sport | PRIMAT H/TINSEAU C/TRELUYER B | Pescarolo Judd | 9:58:10.609 | 114 | 39 Laps | 155.844 | 3:37.078 | 103 |
42 | 19 | LMP1 | M | Chamberlain Synergy | EVANS G/BERRIDGE B/OWEN P | Lola B06/10 AER | 9:58:51.085 | 114 | 0:40.476 | 155.669 | 3:42.471 | 39 |
43 | 20 | LMP2 | M | Pierre Bruneau | ROSTAN M/PICKERING G/MACALLISTER CH | Pilbeam MP93 Judd | 9:56:40.363 | 100 | 53 Laps | 137.050 | 3:57.218 | 36 |
44 | 44 | LMP2 | K | Kruse Motorsport | BURGESS T/DE POURTALES J/SIEDLER N | Pescarolo Judd | 9:19:41.191 | 98 | 55 Laps | 143.185 | 3:51.168 | 61 |
86 | LMGT2 | M | Spyker Squadron | JANIS J/HEZEMANS M/KANE J | Spyker C8 Spyder GT2 R | 5:26:53.121 | ||||||
71 | LMGT2 | Y | Seikel Motorsport | COLLIN P/FELBERMAYR H/FELBERMAYR H Jr | Porsche 997 GT3 RSR | 5:27:11.638 | ||||||
5 | LMP1 | M | Swiss Spirit | DELETRAZ J-D/FASSLER M/ALEXANDER I | Lola Audi B07/10 | 8:51:09.709 | ||||||
81 | LMGT2 | P | Team LNT | KIMBER-SMITH T/WATTS D/MILNER T | Panoz Esperante GTLM | 5:24:08.257 | ||||||
29 | LMP2 | M | T2M Motorsport | LONGECHAL R/YAMAGISHI Y/TERADA Y | Dome Mader S101-5 | 5:23:47.300 | ||||||
9 | LMP1 | D | Creation Autosportif Ltd. | CAMPBELL-WALTER J/ORTIZ F/NAKANO S | Creation Judd CA07 | 7:04:53.978 | ||||||
3 | LMP1 | M | Audi Sport Team Joest | LUHR L/PREMAT A/ROCKENFELLER M | Audi R10 TDI | 1:31:23.413 | ||||||
64 | LMGT1 | M | Corvette Racing | BERETTA O/GAVIN O/PAPIS M | Corvette C6R | 1:35:35.892 | ||||||
21 | LMP2 | D | Bruichladdich Radical | GREAVES T/MOSELEY S/LIDDELL R | Radical SR9 AER | 1:06:58.783 | ||||||
53 | LMGT1 | Y | JLOC Isao Noritake | /YOGO A/YAMANISHI K | Lamborghini Murcielago | 0:05:08.697 |
| 固定リンク