BF3:Rd.13スパフランコルシャン 予選結果
Pos | No | Cls | Driver | Nat | Car | Engine | Time | Lap | To 1st | Speed |
1 | 1 | C | Stephen JELLEY | GBR | Dallara F307 | Mercedes-HWA | 2:14.076 | 6 | 188.06 | |
2 | 23 | C | Maro ENGEL | GER | Dallara F307 | Mercedes-HWA | 2:14.353 | 9 | 0.277 | 187.67 |
3 | 3 | C | Sam BIRD | GBR | Dallara F307 | Mercedes-HWA | 2:14.370 | 8 | 0.294 | 187.64 |
4 | 26 | C | Atte MUSTONEN | FIN | Dallara F307 | Mercedes-HWA | 2:14.459 | 9 | 0.383 | 187.52 |
5 | 2 | C | Jonathan KENNARD | GBR | Dallara F307 | Mercedes-HWA | 2:14.736 | 8 | 0.660 | 187.13 |
6 | 4 | C | Mario MORAES | BRA | Dallara F307 | Mercedes-HWA | 2:14.947 | 7 | 0.871 | 186.84 |
7 | 5 | C | Sebastian HOHENTHAL | SWE | Dallara F307 | Mercedes-HWA | 2:14.947 | 10 | 0.871 | 186.84 |
8 | 9 | C | Rodolfo GONZALEZ | VEN | Dallara F307 | Mugen-Honda | 2:15.045 | 10 | 0.969 | 186.71 |
9 | 21 | C | Niall BREEN | IRL | Dallara F307 | Mercedes-HWA | 2:15.275 | 10 | 1.199 | 186.39 |
10 | 14 | C | Esteban GUERRIERI | ARG | Mygale | Mercedes-HWA | 2:15.401 | 9 | 1.325 | 186.22 |
11 | 50 | C | Greg MANSELL | GBR | Dallara F307 | Mercedes-HWA | 2:15.497 | 14 | 1.421 | 186.08 |
12 | 6 | C | Walter GRUBM?LLER | AUT | Dallara F307 | Mercedes-HWA | 2:15.527 | 10 | 1.451 | 186.04 |
13 | 22 | C | Alberto VALERIO | BRA | Dallara F307 | Mercedes-HWA | 2:15.604 | 9 | 1.528 | 185.94 |
14 | 31 | N | Sergio PEREZ | MEX - | Dallara F304 | Mugen-Honda | 2:15.879 | 7 | 1.803 | 185.56 |
15 | 10 | C | Ricardo TEIXEIRA | ANG | Dallara F307 | Mugen-Honda | 2:16.165 | 13 | 2.089 | 185.17 |
16 | 16 | C | Max CHILTON | GBR | Dallara F307 | Mercedes-HWA | 2:16.207 | 9 | 2.131 | 185.11 |
17 | 39 | N | CHENG Cong Fu | CHN - | Dallara F304 | Mugen-Honda | 2:16.209 | 10 | 2.133 | 185.11 |
18 | 15 | C | Michael DEVANEY | IRL | Mygale | Mercedes-HWA | 2:16.312 | 10 | 2.236 | 184.97 |
19 | 27 | C | Alastair JACKSON | GBR | Dallara F307 | Mercedes-HWA | 2:16.592 | 9 | 2.516 | 184.59 |
20 | 24 | C | John MARTIN | AUS | Dallara F307 | Mugen-Honda | 2:16.699 | 11 | 2.623 | 184.45 |
21 | 55 | N | Michael MEADOWS | GBR - | Dallara F304 | Mugen-Honda | 2:17.199 | 7 | 3.123 | 183.78 |
22 | 77 | N | Salman AL KHALIFA | BHR - | Dallara F304 | Mugen-Honda | 2:17.273 | 10 | 3.197 | 183.68 |
23 | 44 | C | Leo MANSELL | GBR | Dallara F307 | Mercedes-HWA | 2:17.478 | 14 | 3.402 | 183.40 |
24 | 38 | N | Hamad AL FARDAN | BHR - | Dallara F304 | Mugen-Honda | 2:17.507 | 11 | 3.431 | 183.36 |
25 | 12 | C | Sean PETTERSON | RSA | Lola B06-30 | Mugen-Honda | 2:17.562 | 13 | 3.486 | 183.29 |
26 | 8 | C | F'cesco CASTELLACCI | ITA | Dallara F307 | Mugen-Honda | 2:17.891 | 14 | 3.815 | 182.80 |
27 | 37 | N | Viktor JENSEN | ISL - | Dallara F304 | Mugen-Honda | 2:17.999 | 13 | 3.923 | 182.71 |
28 | 34 | N | Alex WATERS | GBR - | Dallara F304 | Mugen-Honda | 2:18.138 | 7 | 4.062 | 182.53 |
29 | 7 | C | Marko ASMER | EST | Dallara F307 | Mercedes-HWA | 2:18.575 | 2 | 4.499 | 181.95 |
30 | 33 | N | Juan Pablo GARCIA S. | MEX - | Lola-Dome F106/4 | Mugen-Honda | 2:18.999 | 12 | 4.923 | 181.40 |
| 固定リンク