BF3:Rd.14スパフランコルシャン 予選結果
Pos | No | Cls | Driver | Nat | Car | Time | Lap | To 1st | Speed |
1 | 2 | C | Jonathan KENNARD | GBR | Dallara F307 Mercedes HWA | 2:13.896 | 10 | 188.31 | |
2 | 23 | C | Maro ENGEL | GER | Dallara F307 Mercedes HWA | 2:13.956 | 9 | 0.060 | 188.22 |
3 | 3 | C | Sam BIRD | GBR | Dallara F307 Mercedes HWA | 2:14.025 | 9 | 0.129 | 188.13 |
4 | 1 | C | Stephen JELLEY | GBR | Dallara F307 Mercedes HWA | 2:14.138 | 10 | 0.242 | 187.97 |
5 | 26 | C | Atte MUSTONEN | FIN | Dallara F307 Mercedes HWA | 2:14.154 | 11 | 0.258 | 187.95 |
6 | 9 | C | Rodolfo GONZALEZ | VEN | Dallara F307 Mugen-Honda | 2:14.210 | 12 | 0.314 | 187.87 |
7 | 7 | C | Marko ASMER | EST | Dallara F307 Mercedes HWA | 2:14.276 | 12 | 0.380 | 187.78 |
8 | 4 | C | Mario MORAES | BRA | Dallara F307 Mercedes HWA | 2:14.573 | 9 | 0.677 | 187.36 |
9 | 50 | C | Greg MANSELL | GBR | Dallara F307 Mercedes HWA | 2:14.602 | 14 | 0.706 | 187.32 |
10 | 5 | C | Sebastian HOHENTHAL | SWE | Dallara F307 Mercedes HWA | 2:14.711 | 8 | 0.815 | 187.17 |
11 | 22 | C | Alberto VALERIO | BRA | Dallara F307 Mercedes HWA | 2:14.718 | 10 | 0.822 | 187.16 |
12 | 21 | C | Niall BREEN | IRL | Dallara F307 Mercedes HWA | 2:15.136 | 11 | 1.240 | 186.58 |
13 | 14 | C | Esteban GUERRIERI | ARG | Mygale Mercedes HWA | 2:15.210 | 10 | 1.314 | 186.48 |
14 | 6 | C | Walter GRUBM?LLER | AUT | Dallara F307 Mercedes HWA | 2:15.326 | 10 | 1.430 | 186.32 |
15 | 15 | C | Michael DEVANEY | IRL | Mygale Mercedes HWA | 2:15.337 | 12 | 1.441 | 186.30 |
16 | 16 | C | Max CHILTON | GBR | Dallara F307 Mercedes HWA | 2:15.416 | 10 | 1.520 | 186.20 |
17 | 27 | C | Alastair JACKSON | GBR | Dallara F307 Mercedes HWA | 2:15.445 | 12 | 1.549 | 186.16 |
18 | 31 | N | Sergio PEREZ | MEX | Dallara F304 Mugen-Honda | 2:15.657 | 6 | 1.761 | 185.86 |
19 | 24 | C | John MARTIN | AUS | Dallara F307 Mugen-Honda | 2:15.813 | 12 | 1.917 | 185.65 |
20 | 39 | N | CHENG Cong Fu | CHN | Dallara F304 Mugen-Honda | 2:16.456 | 12 | 2.560 | 184.78 |
21 | 55 | N | Michael MEADOWS | GBR | Dallara F304 Mugen-Honda | 2:16.541 | 12 | 2.645 | 184.66 |
22 | 38 | N | Hamad AL FARDAN | BHR | Dallara F304 Mugen-Honda | 2:16.554 | 12 | 2.658 | 184.64 |
23 | 8 | C | F'cesco CASTELLACCI | ITA | Dallara F307 Mugen-Honda | 2:16.719 | 14 | 2.823 | 184.42 |
24 | 44 | C | Leo MANSELL | GBR | Dallara F307 Mercedes HWA | 2:16.812 | 13 | 2.916 | 184.30 |
25 | 12 | C | Sean PETTERSON | RSA | Lola B06-30 Mugen-Honda | 2:16.857 | 11 | 2.961 | 184.23 |
26 | 10 | C | Ricardo TEIXEIRA | ANG | Dallara F307 Mugen-Honda | 2:17.040 | 6 | 3.144 | 183.99 |
27 | 77 | N | Salman AL KHALIFA | BHR | Dallara F304 Mugen-Honda | 2:17.661 | 12 | 3.765 | 183.16 |
28 | 37 | N | Viktor JENSEN | ISL | Dallara F304 Mugen-Honda | 2:17.697 | 13 | 3.801 | 183.11 |
29 | 34 | N | Alex WATERS | GBR | Dallara F304 Mugen-Honda | 2:18.008 | 12 | 4.112 | 182.70 |
30 | 33 | N | Juan Pablo GARCIA S. | MEX | Lola-Dome F106/4 Mugen-Honda | 2:32.324 | 2 | 18.428 | 165.53 |
| 固定リンク