FIA-GT:Rd.6スパフランコルシャン24時間 最終予選結果
Qualifying 3 | ||||||||
Pos | Car | Class | Drivers | Car | Time | Laps | Gap | Avg |
1 | 5 | GT1 | Deletraz/Hezemans/Gollin/Fassler | Corvette C6R | 2:14.554 | 7 | 187.39 | |
2 | 1 | GT1 | Poele/Bartels/Biagi/Lamy | Maserati MC12 GT1 | 2:17.235 | 15 | 2.681 | 183.73 |
3 | 33 | GT1 | Wendlinger/Sharp/Lichtner-Hoyer/Lechner | Aston Martin DBR9 | 2:17.589 | 9 | 3.035 | 183.25 |
4 | 2 | GT1 | Lemeret/Ramos/Montanari/Bobbi | Maserati MC12 GT1 | 2:17.634 | 12 | 3.080 | 183.19 |
5 | 16 | GT1 | MacAri/Aucott/Peter/Franchitti | Maserati MC12 GT1 | 2:19.178 | 17 | 4.624 | 181.16 |
6 | 23 | GT1 | Babini/Davies/Monfardini/Alessi | Aston Martin DBR9 | 2:19.526 | 9 | 4.972 | 180.71 |
7 | 11 | GT1 | Bertolini/Piccini/De Simone/Pier Guidi | Maserati MC12 GT1 | 2:19.953 | 12 | 5.399 | 180.16 |
8 | 18 | GT1 | Coens/Duez/Soulet/Vanbellingen | Corvette C5R | 2:20.389 | 14 | 5.835 | 179.60 |
9 | 51 | GT2 | Bruni/Ortelli/Aguas | Ferrari 430 GT2 | 2:23.529 | 15 | 8.975 | 175.67 |
10 | 22 | GT1 | Toccacelo/Frassinetti/Lancieri/Ragazzi | Aston Martin DBR9 | 2:23.949 | 7 | 9.395 | 175.16 |
11 | 97 | GT2 | Collard/Malucelli/Lieb | Porsche 997 GT3 RSR | 2:24.352 | 8 | 9.798 | 174.67 |
12 | 60 | GT2 | Penders/Lamot/Couwberghs/Duval | Porsche 997 GT3 RSR | 2:24.793 | 13 | 10.239 | 174.14 |
13 | 76 | GT2 | Lietz/Long/Narac | Porsche 997 GT3 RSR | 2:25.596 | 11 | 11.042 | 173.18 |
14 | 50 | GT2 | Vilander/Muller/Salo | Ferrari 430 GT2 | 2:25.699 | 11 | 11.145 | 173.05 |
15 | 74 | GT2 | Zani/Busnelli/Pompidou/Ceccato | Porsche 997 GT3 RSR | 2:27.909 | 15 | 13.355 | 170.47 |
16 | 216 | CdR | Kuzminykh/Leclerc | Lamborghini Gallardo GT3 | 2:29.377 | 9 | 14.823 | 168.79 |
17 | 78 | GT2 | Pauw/Hove/De Radigues/Belmondo | Ferrari 430 GT2 | 2:30.886 | 16 | 16.332 | 167.10 |
18 | 121 | G3 | Broodcooren/Grouwels/Heyer/Thomas | Dodge Viper Competition Coupe | 2:31.117 | 7 | 16.563 | 166.85 |
19 | 201 | CdR | Kutemann (a)/Haane (a) | Ferrari 430 GT3 | 2:31.280 | 14 | 16.726 | 166.67 |
20 | 95 | GT2 | Daniels/Cox/Camathias/Moorey | Porsche 997 GT3 RSR | 2:31.567 | 14 | 17.013 | 166.35 |
21 | 177 | G3 | Dragun/Forstein/Peham/Schmitter | Porsche 997 GT3 Cup | 2:32.067 | 14 | 17.513 | 165.81 |
22 | 203 | CdR | Ballay/Chanard | Ferrari 430 GT3 | 2:32.491 | 15 | 17.937 | 165.35 |
23 | 174 | G3 | Lesoudier/Jakubowski/Vannelet/Leister | Ferrari 430 GT3 | 2:33.866 | 5 | 19.312 | 163.87 |
24 | 175 | G3 | Brandela/Carcone/Beroujon/Stepec | Ferrari 430 GT3 | 2:34.018 | 9 | 19.464 | 163.71 |
25 | 116 | G3 | Chaillet/Nef/Geoffroy | Dodge Viper Competition Coup? | 2:34.347 | 14 | 19.793 | 163.36 |
26 | 160 | G3 | Kelders/Kerkhove/Greisch/Lefort | Porsche 997 GT3 Cup | 2:34.889 | 10 | 20.335 | 162.79 |
27 | 117 | G3 | Guiod/Mitieus/Levy/Levy | Porsche 997 GT3 Cup | 2:38.382 | 12 | 23.828 | 159.20 |
28 | 178 | G3 | Ortlieb/Pfefferkorn/Sagmeister/Zumstein | Porsche 997 GT3 Cup | 2:40.254 | 14 | 25.700 | 157.34 |
29 | 12 | GT1 | Giannoccaro/Busnelli/Muller/Lambert | Maserati MC12 GT1 | 3:07.837 | 6 | 53.283 | 134.23 |
30 | 118 | G3 | Ashburn/Rich/Lang/Hines | Porsche 997 GT3 Cup | 26:01.237 | 2 | 0.017 | 16.15 |
31 | 4 | GT1 | Kumpen/Longin/Mollekens/Bouvy | Corvette C5R | 0 | N/A | ||
32 | 3 | GT1 | Vosse/Franchi/Beretta/Gavin | Corvette C6R | 0 | N/A | ||
33 | 101 | G2 | Leinders/Kuppens/Bovy | Gillet Vertigo | 0 | N/A | ||
34 | 140 | G3 | Baron/Pasquali/Corbel/Fournet | Porsche 997 GT3 Cup | 0 | N/A | ||
35 | 124 | G3 | Splunteren/Khan/Frederiks/Gosse | Porsche 997 GT3 Cup | 0 | N/A | ||
36 | 106 | G2 | Noziere/Brouard/Roussaud/Ferreira | Porsche 996 GT3 Cup | 0 | N/A | ||
37 | 103 | G2 | Radermecker/Dermont/Muytjens/De Sordi | Mosler MT 900 | 0 | N/A | ||
38 | 141 | G3 | Rautureau/Lemonnier/Herbert/Lahaye | Porsche 997 GT3 Cup | 0 | N/A | ||
39 | 99 | GT2 | MacHitski/Edwards/Maassen | Porsche 997 GT3 RSR | 0 | N/A | ||
40 | 63 | GT2 | Niarchos/Kirkaldy/Sugden | Ferrari 430 GT2 | 0 | N/A | ||
41 | 217 | CdR | Urban/Urban | Lamborghini Gallardo GT3 | 0 | N/A | ||
42 | 202 | CdR | Comar/Rambeaud | Ferrari 430 GT3 | 0 | N/A | ||
43 | 215 | CdR | Charouz (a)/Jirik (a) | Lamborghini Gallardo GT3 | 0 | N/A | ||
44 | 107 | G2 | Castro/Premoli/Barbaro | Porsche 996 GT3 Cup | 0 | N/A | ||
45 | 28 | GT1 | Menten/Kox/Bleekemolen | Lamborghini Murci?lago | 0 | N/A | ||
46 | 70 | GT2 | Tenchini/Basso/Plati/McCormick | Ferrari 430 GT2 | 0 | N/A | ||
47 | 105 | G2 | Kenis/De Keersmaecker/Smets/Mattheus | Mosler MT900R | 0 | N/A | ||
48 | 62 | GT2 | Mullen/Enge/Janis/Kane | Ferrari 430 GT2 | 0 | N/A | ||
49 | 52 | GT2 | Ruberti/Pasini/Cressoni/Case | Ferrari 430 GT2 | 0 | N/A | ||
50 | 7 | GT1 | Bouchut/Mucke/Stippler | Lamborghini Murci?lago | 0 | N/A | ||
Session Notes | ||||||||
Weather bright | ||||||||
Track conditions dry |
| 固定リンク