FIA-GT:Rd.6スパフランコルシャン24時間 20時間目途中経過
Pos | No | Cls | Drivers | Car | Time | Lap | To 1st | Avg.speed |
1 | 1 | GT1 | Poele/Bartels/Biagi/Lamy | Maserati MC12 GT1 | 20:01:18.212 | 458 | 160.21 | |
2 | 5 | GT1 | Deletraz/Hezemans/Gollin/Fassler | Corvette C6R | 20:02:48.451 | 458 | 1:30.239 | 160.01 |
3 | 2 | GT1 | Lemeret/Ramos/Montanari/Bobbi | Maserati MC12 GT1 | 20:04:59.454 | 455 | 3 LAPS | 158.68 |
4 | 4 | GT1 | Kumpen/Longin/Mollekens/Bouvy | Corvette C5R | 20:01:45.531 | 454 | 4 LAPS | 158.75 |
5 | 11 | GT1 | Bertolini/Piccini/De Simone/Pier Guidi | Maserati MC12 GT1 | 20:00:48.892 | 453 | 5 LAPS | 158.53 |
6 | 3 | GT1 | Vosse/Franchi/Beretta/Gavin | Corvette C6R | 20:02:10.964 | 447 | 11 LAPS | 156.25 |
7 | 16 | GT1 | MacAri/Aucott/Peter/Franchitti | Maserati MC12 GT1 | 20:01:53.788 | 443 | 15 LAPS | 154.89 |
8 | 97 | GT2 | Collard/Malucelli/Lieb | Porsche 997 GT3 RSR | 20:02:00.802 | 440 | 18 LAPS | 153.83 |
9 | 76 | GT2 | Lietz/Long/Narac | Porsche 997 GT3 RSR | 20:02:54.955 | 434 | 24 LAPS | 151.61 |
10 | 99 | GT2 | MacHitski/Edwards/Maassen | Porsche 997 GT3 RSR | 20:02:02.058 | 431 | 27 LAPS | 150.68 |
11 | 18 | GT1 | Coens/Duez/Soulet/Vanbellingen | Corvette C5R | 20:04:52.752 | 430 | 28 LAPS | 149.97 |
12 | 63 | GT2 | Niarchos/Kirkaldy/Sugden | Ferrari 430 GT2 | 20:02:36.913 | 426 | 32 LAPS | 148.86 |
13 | 74 | GT2 | Zani/Busnelli/Pompidou/Ceccato | Porsche 997 GT3 RSR | 20:01:59.892 | 423 | 35 LAPS | 147.88 |
14 | 52 | GT2 | Ruberti/Pasini/Cressoni/Case | Ferrari 430 GT2 | 20:02:12.312 | 421 | 37 LAPS | 147.16 |
15 | 124 | G3 | Splunteren/Khan/Frederiks/Gosse | Porsche 997 GT3 Cup | 20:04:48.409 | 408 | 50 LAPS | 142.31 |
16 | 70 | GT2 | Tenchini/Basso/Plati/McCormick | Ferrari 430 GT2 | 20:03:08.139 | 405 | 53 LAPS | 141.46 |
17 | 12 | GT1 | Giannoccaro/Busnelli/Muller/Lambert | Maserati MC12 GT1 | 20:04:51.389 | 396 | 62 LAPS | 138.12 |
18 | 160 | G3 | Kelders/Kerkhove/Greisch/Lefort | Porsche 997 GT3 Cup | 20:04:54.031 | 391 | 67 LAPS | 136.37 |
19 | 105 | G2 | Kenis/De Keersmaecker/Smets/Mattheus | Mosler MT900R | 20:04:56.703 | 391 | 67 LAPS | 136.36 |
20 | 141 | G3 | Rautureau/Lemonnier/Herbert/Lahaye | Porsche 997 GT3 Cup | 20:03:18.045 | 390 | 68 LAPS | 136.20 |
21 | 95 | GT2 | Daniels/Cox/Camathias/Moorey | Porsche 997 GT3 RSR | 20:03:14.665 | 385 | 73 LAPS | 134.46 |
22 | 103 | G2 | Radermecker/Dermont/Muytjens/De Sordi | Mosler MT 900 | 20:04:49.408 | 382 | 76 LAPS | 133.24 |
23 | 174 | G3 | Lesoudier/Jakubowski/Vannelet/Leister | Ferrari 430 GT3 | 18:12:54.746 | 381 | 77 LAPS | 146.50 |
24 | 201 | CdR | Kutemann (a)/Haane (a)/Comar (b)/Rambaud (b)/Balla | Ferrari 430 GT3 | 20:02:41.319 | 380 | 78 LAPS | 132.77 |
25 | 140 | G3 | Baron/Pasquali/Corbel/Fournet | Porsche 997 GT3 Cup | 20:04:55.293 | 375 | 83 LAPS | 130.78 |
26 | 78 | GT2 | Pauw/Hove/De Radigues/Belmondo | Ferrari 430 GT2 | 17:56:01.074 | 369 | 89 LAPS | 144.11 |
27 | 51 | GT2 | Bruni/Ortelli/Aguas | Ferrari 430 GT2 | 15:58:52.535 | 365 | 93 LAPS | 159.96 |
28 | 175 | G3 | Brandela/Carcone/Beroujon/Stepec | Ferrari 430 GT3 | 17:57:52.074 | 354 | 104 LAPS | 138.01 |
29 | 177 | G3 | Dragun/Forstein/Peham/Schmitter | Porsche 997 GT3 Cup | 20:04:57.597 | 354 | 104 LAPS | 123.46 |
30 | 106 | G2 | Noziere/Brouard/Roussaud/Ferreira | Porsche 996 GT3 Cup | 18:21:51.401 | 347 | 111 LAPS | 132.34 |
31 | 121 | G3 | Broodcooren/Grouwels/Heyer/Thomas | Dodge Viper Competition Coupe | 20:04:50.193 | 344 | 114 LAPS | 119.98 |
32 | 118 | G3 | Ashburn/Rich/Lang/Hines | Porsche 997 GT3 Cup | 18:16:41.106 | 341 | 117 LAPS | 130.66 |
33 | 178 | G3 | Ortlieb/Pfefferkorn/Sagmeister/Zumstein | Porsche 997 GT3 Cup | 20:03:26.363 | 336 | 122 LAPS | 117.33 |
34 | 23 | GT1 | Babini/Davies/Monfardini/Alessi | Aston Martin DBR9 | 14:46:47.256 | 330 | 128 LAPS | 156.38 |
35 | 28 | GT1 | Menten/Kox/Bleekemolen | Lamborghini Murciélago | 12:39:59.292 | 268 | 190 LAPS | 148.19 |
36 | 215 | CdR | Charouz (a)/Jirik (a)/Kuzminykh (b)/Leclerc (b)/Ur | Lamborghini Gallardo GT3 | 12:02:41.026 | 232 | 226 LAPS | 134.90 |
37 | 33 | GT1 | Wendlinger/Sharp/Lichtner-Hoyer/Lechner | Aston Martin DBR9 | 6:39:51.435 | 158 | 300 LAPS | 166.05 |
38 | 116 | G3 | Chaillet/Nef/Geoffroy | Dodge Viper Competition Coupé | 7:57:29.900 | 153 | 305 LAPS | 134.65 |
39 | 62 | GT2 | Mullen/Enge/Janis/Kane | Ferrari 430 GT2 | 5:48:37.493 | 136 | 322 LAPS | 163.93 |
40 | 7 | GT1 | Bouchut/Mucke/Stippler | Lamborghini Murciélago | 5:46:48.447 | 83 | 375 LAPS | 100.57 |
41 | 101 | G2 | Leinders/Kuppens/Bovy | Gillet Vertigo | 6:36:17.981 | 64 | 394 LAPS | 67.86 |
42 | 107 | G2 | Castro/Premoli/Barbaro | Porsche 996 GT3 Cup | 2:49:02.316 | 63 | 395 LAPS | 156.62 |
43 | 50 | GT2 | Vilander/Muller/Salo | Ferrari 430 GT2 | 3:55:40.851 | 58 | 400 LAPS | 103.41 |
44 | 60 | GT2 | Penders/Lamot/Couwberghs/Duval | Porsche 997 GT3 RSR | 3:17:27.107 | 57 | 401 LAPS | 121.31 |
45 | 117 | G3 | Guiod/Mitieus/Levy/Levy | Porsche 997 GT3 Cup | 2:04:55.723 | 45 | 413 LAPS | 151.37 |
46 | 22 | GT1 | Toccacelo/Frassinetti/Lancieri/Ragazzi | Aston Martin DBR9 | 0:31:02.591 | 13 | 445 LAPS | 175.98 |
| 固定リンク