FIA-GT:Rd.6スパフランコルシャン24時間 予選1&2回目結果
Qualifying 1 | ||||||||
Pos | Car | Class | Drivers | Car | Time | Laps | Gap | Avg |
1 | 33 | GT1 | Wendlinger/Sharp/Lichtner-Hoyer/Lechner | Aston Martin DBR9 | 2:14.935 | 16 | 186.86 | |
2 | 5 | GT1 | Deletraz/Hezemans/Gollin/Fassler | Corvette C6R | 2:15.066 | 10 | 0.131 | 186.68 |
3 | 3 | GT1 | Vosse/Franchi/Beretta/Gavin | Corvette C6R | 2:15.113 | 18 | 0.178 | 186.61 |
4 | 11 | GT1 | Bertolini/Piccini/De Simone/Pier Guidi | Maserati MC12 GT1 | 2:15.258 | 19 | 0.323 | 186.41 |
5 | 1 | GT1 | Poele/Bartels/Biagi/Lamy | Maserati MC12 GT1 | 2:15.524 | 19 | 0.589 | 186.05 |
6 | 28 | GT1 | Menten/Kox/Bleekemolen | Lamborghini Murciélago | 2:15.530 | 18 | 0.595 | 186.04 |
7 | 2 | GT1 | Lemeret/Ramos/Montanari/Bobbi | Maserati MC12 GT1 | 2:15.531 | 18 | 0.596 | 186.04 |
8 | 4 | GT1 | Kumpen/Longin/Mollekens/Bouvy | Corvette C5R | 2:15.537 | 22 | 0.602 | 186.03 |
9 | 12 | GT1 | Giannoccaro/Busnelli/Muller/Lambert | Maserati MC12 GT1 | 2:15.775 | 18 | 0.840 | 185.70 |
10 | 16 | GT1 | MacAri/Aucott/Peter/Franchitti | Maserati MC12 GT1 | 2:16.471 | 20 | 1.536 | 184.76 |
11 | 22 | GT1 | Toccacelo/Frassinetti/Lancieri/Ragazzi | Aston Martin DBR9 | 2:17.693 | 19 | 2.758 | 183.12 |
12 | 7 | GT1 | Bouchut/Mucke/Stippler | Lamborghini Murciélago | 2:18.704 | 11 | 3.769 | 181.78 |
13 | 18 | GT1 | Coens/Duez/Soulet/Vanbellingen | Corvette C5R | 2:18.901 | 20 | 3.966 | 181.52 |
14 | 51 | GT2 | Bruni/Ortelli/Aguas | Ferrari 430 GT2 | 2:21.929 | 20 | 6.994 | 177.65 |
15 | 97 | GT2 | Collard/Malucelli/Lieb | Porsche 997 GT3 RSR | 2:22.448 | 20 | 7.513 | 177.00 |
16 | 52 | GT2 | Ruberti/Pasini/Cressoni/Case | Ferrari 430 GT2 | 2:22.566 | 18 | 7.631 | 176.86 |
17 | 50 | GT2 | Vilander/Muller/Salo | Ferrari 430 GT2 | 2:22.667 | 19 | 7.732 | 176.73 |
18 | 76 | GT2 | Lietz/Long/Narac | Porsche 997 GT3 RSR | 2:23.374 | 18 | 8.439 | 175.86 |
19 | 74 | GT2 | Zani/Busnelli/Pompidou/Ceccato | Porsche 997 GT3 RSR | 2:23.442 | 21 | 8.507 | 175.78 |
20 | 62 | GT2 | Mullen/Enge/Janis/Kane | Ferrari 430 GT2 | 2:23.483 | 19 | 8.548 | 175.73 |
21 | 63 | GT2 | Niarchos/Kirkaldy/Sugden | Ferrari 430 GT2 | 2:23.729 | 19 | 8.794 | 175.43 |
22 | 99 | GT2 | MacHitski/Edwards/Maassen | Porsche 997 GT3 RSR | 2:24.121 | 20 | 9.186 | 174.95 |
23 | 78 | GT2 | Pauw/Hove/De Radigues/Belmondo | Ferrari 430 GT2 | 2:25.009 | 19 | 10.074 | 173.88 |
24 | 103 | G2 | Radermecker/Dermont/Muytjens/De Sordi | Mosler MT 900 | 2:25.366 | 21 | 10.431 | 173.45 |
25 | 60 | GT2 | Penders/Lamot/Couwberghs/Duval | Porsche 997 GT3 RSR | 2:25.824 | 20 | 10.889 | 172.91 |
26 | 95 | GT2 | Daniels/Cox/Camathias/Moorey | Porsche 997 GT3 RSR | 2:25.974 | 18 | 11.039 | 172.73 |
27 | 70 | GT2 | Tenchini/Basso/Plati/McCormick | Ferrari 430 GT2 | 2:28.065 | 19 | 13.130 | 170.29 |
28 | 215 | CdR | Charouz (a)/Jirik (a) | Lamborghini Gallardo GT3 | 2:29.377 | 21 | 14.442 | 168.79 |
29 | 202 | CdR | Comar/Rambeaud | Ferrari 430 GT3 | 2:29.617 | 15 | 14.682 | 168.52 |
30 | 174 | G3 | Lesoudier/Jakubowski/Vannelet/Leister | Ferrari 430 GT3 | 2:29.704 | 16 | 14.769 | 168.42 |
31 | 121 | G3 | Broodcooren/Grouwels/Heyer/Thomas | Dodge Viper Competition Coupe | 2:29.794 | 13 | 14.859 | 168.32 |
32 | 216 | CdR | Kuzminykh/Leclerc | Lamborghini Gallardo GT3 | 2:29.876 | 13 | 14.941 | 168.23 |
33 | 116 | G3 | Chaillet/Nef/Geoffroy | Dodge Viper Competition Coupé | 2:30.295 | 20 | 15.360 | 167.76 |
34 | 105 | G2 | Kenis/De Keersmaecker/Smets/Mattheus | Mosler MT900R | 2:30.406 | 15 | 15.471 | 167.64 |
35 | 175 | G3 | Brandela/Carcone/Beroujon/Stepec | Ferrari 430 GT3 | 2:31.511 | 17 | 16.576 | 166.42 |
36 | 201 | CdR | Kutemann (a)/Haane (a) | Ferrari 430 GT3 | 2:31.962 | 19 | 17.027 | 165.92 |
37 | 124 | G3 | Splunteren/Khan/Frederiks/Gosse | Porsche 997 GT3 Cup | 2:32.175 | 20 | 17.240 | 165.69 |
38 | 141 | G3 | Rautureau/Fournet/Herbert/Lahaye | Porsche 997 GT3 Cup | 2:32.949 | 5 | 18.014 | 164.85 |
39 | 160 | G3 | Kelders/Kerkhove/Greisch/Lefort | Porsche 997 GT3 Cup | 2:33.676 | 13 | 18.741 | 164.07 |
40 | 101 | G2 | Leinders/Kuppens/Bovy | Gillet Vertigo | 2:34.296 | 11 | 19.361 | 163.41 |
41 | 118 | G3 | Ashburn/Rich/Lang/Hines | Porsche 997 GT3 Cup | 2:34.866 | 11 | 19.931 | 162.81 |
42 | 177 | G3 | Dragun/Forstein/Peham/Schmitter | Porsche 997 GT3 Cup | 2:35.510 | 20 | 20.575 | 162.14 |
43 | 107 | G2 | Castro/Premoli/Barbaro | Porsche 996 GT3 Cup | 2:35.571 | 19 | 20.636 | 162.07 |
44 | 117 | G3 | Guiod/Mitieus/Levy/Levy | Porsche 997 GT3 Cup | 2:35.788 | 18 | 20.853 | 161.85 |
45 | 140 | G3 | Baron/Pasquali/Corbel/Lemonnier | Porsche 997 GT3 Cup | 2:35.986 | 5 | 21.051 | 161.64 |
46 | 106 | G2 | Noziere/Brouard/Roussaud/Ferreira | Porsche 996 GT3 Cup | 2:36.869 | 15 | 21.934 | 160.73 |
47 | 217 | CdR | Urban/Urban | Lamborghini Gallardo GT3 | 2:38.576 | 18 | 23.641 | 159.00 |
48 | 178 | G3 | Ortlieb/Pfefferkorn/Sagmeister/Zumstein | Porsche 997 GT3 Cup | 2:39.297 | 18 | 24.362 | 158.28 |
49 | 203 | CdR | Ballay/Chanard | Ferrari 430 GT3 | 16:07.572 | 3 | 0.010 | 26.05 |
Session Notes | ||||||||
Weather dusk | ||||||||
Track conditions dry | ||||||||
Notes "car 101 times up to 20:55 dissallowed" | ||||||||
Qualifying 2 | ||||||||
Pos | Car | Class | Drivers | Car | Time | Laps | Gap | Avg |
1 | 1 | GT1 | Poele/Bartels/Biagi/Lamy | Maserati MC12 GT1 | 2:15.575 | 17 | 185.98 | |
2 | 2 | GT1 | Lemeret/Ramos/Montanari/Bobbi | Maserati MC12 GT1 | 2:17.203 | 27 | 1.628 | 183.77 |
3 | 5 | GT1 | Deletraz/Hezemans/Gollin/Fassler | Corvette C6R | 2:18.233 | 25 | 2.658 | 182.40 |
4 | 22 | GT1 | Toccacelo/Frassinetti/Lancieri/Ragazzi | Aston Martin DBR9 | 2:18.458 | 19 | 2.883 | 182.10 |
5 | 4 | GT1 | Kumpen/Longin/Mollekens/Bouvy | Corvette C5R | 2:19.793 | 29 | 4.218 | 180.37 |
6 | 11 | GT1 | Bertolini/Piccini/De Simone/Pier Guidi | Maserati MC12 GT1 | 2:20.078 | 27 | 4.503 | 180.00 |
7 | 3 | GT1 | Vosse/Franchi/Beretta/Gavin | Corvette C6R | 2:21.942 | 16 | 6.367 | 177.63 |
8 | 12 | GT1 | Giannoccaro/Busnelli/Muller/Lambert | Maserati MC12 GT1 | 2:22.085 | 28 | 6.510 | 177.46 |
9 | 28 | GT1 | Menten/Kox/Bleekemolen | Lamborghini Murciélago | 2:22.463 | 13 | 6.888 | 176.98 |
10 | 33 | GT1 | Wendlinger/Sharp/Lichtner-Hoyer/Lechner | Aston Martin DBR9 | 2:22.512 | 28 | 6.937 | 176.92 |
11 | 18 | GT1 | Coens/Duez/Soulet/Vanbellingen | Corvette C5R | 2:23.927 | 29 | 8.352 | 175.18 |
12 | 74 | GT2 | Zani/Busnelli/Pompidou/Ceccato | Porsche 997 GT3 RSR | 2:25.577 | 30 | 10.002 | 173.20 |
13 | 97 | GT2 | Collard/Malucelli/Lieb | Porsche 997 GT3 RSR | 2:25.844 | 17 | 10.269 | 172.88 |
14 | 51 | GT2 | Bruni/Ortelli/Aguas | Ferrari 430 GT2 | 2:26.490 | 27 | 10.915 | 172.12 |
15 | 76 | GT2 | Lietz/Long/Narac | Porsche 997 GT3 RSR | 2:26.647 | 17 | 11.072 | 171.93 |
16 | 16 | GT1 | MacAri/Aucott/Peter/Franchitti | Maserati MC12 GT1 | 2:26.754 | 11 | 11.179 | 171.81 |
17 | 52 | GT2 | Ruberti/Pasini/Cressoni/Case | Ferrari 430 GT2 | 2:26.890 | 31 | 11.315 | 171.65 |
18 | 50 | GT2 | Vilander/Muller/Salo | Ferrari 430 GT2 | 2:27.067 | 28 | 11.492 | 171.44 |
19 | 62 | GT2 | Mullen/Enge/Janis/Kane | Ferrari 430 GT2 | 2:27.960 | 18 | 12.385 | 170.41 |
20 | 63 | GT2 | Niarchos/Kirkaldy/Sugden | Ferrari 430 GT2 | 2:28.371 | 25 | 12.796 | 169.94 |
21 | 60 | GT2 | Penders/Lamot/Couwberghs/Duval | Porsche 997 GT3 RSR | 2:30.487 | 30 | 14.912 | 167.55 |
22 | 101 | G2 | Leinders/Kuppens/Bovy | Gillet Vertigo | 2:31.264 | 6 | 15.689 | 166.69 |
23 | 103 | G2 | Radermecker/Dermont/Muytjens/De Sordi | Mosler MT 900 | 2:32.026 | 16 | 16.451 | 165.85 |
24 | 70 | GT2 | Tenchini/Basso/Plati/McCormick | Ferrari 430 GT2 | 2:32.212 | 25 | 16.637 | 165.65 |
25 | 95 | GT2 | Daniels/Cox/Camathias/Moorey | Porsche 997 GT3 RSR | 2:32.388 | 25 | 16.813 | 165.46 |
26 | 202 | CdR | Comar/Rambeaud | Ferrari 430 GT3 | 2:32.642 | 14 | 17.067 | 165.18 |
27 | 78 | GT2 | Pauw/Hove/De Radigues/Belmondo | Ferrari 430 GT2 | 2:33.590 | 21 | 18.015 | 164.16 |
28 | 116 | G3 | Chaillet/Nef/Geoffroy | Dodge Viper Competition Coupé | 2:33.962 | 29 | 18.387 | 163.77 |
29 | 216 | CdR | Kuzminykh/Leclerc | Lamborghini Gallardo GT3 | 2:34.468 | 11 | 18.893 | 163.23 |
30 | 118 | G3 | Ashburn/Rich/Lang/Hines | Porsche 997 GT3 Cup | 2:34.664 | 19 | 19.089 | 163.02 |
31 | 99 | GT2 | MacHitski/Edwards/Maassen | Porsche 997 GT3 RSR | 2:35.330 | 12 | 19.755 | 162.32 |
32 | 177 | G3 | Dragun/Forstein/Peham/Schmitter | Porsche 997 GT3 Cup | 2:35.521 | 27 | 19.946 | 162.12 |
33 | 121 | G3 | Broodcooren/Grouwels/Heyer/Thomas | Dodge Viper Competition Coupe | 2:36.192 | 27 | 20.617 | 161.43 |
34 | 201 | CdR | Kutemann (a)/Haane (a) | Ferrari 430 GT3 | 2:36.687 | 19 | 21.112 | 160.92 |
35 | 124 | G3 | Splunteren/Khan/Frederiks/Gosse | Porsche 997 GT3 Cup | 2:37.401 | 17 | 21.826 | 160.19 |
36 | 215 | CdR | Charouz (a)/Jirik (a) | Lamborghini Gallardo GT3 | 2:37.764 | 10 | 22.189 | 159.82 |
37 | 174 | G3 | Lesoudier/Jakubowski/Vannelet/Leister | Ferrari 430 GT3 | 2:38.394 | 14 | 22.819 | 159.18 |
38 | 117 | G3 | Guiod/Mitieus/Levy/Levy | Porsche 997 GT3 Cup | 2:38.937 | 26 | 23.362 | 158.64 |
39 | 175 | G3 | Brandela/Carcone/Beroujon/Stepec | Ferrari 430 GT3 | 2:38.960 | 12 | 23.385 | 158.62 |
40 | 160 | G3 | Kelders/Kerkhove/Greisch/Lefort | Porsche 997 GT3 Cup | 2:40.175 | 21 | 24.600 | 157.41 |
41 | 105 | G2 | Kenis/De Keersmaecker/Smets/Mattheus | Mosler MT900R | 2:41.121 | 12 | 25.546 | 156.49 |
42 | 106 | G2 | Noziere/Brouard/Roussaud/Ferreira | Porsche 996 GT3 Cup | 2:41.648 | 23 | 26.073 | 155.98 |
43 | 141 | G3 | Rautureau/Lemonnier/Herbert/Lahaye | Porsche 997 GT3 Cup | 2:42.060 | 15 | 26.485 | 155.58 |
44 | 140 | G3 | Baron/Pasquali/Corbel/Fournet | Porsche 997 GT3 Cup | 2:42.197 | 14 | 26.622 | 155.45 |
45 | 178 | G3 | Ortlieb/Pfefferkorn/Sagmeister/Zumstein | Porsche 997 GT3 Cup | 2:42.490 | 28 | 26.915 | 155.17 |
46 | 107 | G2 | Castro/Premoli/Barbaro | Porsche 996 GT3 Cup | 2:42.769 | 16 | 27.194 | 154.90 |
47 | 217 | CdR | Urban/Urban | Lamborghini Gallardo GT3 | 2:45.354 | 8 | 29.779 | 152.48 |
48 | 203 | CdR | Ballay/Chanard | Ferrari 430 GT3 | 2:45.860 | 18 | 30.285 | 152.02 |
49 | 7 | GT1 | Bouchut/Mucke/Stippler | Lamborghini Murciélago | 0 | N/A | ||
Session Notes | ||||||||
Weather dark | ||||||||
Track conditions dry |
| 固定リンク