WTCC:Rd.7アンデルストープ レース結果
Race 1 | ||||||||||
Pos | No | Cls | Driver | Nat | Car | Time | Lap | To 1st | KPH | Best Time |
1 | 6 | Robert HUFF | GBR | Chevrolet Lacetti | 23:51.708 | 13 | 131.35 | 1:47.704 | ||
2 | 18 | Tiago MONTEIRO | POR | SEAT Leon | 23:52.437 | 13 | 0.729 | 131.29 | 1:46.804 | |
3 | 15 | James THOMPSON | GBR | Alfa Romeo 156 | 24:04.209 | 13 | 12.501 | 130.21 | 1:47.107 | |
4 | 20 | Tom CORONEL | NED | SEAT Leon | 24:10.173 | 13 | 18.465 | 129.68 | 1:48.774 | |
5 | 11 | Gabriele TARQUINI | ITA | SEAT Leon | 24:12.566 | 13 | 20.858 | 129.47 | 1:45.626 | |
6 | 12 | Yvan MULLER | FRA | SEAT Leon TDI | 24:12.850 | 13 | 21.142 | 129.44 | 1:49.040 | |
7 | 7 | Nicola LARINI | ITA | Chevrolet Lacetti | 24:17.529 | 13 | 25.821 | 129.02 | 1:49.934 | |
8 | 8 | Alain MENU | SUI | Chevrolet Lacetti | 24:17.600 | 13 | 25.892 | 129.02 | 1:45.150 | |
9 | 88 | Rickard RYDELL | SWE | Chevrolet Lacetti | 24:18.145 | 13 | 26.437 | 128.97 | 1:50.157 | |
10 | 60 | G | Robert DAHLGREN | SWE | Volvo S60 Flexifuel | 24:19.234 | 13 | 27.526 | 128.87 | 1:45.326 |
11 | 1 | Andy PRIAULX | GBR | BMW 320si | 24:32.546 | 13 | 40.838 | 127.71 | 1:50.878 | |
12 | 14 | Fredrik EKBLOM | SWE | BMW 320si | 24:32.846 | 13 | 41.138 | 127.68 | 1:50.049 | |
13 | 16 | Olivier TIELEMANS | NED | Alfa Romeo 156 | 24:32.966 | 13 | 41.258 | 127.67 | 1:49.492 | |
14 | 5 | Felix PORTEIRO | ESP | BMW 320si | 24:33.416 | 13 | 41.708 | 127.63 | 1:51.622 | |
15 | 2 | Jorg MULLER | GER | BMW 320si | 24:34.436 | 13 | 42.728 | 127.55 | 1:51.082 | |
16 | 3 | Augusto FARFUS | BRA | BMW 320si | 24:35.414 | 13 | 43.706 | 127.46 | 1:51.633 | |
17 | 30 | I | Luca RANGONI | ITA | BMW 320si | 24:35.684 | 13 | 43.976 | 127.44 | 1:45.585 |
18 | 9 | Jordi GENE | ESP | SEAT Leon TDI | 4:36.418 | 13 | 44.710 | 127.37 | 1:51.289 | |
19 | 19 | I | Roberto COLCIAGO | ITA | SEAT Leon | 24:37.279 | 13 | 45.571 | 127.30 | 1:51.592 |
20 | 4 | Alessandro ZANARDI | ITA | BMW 320si | 24:37.460 | 13 | 45.752 | 127.28 | 1:45.887 | |
21 | 26 | I | Stefano D'ASTE | ITA | BMW 320si | 24:37.817 | 13 | 46.109 | 127.25 | 1:46.212 |
22 | 23 | I | Pierre-Yves CORTHALS | BEL | SEAT Leon | 24:58.720 | 13 | 0.001 | 125.48 | 1:46.951 |
23 | 22 | I | Maurizio CERESOLI | ITA | SEAT Leon | 25:01.828 | 13 | 0.001 | 125.22 | 1:46.688 |
24 | 54 | I | Alexander LVOV | RUS | Honda Accord Euro R | 25:10.732 | 13 | 0.001 | 124.48 | 1:52.576 |
25 | 28 | G | Carl ROSENBLAD | SWE | BMW 320si | 24:11.525 | 12 | 1 LAP | 119.58 | 1:51.585 |
26 | 55 | I | Andrey SMETSKY | RUS | Honda Accord Euro R | 24:15.328 | 12 | 1 LAP | 119.26 | 1:58.123 |
NOT CLASSIFIED | ||||||||||
10 | Michel JOURDAIN | MEX | SEAT Leon | 13:44.422 | 7 | D.N.F. | 122.66 | 1:48.972 | ||
31 | I | Sergio HERNANDEZ | ESP | BMW 320si | 9:11.051 | 3 | D.N.F. | 78.33 | 2:15.653 | |
FASTEST LAP | ||||||||||
8 | Alain MENU | Chevrolet Lacetti | 1:45.150 | 10 | 137.80kph | 85.62mph | ||||
60 | G | Robert DAHLGREN | Volvo S60 Flexifuel | 1:45.326 | 9 | 137.57kph | 85.48mph | |||
30 | I | Luca RANGONI | BMW 320si | 1:45.585 | 10 | 137.23kph | 85.27mph | |||
Race 2 | ||||||||||
Pos | No | Cls | Driver | Nat | Car | Time | Lap | To 1st | KPH | Best Time |
1 | 88 | Rickard RYDELL | SWE | Chevrolet Lacetti | 23:41.120 | 13 | 132.33 | 1:43.076 | ||
2 | 7 | Nicola LARINI | ITA | Chevrolet Lacetti | 23:42.728 | 13 | 1.608 | 132.18 | 1:46.381 | |
3 | 8 | Alain MENU | SUI | Chevrolet Lacetti | 23:42.976 | 13 | 1.856 | 132.16 | 1:46.570 | |
4 | 20 | Tom CORONEL | NED | SEAT Leon | 23:46.277 | 13 | 5.157 | 131.85 | 1:46.735 | |
5 | 15 | James THOMPSON | GBR | Alfa Romeo 156 | 23:47.190 | 13 | 6.070 | 131.77 | 1:46.914 | |
6 | 18 | Tiago MONTEIRO | POR | SEAT Leon | 23:47.916 | 13 | 6.796 | 131.70 | 1:43.010 | |
7 | 11 | Gabriele TARQUINI | ITA | SEAT Leon | 23:49.885 | 13 | 8.765 | 131.52 | 1:47.252 | |
8 | 60 | G | Robert DAHLGREN | SWE | Volvo S60 Flexifuel | 23:49.904 | 13 | 8.784 | 131.52 | 1:43.546 |
9 | 3 | Augusto FARFUS | BRA | BMW 320si | 23:50.027 | 13 | 8.907 | 131.51 | 1:43.179 | |
10 | 2 | Jorg MULLER | GER | BMW 320si | 23:50.226 | 13 | 9.106 | 131.49 | 1:42.451 | |
11 | 6 | Robert HUFF | GBR | Chevrolet Lacetti | 23:51.575 | 13 | 10.455 | 131.36 | 1:46.886 | |
12 | 10 | Michel JOURDAIN | MEX | SEAT Leon | 23:52.479 | 13 | 11.359 | 131.28 | 1:43.166 | |
13 | 1 | Andy PRIAULX | GBR | BMW 320si | 23:53.173 | 13 | 12.053 | 131.22 | 1:43.348 | |
14 | 14 | Fredrik EKBLOM | SWE | BMW 320si | 23:53.438 | 13 | 12.318 | 131.19 | 1:43.086 | |
15 | 4 | Alessandro ZANARDI | ITA | BMW 320si | 23:56.566 | 13 | 15.446 | 130.91 | 1:42.432 | |
16 | 5 | Felix PORTEIRO | ESP | BMW 320si | 23:59.030 | 13 | 17.910 | 130.68 | 1:42.690 | |
17 | 28 | G | Carl ROSENBLAD | SWE | BMW 320si | 24:06.836 | 13 | 25.716 | 129.98 | 1:44.311 |
18 | 19 | I | Roberto COLCIAGO | ITA | SEAT Leon | 24:14.164 | 13 | 33.044 | 129.32 | 1:44.667 |
19 | 26 | I | Stefano D'ASTE | ITA | BMW 320si | 24:18.733 | 13 | 37.613 | 128.92 | 1:48.784 |
20 | 30 | I | Luca RANGONI | ITA | BMW 320si | 24:22.779 | 13 | 41.659 | 128.56 | 1:49.863 |
21 | 16 | Olivier TIELEMANS | NED | Alfa Romeo 156 | 24:25.067 | 13 | 43.947 | 128.36 | 1:47.999 | |
22 | 31 | I | Sergio HERNANDEZ | ESP | BMW 320si | 24:26.047 | 13 | 44.927 | 128.28 | 1:48.564 |
23 | 23 | I | Pierre-Yves CORTHALS | BEL | SEAT Leon | 24:31.901 | 13 | 50.781 | 127.76 | 1:48.561 |
24 | 9 | Jordi GENE | ESP | SEAT Leon | 24:33.356 | 13 | 52.236 | 127.64 | 1:44.053 | |
25 | 22 | I | Maurizio CERESOLI | ITA | SEAT Leon | 24:33.393 | 13 | 52.273 | 127.64 | 1:48.191 |
26 | 54 | I | Alexander LVOV | RUS Honda Accord Euro R 24:35.426 | 0:00.000 | 24:35.426 | 13 | 54.306 | 127.46 | 1:45.194 |
27 | 55 | I | Andrey SMETSKY | RUS Honda Accord Euro R 25:25.378 | 0:00.000 | 25:25.378 | 13 | 1:44.258 | 123.29 | 1:53.576 |
NOT CLASSIFIED | ||||||||||
12 | Yvan MULLER | FRA | SEAT Leon | 15:21.085 | 8 | D.N.F. | 125.51 | 1:49.616 | ||
FASTEST LAP | ||||||||||
4 | Alessandro ZANARDI | BMW 320si | 1:42.432 | 13 | 141.46kph | 87.89mph | ||||
60 | G | Robert DAHLGREN | Volvo S60 Flexifuel | 1:43.546 | 12 | 139.93kph | 86.95mph | |||
19 | I | Roberto COLCIAGO | SEAT Leon | 1:44.667 | 11 | 138.43kph | 86.02mph |
| 固定リンク