NASCAR:Rd.24ブリストル 予選結果
Sharpie 500 Bristol Motor Speedway | |||||||
August 25, 2007 Race 24 of 36 | |||||||
1 | 9 | Kasey Kahne | Dodge | McDonald's / Dodge Dealers | 119.805 | 16.016 | Leader |
2 | 42 | Juan Montoya* | Dodge | Texaco / Havoline | 119.447 | 16.064 | -0.048 |
3 | 26 | Jamie McMurray | Ford | IRWIN Industrial Tools | 119.158 | 16.103 | -0.087 |
4 | 6 | David Ragan* | Ford | AAA | 119.143 | 16.105 | -0.089 |
5 | 22 | Dave Blaney | Toyota | Caterpillar | 119.106 | 16.110 | -0.094 |
6 | 99 | Carl Edwards | Ford | Office Depot | 119.018 | 16.122 | -0.106 |
7 | 12 | Ryan Newman | Dodge | ALLTEL | 119.018 | 16.122 | -0.106 |
8 | 88 | Ricky Rudd | Ford | Snickers | 118.922 | 16.135 | -0.119 |
9 | 48 | Jimmie Johnson | Chevrolet | Lowe's | 118.745 | 16.159 | -0.143 |
10 | 31 | Jeff Burton | Chevrolet | Richard Childress Racing | 118.730 | 16.161 | -0.145 |
11 | 10 | Scott Riggs | Dodge | Valvoline / Stanley Tools | 118.694 | 16.166 | -0.150 |
12 | 17 | Matt Kenseth | Ford | DEWALT | 118.635 | 16.174 | -0.158 |
13 | 29 | Kevin Harvick | Chevrolet | Pennzoil Platinum | 118.576 | 16.182 | -0.166 |
14 | 4 | Ward Burton | Chevrolet | Miccosukee / Food City / State Water Heaters | 118.503 | 16.192 | -0.176 |
15 | 07 | Clint Bowyer | Chevrolet | Jack Daniel's | 118.320 | 16.217 | -0.201 |
16 | 55 | Michael Waltrip | Toyota | NAPA Auto Parts | 118.262 | 16.225 | -0.209 |
17 | 8 | Dale Earnhardt Jr. | Chevrolet | Budweiser | 118.189 | 16.235 | -0.219 |
18 | 24 | Jeff Gordon | Chevrolet | DuPont | 118.174 | 16.237 | -0.221 |
19 | 2 | Kurt Busch | Dodge | Miller Lite | 118.102 | 16.247 | -0.231 |
20 | 5 | Kyle Busch | Chevrolet | Kellogg's / CARQUEST | 118.073 | 16.251 | -0.235 |
21 | 19 | Elliott Sadler | Dodge | Dodge Dealers / UAW | 118.051 | 16.254 | -0.238 |
22 | 43 | Bobby Labonte | Dodge | Cheerios / Betty Crocker | 117.964 | 16.266 | -0.250 |
23 | 20 | Tony Stewart | Chevrolet | The Home Depot | 117.841 | 16.283 | -0.267 |
24 | 7 | Robby Gordon | Ford | Camping World/ RVs.com | 117.761 | 16.294 | -0.278 |
25 | 1 | Martin Truex Jr. | Chevrolet | Bass Pro Shops / Tracker | 117.674 | 16.306 | -0.290 |
26 | 21 | Bill Elliott | Ford | U.S. Air Force | 117.610 | 16.315 | -0.299 |
27 | 38 | David Gilliland | Ford | M&M's | 117.588 | 16.318 | -0.302 |
28 | 49 | John Andretti | Dodge | Paralyzed Veterans of America | 117.552 | 16.323 | -0.307 |
29 | 41 | Reed Sorenson | Dodge | Target | 117.358 | 16.350 | -0.334 |
30 | 25 | Casey Mears | Chevrolet | National Guard / GMAC | 117.336 | 16.353 | -0.337 |
31 | 36 | Jeremy Mayfield | Toyota | 360 OTC | 117.322 | 16.355 | -0.339 |
32 | 45 | Kenny Wallace | Dodge | Wells Fargo | 117.207 | 16.371 | -0.355 |
33 | 44 | Dale Jarrett | Toyota | UPS Centennial | 117.200 | 16.372 | -0.356 |
34 | 16 | Greg Biffle | Ford | Dish Network | 117.078 | 16.389 | -0.373 |
35 | 01 | Aric Almirola | Chevrolet | U.S. Army | 116.986 | 16.402 | -0.386 |
36 | 40 | David Stremme | Dodge | Coors Light | 116.722 | 16.439 | -0.423 |
37 | 11 | Denny Hamlin | Chevrolet | FedEx Freight | 116.680 | 16.445 | -0.429 |
38 | 70 | Johnny Sauter | Chevrolet | Haas Automation | 116.623 | 16.453 | -0.437 |
39 | 66 | Jeff Green | Chevrolet | Samsung | 116.510 | 16.469 | -0.453 |
40 | 18 | J.J. Yeley+ | Chevrolet | Interstate Batteries | 116.220 | 16.510 | -0.494 |
41 | 15 | Paul Menard+* | Chevrolet | Turtle Wax Ice / Menards | 116.017 | 16.539 | -0.523 |
42 | 96 | Tony Raines+ | Chevrolet | DLP HDTV | 115.982 | 16.544 | -0.528 |
43 | 84 | A.J. Allmendinger* | Toyota | Red Bull | 117.179 | 16.375 | -0.359 |
Did Not Qualify | |||||||
44 | 00 | David Reutimann* | Toyota | Burger King | 116.298 | 16.499 | -0.483 |
45 | 78 | Sterling Marlin | Chevrolet | Furniture Row Racing | 116.228 | 16.509 | -0.493 |
46 | 83 | Brian Vickers | Toyota | Red Bull | 116.045 | 16.535 | -0.519 |
47 | 37 | Kevin Lepage | Dodge | Long John Silver's | 115.975 | 16.545 | -0.529 |
48 | 34 | Stanton Barrett | Dodge | Kingsport Iron & Metal / Thompson Metal Svc | 115.002 | 16.685 | -0.669 |
+ Set by Owner Points | |||||||
* Denotes Rookie |
| 固定リンク