BF3:Rd.19&20 クロフト 予選結果
R19 Qulaify | |||||||
Pos | No | Cls | Driver | Nat | Car | Time | To 1st |
1 | 7 | C | Marko AMSER | (EST) | Dallara F307 Mercedes HWA | 1:13.232 | |
2 | 23 | C | Maro ENGEL | (GER) | Dallara F307 Mercedes HWA | 1:13.351 | 0.119 |
3 | 21 | C | Niall BREEN | (IRL) | Dallara F307 Mercedes HWA | 1:13.356 | 0.124 |
4 | 1 | C | Stephen JELLEY | (GBR) | Dallara F307 Mercedes HWA | 1:13.481 | 0.249 |
5 | 26 | C | Atte MUSTONEN | (FIN) | Dallara F307 Mercedes HWA | 1:13.542 | 0.310 |
6 | 3 | C | Sam BIRD | (GBR) | Dallara F307 Mercedes HWA | 1:13.552 | 0.320 |
7 | 2 | C | Jonathan KENNARD | (GBR) | Dallara F307 Mercedes HWA | 1:13.577 | 0.345 |
8 | 50 | C | Greg MANSELL | (GBR) | Dallara F307 Mercedes HWA | 1:13.646 | 0.414 |
9 | 5 | C | Sebastian HOEHNTHAL | (SWE) | Dallara F307 Mercedes HWA | 1:13.823 | 0.591 |
10 | 22 | C | Alberto VALERIO | (BRA) | Dallara F307 Mercedes HWA | 1:13.837 | 0.605 |
11 | 4 | C | Mario MORAES | (BRA) | Dallara F307 Mercedes HWA | 1:13.849 | 0.617 |
12 | 14 | C | Esteban GUERRIERI | (ARG) | Mygale Mercedes HWA | 1:13.890 | 0.658 |
13 | 9 | C | Rodolfo GONZALEZ | (VEN) | Dallara F307 Mugen-Honda | 1:14.125 | 0.893 |
14 | 6 | C | Walter GRUBMULLER | (AUT) | Dallara F307 Mercedes HWA | 1:14.128 | 0.896 |
15 | 24 | C | John MARTIN | (AUS) | Dallara F307 Mugen-Honda | 1:14.355 | 1.123 |
16 | 15 | C | Michael DEVANEY | (IRL) | Mygale Mercedes HWA | 1:14.680 | 1.448 |
17 | 16 | C | Max CHILTON | (GBR) | Dallara F307 Mercedes HWA | 1:14.693 | 1.461 |
18 | 39 | N | CHENG Cong Fu | (CHN) | Dallara F304 Mugen-Honda | 1:14.702 | 1.470 |
19 | 44 | C | Leo MANSELL | (GBR) | Dallara F307 Mercedes HWA | 1:14.766 | 1.534 |
20 | 27 | C | Alistair JACKSON | (GBR) | Dallara F307 Mercedes HWA | 1:15.035 | 1.803 |
21 | 31 | N | Sergio PEREZ | (MEX) | Dallara F304 Mugen-Honda | 1:15.095 | 1.863 |
22 | 8 | C | Francesco CASTELLACCI | (ITA) | Dallara F307 Mugen-Honda | 1:15.345 | 2.113 |
23 | 10 | C | Ricardo TEIXEIRA | (ANG) | Dallara F307 Mugen-Honda | 1:15.430 | 2.198 |
24 | 55 | N | Michael MEADOWS | (GBR) | Dallara F304 Mugen-Honda | 1:15.452 | 2.220 |
25 | 77 | N | Salman AL-KHALIFA | (BHR) | Dallara F304 Mugen-Honda | 1:15.576 | 2.344 |
26 | 38 | N | Hamad AL FARDAN | (BHR) | Dallara F304 Mugen-Honda | 1:15.623 | 2.391 |
27 | 59 | N | Ernesto OTERO | (BRA) | Dallara F304 Mugen-Honda | 1:15.946 | 2.714 |
28 | 33 | N | Juan Pablo GARCIA SAMANO | (MEX) | Lola-Dome F106/4 Mugen-Honda -1:16.526 | 1:16.526 | 3.294 |
29 | 37 | N | Viktor JENSEN | (ISL) | Dallara F304 Mugen-Honda | 1:16.926 | 3.694 |
R20 Qulaify | |||||||
Pos | No | Cls | Driver | Nat | Car | Time | To 1st |
1 | 7 | C | Marko ASMER | (EST) | Dallara F307 Mercedes HWA | 1:13.699 | |
2 | 2 | C | Jonathan KENNARD | (GBR) | Dallara F307 Mercedes HWA | 1:13.800 | 0.101 |
3 | 21 | C | Niall BREEN | (IRL) | Dallara F307 Mercedes HWA | 1:13.878 | 0.179 |
4 | 26 | C | Atte MUSTONEN | (FIN) | Dallara F307 Mercedes HWA | 1:13.930 | 0.231 |
5 | 23 | C | Maro ENGEL | (GER) | Dallara F307 Mercedes HWA | 1:14.211 | 0.512 |
6 | 22 | C | Alberto VALERIO | (BRA) | Dallara F307 Mercedes HWA | 1:14.224 | 0.525 |
7 | 1 | C | Stephen JELLEY | (GBR) | Dallara F307 Mercedes HWA | 1:14.251 | 0.552 |
8 | 50 | C | Greg MANSELL | (GBR) | Dallara F307 Mercedes HWA | 1:14.290 | 0.591 |
9 | 14 | C | Esteban GUERRIERI | (ARG) | Mygale Mercedes HWA | 1:14.299 | 0.600 |
10 | 3 | C | Sam BIRD | (GBR) | Dallara F307 Mercedes HWA | 1:14.376 | 0.677 |
11 | 9 | C | Rodolfo GONZALEZ | (VEN) | Dallara F307 Mugen-Honda | 1:14.392 | 0.693 |
12 | 6 | C | Walter GRUBMULLER | (AUT) | Dallara F307 Mercedes HWA | 1:14.554 | 0.855 |
13 | 5 | C | Sebastian HOHENTHAL | (SWE) | Dallara F307 Mercedes HWA | 1:14.628 | 0.929 |
14 | 24 | C | John MARTIN | (AUS) | Dallara F307 Mugen-Honda | 1:14.651 | 0.952 |
15 | 4 | C | Mario MORAES | (BRA) | Dallara F307 Mercedes HWA | 1:14.797 | 1.098 |
16 | 15 | C | Michael DEVANEY | (IRL) | Mygale Mercedes HWA | 1:14.810 | 1.111 |
17 | 16 | C | Max CHILTON | (GBR) | Dallara F307 Mercedes HWA | 1:14.951 | 1.252 |
18 | 44 | C | Leo MANSELL | (GBR) | Dallara F307 Mercedes HWA | 1:14.968 | 1.269 |
19 | 31 | N | Sergio PEREZ | (MEX) | Dallara F304 Mugen-Honda | 1:15.303 | 1.604 |
20 | 27 | C | Alastair JACKSON | (GBR) | Dallara F307 Mercedes HWA | 1:15.339 | 1.640 |
21 | 39 | N | Cong Fu CHENG | (CHN) | Dallara F304 Mugen-Honda | 1:15.417 | 1.718 |
22 | 8 | C | Francesco CASTELLACCI | (ITA) | Dallara F307 Mugen-Honda | 1:15.418 | 1.719 |
23 | 10 | C | Ricardo TEIXEIRA | (ANG) | Dallara F307 Mugen-Honda | 1:15.526 | 1.827 |
24 | 55 | N | Michael MEADOWS | (GBR) | Dallara F304 Mugen-Honda | 1:15.618 | 1.919 |
25 | 77 | N | Salman AL-KHALIFA | (BHR) | Dallara F304 Mugen-Honda | 1:16.080 | 2.381 |
| 固定リンク