FIA-GT:Rd.7アドリア 予選結果
Qualifying | ||||||||
Pos | Car | Class | Drivers | Car | Time | Laps | Gap | Avg |
1 | 33 | GT1 | Wendlinger/Sharp | Aston Martin DBR9 | 1:12.051 | 4 | 135.00 | |
2 | 2 | GT1 | Ramos/Montanari | Maserati MC12 GT1 | 1:12.293 | 6 | 0.242 | 134.55 |
3 | 5 | GT1 | Deletraz/Hezemans | Corvette C6R | 1:12.425 | 8 | 0.374 | 134.30 |
4 | 23 | GT1 | Babini/Davies | Aston Martin DBR9 | 1:12.455 | 4 | 0.404 | 134.25 |
5 | 28 | GT1 | Menten/Kox | Lamborghini Murcielago | 1:12.562 | 8 | 0.511 | 134.05 |
6 | 4 | GT1 | Kumpen/Longin | Corvette C5R | 1:12.580 | 6 | 0.529 | 134.02 |
7 | 22 | GT1 | Toccacelo/Monfardini | Aston Martin DBR9 | 1:12.585 | 6 | 0.534 | 134.01 |
8 | 11 | GT1 | Bertolini/Piccini | Maserati MC12 GT1 | 1:12.701 | 9 | 0.650 | 133.79 |
9 | 12 | GT1 | Giannoccaro/Pier Guidi | Maserati MC12 GT1 | 1:12.853 | 9 | 0.802 | 133.51 |
10 | 1 | GT1 | Bartels/Biagi | Maserati MC12 GT1 | 1:13.041 | 8 | 0.990 | 133.17 |
11 | 36 | GT1 | Lichtner-Hoyer/Lechner | Aston Martin DBR9 | 1:13.816 | 11 | 1.765 | 131.77 |
12 | 16 | GT1 | Ferte/Aucott | Maserati MC12 GT1 | 1:14.812 | 5 | 2.761 | 130.02 |
13 | 52 | GT2 | Pasini/Ruberti | Ferrari 430 GT2 | 1:14.945 | 5 | 2.894 | 129.79 |
14 | 53 | GT2 | Cressoni/Mediani | Ferrari 430 GT2 | 1:15.385 | 6 | 3.334 | 129.03 |
15 | 51 | GT2 | Bruni/Ortelli | Ferrari 430 GT2 | 1:15.514 | 6 | 3.463 | 128.81 |
16 | 18 | GT1 | Cloet/Amaduzzi | Corvette C5R | 1:15.606 | 9 | 3.555 | 128.65 |
17 | 62 | GT2 | Mullen/Turner | Ferrari 430 GT2 | 1:15.656 | 6 | 3.605 | 128.57 |
18 | 97 | GT2 | Collard/Malucelli | Porsche 997 GT3 RSR | 1:15.810 | 6 | 3.759 | 128.31 |
19 | 63 | GT2 | Bell/Sugden | Ferrari 430 GT2 | 1:16.046 | 6 | 3.995 | 127.91 |
20 | 99 | GT2 | MacHitski/Edwards | Porsche 997 GT3 RSR | 1:16.426 | 7 | 4.375 | 127.27 |
21 | 101 | G2 | Leinders/Kuppens | Gillet Vertigo | 1:16.828 | 7 | 4.777 | 126.61 |
22 | 15 | GT1 | Kutemann/Moser | Maserati MC12 GT1 | 1:17.270 | 11 | 5.219 | 125.88 |
Not Classified | ||||||||
-- | 74 | GT2 | Zani/Pompidou | Porsche 997 GT3 RSR | 15:24.594 | 1 | 14:12.543 | 10.52 |
Session Notes | ||||||||
Weather,Bright | ||||||||
Track conditions,dry | ||||||||
Stewards Decisions,5 --> car 50 qualifying times cancelled |
| 固定リンク