FIA-GT:Rd.9ノガロ 予選結果
| Qualifying | ||||||||
| Pos | Car | Class | Drivers | Car | Time | Laps | Gap | Avg |
| 1 | 1 | GT1 | Biagi/Bartels | Maserati MC12 GT1 | 1:23.763 | 4 | 156.26 | |
| 1 | 36 | GT1 | Lechner/Lichtner-Hoyer | Aston Martin DBR9 | 1:23.763 | 5 | 156.26 | |
| 3 | 33 | GT1 | Wendlinger/Sharp | Aston Martin DBR9 | 1:23.792 | 5 | 0.029 | 156.21 |
| 4 | 2 | GT1 | Montanari/Ramos | Maserati MC12 GT1 | 1:23.883 | 3 | 0.120 | 156.04 |
| 5 | 23 | GT1 | Babini/Davies | Aston Martin DBR9 | 1:23.996 | 7 | 0.233 | 155.83 |
| 6 | 12 | GT1 | Pier Guidi/Giannoccaro | Maserati MC12 GT1 | 1:24.095 | 5 | 0.332 | 155.65 |
| 7 | 11 | GT1 | Bertolini/Piccini | Maserati MC12 GT1 | 1:24.101 | 4 | 0.338 | 155.64 |
| 8 | 4 | GT1 | Kumpen/Longin | Corvette C5R | 1:24.288 | 4 | 0.525 | 155.29 |
| 9 | 7 | GT1 | Bouchut/Mucke | Lamborghini Murcielago | 1:24.547 | 9 | 0.784 | 154.82 |
| 10 | 5 | GT1 | Hezemans/Deletraz | Corvette C6R | 1:25.036 | 7 | 1.273 | 153.93 |
| 11 | 22 | GT1 | Monfardini/Gounon | Aston Martin DBR9 | 1:25.682 | 7 | 1.919 | 152.77 |
| 12 | 16 | GT1 | Daoudi/Aucott | Maserati MC12 GT1 | 1:26.060 | 8 | 2.297 | 152.09 |
| 13 | 6 | GT1 | Dumas/Adam | Ferrari 550 Maranello | 1:26.249 | 8 | 2.486 | 151.76 |
| 14 | 51 | GT2 | Bruni/Ortelli | Ferrari 430 GT2 | 1:27.028 | 3 | 3.265 | 150.40 |
| 15 | 14 | GT1 | Zacchia/Jakubowski | Ferrari 550 Maranello | 1:27.201 | 8 | 3.438 | 150.10 |
| 16 | 50 | GT2 | Muller/Vilander | Ferrari 430 GT2 | 1:27.594 | 4 | 3.831 | 149.43 |
| 17 | 18 | GT1 | Merafina/Lebon | Corvette C5R | 1:27.712 | 7 | 3.949 | 149.23 |
| 18 | 59 | GT2 | Aguas/Peter | Ferrari 430 GT2 | 1:28.099 | 4 | 4.336 | 148.57 |
| 19 | 97 | GT2 | Collard/Malucelli | Porsche 997 GT3 RSR | 1:28.193 | 5 | 4.430 | 148.42 |
| 20 | 63 | GT2 | Kirkaldy/Bell | Ferrari 430 GT2 | 1:28.376 | 6 | 4.613 | 148.11 |
| 21 | 15 | GT1 | Kutemann/Gosse | Maserati MC12 GT1 | 1:28.656 | 5 | 4.893 | 147.64 |
| 22 | 52 | GT2 | Ruberti/Mediani | Ferrari 430 GT2 | 1:28.691 | 5 | 4.928 | 147.58 |
| 23 | 74 | GT2 | Pompidou/Zani | Porsche 997 GT3 RSR | 1:28.733 | 6 | 4.970 | 147.51 |
| 24 | 62 | GT2 | Turner/Mullen | Ferrari 430 GT2 | 1:28.824 | 3 | 5.061 | 147.36 |
| 25 | 53 | GT2 | Cressoni/Rugolo | Ferrari 430 GT2 | 1:29.537 | 7 | 5.774 | 146.19 |
| 26 | 101 | G2 | Kuppens/Leinders | Gillet Vertigo | 1:29.780 | 4 | 6.017 | 145.79 |
| 27 | 102 | G2 | Carcone/Prignaud/Avenel | Chrysler Viper GTSR | 1:33.582 | 7 | 9.819 | 139.87 |
| Session Notes Weather cloudy | ||||||||
| Track :Dry | ||||||||
| 固定リンク
|

