LMS:Rd.5シルバーストーン エントリーリスト
| LMP1 | |||||
| No | Team | Nat | Tyre | Car | Drives |
| 7 | TEAM PEUGEOT TOTAL | FRA | M | Peugeot 908 HDi-FAP | Marc Gene (ESP) Nicolas Minassian (FRA) - |
| 8 | TEAM PEUGEOT TOTAL | FRA | M | Peugeot 908 HDi-FAP | Pedro Lamy (POR) Stephane Sarrazin (FRA) - |
| 9 | CREATION AUTOSPORTIF | GBR | D | Creation CA07 - Judd | Jamie Campbell-Walter (GBR) Felipe Ortiz (SUI) 黒澤 治樹 (JPN) |
| 10 | ARENA INTERNATIONAL MOTORSPORT | GBR | M | Zytek 07S - Zytek | Tom Chilton (GBR) Max Chilton (GBR) - |
| 12 | COURAGE COMPETITION | FRA | M | Courage LC70 - AER | Alexander Frei (SUI) Jonathan Cochet (FRA) - |
| 13 | COURAGE COMPETITION | FRA | M | Courage LC70 - AER | Jean Marc Gounon (FRA) Guillaume Moreau (FRA) - |
| 15 | CHAROUZ RACING SYSTEM | CZE | M | Lola B07/17 - Judd | Stephan Mucke (GER) Jan Charouz (CZE) - |
| 16 | PESCAROLO SPORT | FRA | M | Pescarolo - Judd | Emmanuel Collard (FRA) Jean-Christophe Boullion (FRA) - |
| 17 | PESCAROLO SPORT | FRA | M | Pescarolo - Judd | Harold Primat (SUI) Christophe Tinseau (FRA) - |
| 18 | ROLLCENTRE RACING WITH DEUTSCHE BANK | GBR | D | Pescarolo - Judd | Joao Barbosa (POR) Stuart Hall (GBR) Martin Short (GBR) |
| 19 | CHAMBERLAIN SYNERGY MOTORSPORT | GBR | M | Lola B06/10 - AER | Gareth Evans (GBR) Bob Berridge (GBR) Peter Owen (GBR) |
| LMP2 | |||||
| No | Team | Nat | Tyre | Car | Drives |
| 20 | PIERRE BRUNEAU | FRA | M | Pilbeam MP93 - Judd | Marc Rostan (FRA) Pierre Bruneau (FRA) Simon Pullan (GBR) |
| 21 | TEAM BRUICHLADDICH RADICAL | GBR | D | Radical SR9 - AER | Tim Greaves (GBR) Stuart Moseley (GBR) - |
| 25 | RML | GBR | M | MG Lola EX 264 - AER | Thomas Erdos (BRA) Mike Newton (GBR) - |
| 26 | RANIERI RANDACCIO | ITA | D | Lucchini - Nicholson McLaren | Ranieri Randaccio (ITA) TBA - |
| 27 | HORAG RACING | SUI | M | Lola B05/40 - Judd | Fredy Lienhard (SUI) Didier Theys (BEL) Eric Van De Poele (BEL) |
| 29 | T2M MOTORSPORT | JPN | M | Dome S101.5- Mader | 山岸 大(JPN) TBA - |
| 31 | BINNIE MOTORSPORTS | USA | K | Lola B05/40 - Zytek | Bill Binnie (USA) Allen Timpany (GBR) Chris Buncombe (GBR) |
| 32 | BARAZI - EPSILON | FRA | M | Zytek 07S - Zytek | Juan Barazi (DEN) Michael Vergers (HOL) Karim Ojjeh (KSA) |
| 35 | SAULNIER RACING | ESP | M | Courage LC75 - AER | Jacques Nicolet (FRA) Alain Filhol (FRA) Bruce Jouanny (FRA) |
| 40 | QUIFEL - ASM TEAM | POR | D | Lola B05/40 - AER | Miguel Amaral (POR) Miguel Angel de Castro (ESP) Angel Burgueno (ESP) |
| 44 | KRUSE MOTORSPORT | GER | K | Pescarolo - Judd | Tony Burgess (CAN) Jean De Pourtales (FRA) Norbert Siedler (AUT) |
| 45 | EMBASSY RACING | GBR | D | Radical SR9 - Judd | Warren Hughes (GBR) Darren Manning (GBR) Neil Cunningham (GBR) |
| LMGT1 | |||||
| No | Team | Nat | Tyre | Car | Drives |
| 50 | AMR LARBRE COMPETITION | FRA | M | Aston Martin DBR9 | Christophe Bouchut (FRA) Gabriel Gardel (SUI) Fabrizio Gollin (ITA) |
| 51 | AMR LARBRE COMPETITION | FRA | M | Aston Martin DBR9 | Gregor Fisken (SCO) Steve Zacchia (SUI) Gregory Franchi (BEL) |
| 55 | TEAM ORECA | FRA | M | Saleen S7-R | Stephane Ortelli (MON) Soheil Ayari (FRA) - |
| 59 | TEAM MODENA | GBR | M | Aston Martin DBR9 | Antonio Garcia (ESP) Darren Turner (GBR) - |
| 61 | RACING BOX | ITA | M | Saleen S7-R | Pier Giuseppe Perazzini (ITA) Marco Cioci (ITA) Salvatore Tavano (ITA) |
| 72 | LUC ALPHAND AVENTURES | FRA | M | Corvette C6.R | Oliver Gavin (GBR) Patrice Goueslard (FRA) Jerome Policand (FRA) |
| 73 | LUC ALPHAND AVENTURES | FRA | M | Corvette C5-R | Jean-Luc Blanchemain (FRA) Sebastien Dumez (FRA) Vincent Vosse (BEL) |
| LMGT2 | |||||
| No | Team | Nat | Tyre | Car | Drives |
| 76 | IMSA PERFORMANCE MATMUT | FRA | M | Porsche 997 GT3 RSR | Raymond Narac (FRA) Richard Lietz (AUT) - |
| 77 | TEAM FELBERMAYR PROTON | GER | P | Porsche 997 GT3 RSR | Marc Lieb (GER) Xavier Pompidou (FRA) - |
| 78 | SCUDERIA VILLORBA CORSE | ITA | P | Ferrari F430 GT | Alex Caffi (ITA) Denny Zardo (ITA) - |
| 79 | TEAM FELBERMAYR PROTON | GER | P | Porsche 996 GT3 RSR | Horst Felbermayr Sr (AUT) Gerold Ried (AUT) Philip Collin (USA) |
| 81 | TEAM LNT | GBR | P | Panoz Esperante GTLM | Tom Kimber-Smith (GBR) Danny Watts (GBR) - |
| 82 | TEAM LNT | GBR | P | Panoz Esperante GTLM | Richard Dean (GBR) Lawrence Tomlinson (GBR) - |
| 83 | GPC SPORT | ITA | P | Ferrari F430 GT | Gabrio Rosa (ITA) Luca Drudi (ITA) Johnny Mowlem (GBR) |
| 84 | CHAD PENINSULA PANOZ | GBR | P | Panoz Esperante GTLM | John Hartshorne (GBR) Sean McInerney (GBR) Michael McInerney (GBR) |
| 85 | SPYKER SQUADRON | HOL | D | Spyker C8 Spyder GT2R | TBA TBA - |
| 88 | TEAM FELBERMAYR PROTON | GER | P | Porsche 997 GT3 RSR | Horst Felbermayr Jr (AUT) Christian Ried (GER) Johannes Stuck (AUT) |
| 89 | TEAM MARKLAND RACING | DEN | D | Corvette C6 Z06 | Henrik Moller Sorensen (DEN) Kurt Thiim (DEN) - |
| 90 | FARNBACHER RACING | GER | P | Porsche 997 GT3 RSR | Dirk Werner (GER) Pierre Ehret (GER) Lars Erik Nielsen (DEN) |
| 92 | THIERRY PERRIER | FRA | D | Porsche 997 GT3 RSR | Philippe Hesnault (FRA) Anthony Beltoise (FRA) TBA |
| 94 | SPEEDY RACING TEAM | SUI | D | Spyker C8 Spyder GT2R | Andrea Belicchi (ITA) Andrea Chiesa (SUI) Jonny Kane (GBR) |
| 95 | JAMES WATT AUTOMOTIVE | GBR | P | Porsche 997 GT3 RSR | Paul Daniels (GBR) Dave Cox (GBR) Joel Camathias (SUI) |
| 96 | VIRGO MOTORSPORT | GBR | D | Ferrari F430 GT | Robert Bell (GBR) Allan Simonsen (AUS) - |
| 97 | GPC SPORT | ITA | P | Ferrari F430 GT | Alessandro Bonetti (ITA) Fabrizio De Simone (ITA) Matteo Bobbi (ITA) |
| 98 | ICE POL RACING TEAM | BEL | P | Ferrari F430 GT | Yves Lambert (BEL) Christian Lefort (BEL) Stephane Lemeret (BEL) |
| 99 | JMB RACING | MON | D | Ferrari F430 GT | Maurice Basso (ITA) Bo McCormick (DEN) Francisco Da Cruz Martins (POR) |
| 固定リンク
|

