MASCAR:ブッシュシリーズRd.30カンサス 予選結果
Yellow Transportation 300 | Kansas Speedway | |||||||
September 29, 2007 | Race 30 of 35 | |||||||
POS | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
1 | 17 | Matt Kenseth | Ford | Arby's | 172.007 | 31.394 | Leader |
2 | 16 | Greg Biffle | Ford | 3M | 171.876 | 31.418 | -0.024 |
3 | 60 | Carl Edwards | Ford | Scotts WinterGuard Fertilizer | 171.799 | 31.432 | -0.038 |
4 | 29 | Jeff Burton | Chevrolet | Holiday Inn | 171.636 | 31.462 | -0.068 |
5 | 20 | Denny Hamlin | Chevrolet | Slim Jim Monster / Act II | 171.543 | 31.479 | -0.085 |
6 | 5 | Kyle Busch | Chevrolet | Lowe's / Sta-Green | 171.478 | 31.491 | -0.097 |
7 | 126 | Jamie McMurray | Ford | Dish Network | 171.325 | 31.519 | -0.125 |
8 | 42 | A.J. Allmendinger | Dodge | Memorex | 170.994 | 31.580 | -0.186 |
9 | 24 | Casey Mears | Chevrolet | Nat'l Guard / 35th Infantry Division | 170.940 | 31.590 | -0.196 |
10 | 10 | Brian Vickers | Toyota | Fan1st.com | 170.859 | 31.605 | -0.211 |
11 | 9 | Kasey Kahne | Dodge | Ragu | 170.654 | 31.643 | -0.249 |
12 | 59 | Marcos Ambrose* | Ford | Kingsford Tailgate | 170.492 | 31.673 | -0.279 |
13 | 35 | Bobby Hamilton Jr. | Ford | Timberland PRO Series | 170.175 | 31.732 | -0.338 |
14 | 6 | David Ragan* | Ford | Discount Tire | 169.977 | 31.769 | -0.375 |
15 | 15 | Paul Menard | Chevrolet | Super Clean / Menards | 169.902 | 31.783 | -0.389 |
16 | 77 | Kevin Harvick | Chevrolet | Dollar General | 169.683 | 31.824 | -0.430 |
17 | 38 | Jason Leffler | Toyota | Great Clips | 169.603 | 31.839 | -0.445 |
18 | 22 | Mike Bliss | Dodge | Supercuts | 169.555 | 31.848 | -0.454 |
19 | 27 | Casey Atwood | Ford | VIVA / Breast Cancer Rsrch Foundation / Hy-Vee | 169.433 | 31.871 | -0.477 |
20 | 7 | Mike Wallace | Chevrolet | GEICO | 169.115 | 31.931 | -0.537 |
21 | 47 | Kelly Bires | Ford | Armor All | 169.051 | 31.943 | -0.549 |
22 | 88 | Brad Keselowski* | Chevrolet | U.S. Navy | 168.855 | 31.980 | -0.586 |
23 | 2 | Clint Bowyer | Chevrolet | BB&T | 168.819 | 31.987 | -0.593 |
24 | 33 | Tony Stewart | Chevrolet | Old Spice | 168.571 | 32.034 | -0.640 |
25 | 18 | Kevin Conway | Chevrolet | Wal-Mart / Z-Line Designs | 168.539 | 32.040 | -0.646 |
26 | 21 | Scott Wimmer | Chevrolet | Camping World/ RVs.com | 168.518 | 32.044 | -0.650 |
27 | 90 | Stephen Leicht | Ford | CitiFinancial | 168.508 | 32.046 | -0.652 |
28 | 103 | Todd Bodine | Toyota | Germain Toyota / Chase | 168.492 | 32.049 | -0.655 |
29 | 37 | Bobby East | Ford | Kickbutt Amped Energy Ballz | 168.161 | 32.112 | -0.718 |
30 | 41 | Bryan Clauson | Dodge | Memorex | 168.083 | 32.127 | -0.733 |
31 | 99 | David Reutimann | Toyota | Aaron's Dream Machine | 167.968 | 32.149 | -0.755 |
32 | 36 | Brent Sherman | Chevrolet | Big Lots | 167.515 | 32.236 | -0.842 |
33 | 211 | Jason Keller | Chevrolet | InvestLinc | 167.115 | 32.313 | -0.919 |
34 | 1 | J.J. Yeley | Chevrolet | Miccosukee Gaming & Resorts | 167.095 | 32.317 | -0.923 |
35 | 66 | Steve Wallace | Dodge | HomeLife Communities | 166.328 | 32.466 | -1.072 |
36 | 170 | Mark Green | Chevrolet | Foretravel Motorcoach / Biomet | 166.302 | 32.471 | -1.077 |
37 | 14 | Kyle Krisiloff* | Ford | Lilly / Walgreens | 165.868 | 32.556 | -1.162 |
38 | 28 | Johnny Sauter | Chevrolet | Yellow Trans. / Garmin | 165.299 | 32.668 | -1.274 |
39 | 72 | D.J. Kennington | Dodge | Vector Security | 165.274 | 32.673 | -1.279 |
40 | 0 | Eric McClure | Chevrolet | Hefty | 163.875 | 32.952 | -1.558 |
41 | 1 | Kertus Davis | Chevrolet | RaceGirl | 163.602 | 33.007 | -1.613 |
42 | 25 | Richard Johns+ | Ford | FreeCreditReport.com | 163.310 | 33.066 | -1.672 |
43 | 158 | Chris Horn | Chevrolet | Horn Auto Racing | 163.325 | 33.063 | -1.669 |
Did Not Qualify | |||||||
44 | 189 | Morgan Shepherd | Dodge | Victory In Jesus | 163.004 | 33.128 | -1.734 |
45 | 244 | Jennifer Cobb | Chevrolet | Providence Medical Center | 162.975 | 33.134 | -1.740 |
46 | 161 | Josh Krug | Chevrolet | Bigford Enterprises | - | - | - |
+ Set by Owner Points | |||||||
* Denotes Rookie |
| 固定リンク