NASCAR:Rd.26リッチモンド 予選結果
Chevy Rock & Roll 400 Richmond International Raceway | |||||||
September 8, 2007 Race 26 of 36 | |||||||
POS | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
1 | 48 | Jimmie Johnson | Chevrolet | Lowe's | 126.298 | 21.378 | Leader |
2 | 24 | Jeff Gordon | Chevrolet | Nicorette / DuPont | 125.342 | 21.541 | -0.163 |
3 | 5 | Kyle Busch | Chevrolet | Kellogg's / CARQUEST | 125.331 | 21.543 | -0.165 |
4 | 12 | Ryan Newman | Dodge | ALLTEL | 125.249 | 21.557 | -0.179 |
5 | 11 | Denny Hamlin | Chevrolet | FedEx Express | 125.087 | 21.585 | -0.207 |
6 | 99 | Carl Edwards | Ford | Office Depot | 125.017 | 21.597 | -0.219 |
7 | 20 | Tony Stewart | Chevrolet | The Home Depot | 124.931 | 21.612 | -0.234 |
8 | 6 | David Ragan* | Ford | AAA | 124.902 | 21.617 | -0.239 |
9 | 19 | Elliott Sadler | Dodge | Dodge Dealers / UAW | 124.740 | 21.645 | -0.267 |
10 | 43 | Bobby Labonte | Dodge | Cheerios / B. Labonte's 500th Career Start | 124.711 | 21.650 | -0.272 |
11 | 31 | Jeff Burton | Chevrolet | AT&T Mobility | 124.700 | 21.652 | -0.274 |
12 | 26 | Jamie McMurray | Ford | Crown Royal | 124.654 | 21.660 | -0.282 |
13 | 29 | Kevin Harvick | Chevrolet | Shell / Pennzoil | 124.642 | 21.662 | -0.284 |
14 | 2 | Kurt Busch | Dodge | Miller Lite | 124.614 | 21.667 | -0.289 |
15 | 42 | Juan Montoya* | Dodge | Texaco / Havoline | 124.573 | 21.674 | -0.296 |
16 | 10 | Scott Riggs | Dodge | Valvoline / Stanley Tools | 124.498 | 21.687 | -0.309 |
17 | 9 | Kasey Kahne | Dodge | Dodge Dealers / UAW | 124.412 | 21.702 | -0.324 |
18 | 17 | Matt Kenseth | Ford | DEWALT | 124.372 | 21.709 | -0.331 |
19 | 01 | Mark Martin | Chevrolet | U.S. Army | 124.315 | 21.719 | -0.341 |
20 | 07 | Clint Bowyer | Chevrolet | Jack Daniel's | 124.309 | 21.720 | -0.342 |
21 | 8 | Dale Earnhardt Jr. | Chevrolet | Elvis Presley / Budweiser | 124.309 | 21.720 | -0.342 |
22 | 88 | Kenny Wallace | Ford | Snickers | 124.155 | 21.747 | -0.369 |
23 | 25 | Casey Mears | Chevrolet | National Guard / GMAC | 124.104 | 21.756 | -0.378 |
24 | 00 | David Reutimann* | Toyota | Burger King | 124.047 | 21.766 | -0.388 |
25 | 41 | Reed Sorenson | Dodge | Target | 124.018 | 21.771 | -0.393 |
26 | 40 | David Stremme | Dodge | Energizer e2 Lithium | 123.984 | 21.777 | -0.399 |
27 | 84 | A.J. Allmendinger* | Toyota | Red Bull | 123.984 | 21.777 | -0.399 |
28 | 83 | Brian Vickers | Toyota | Red Bull | 123.944 | 21.784 | -0.406 |
29 | 22 | Dave Blaney | Toyota | Caterpillar | 123.938 | 21.785 | -0.407 |
30 | 45 | Kyle Petty | Dodge | Marathon American Spirit Motor Oil | 123.808 | 21.808 | -0.430 |
31 | 78 | Joe Nemechek | Chevrolet | Furniture Row Racing | 123.796 | 21.810 | -0.432 |
32 | 44 | Dale Jarrett | Toyota | UPS | 123.694 | 21.828 | -0.450 |
33 | 66 | Jeff Green | Chevrolet | Best Buy | 123.626 | 21.840 | -0.462 |
34 | 96 | Tony Raines | Chevrolet | DLP HDTV | 123.564 | 21.851 | -0.473 |
35 | 70 | Johnny Sauter | Chevrolet | Radioactive Energy Drink / Yellow | 123.496 | 21.863 | -0.485 |
36 | 18 | J.J. Yeley | Chevrolet | Interstate Batteries | 123.429 | 21.875 | -0.497 |
37 | 16 | Greg Biffle | Ford | VoomHD.com / Dish Network | 123.338 | 21.891 | -0.513 |
38 | 15 | Paul Menard* | Chevrolet | PEAK / Menards | 123.327 | 21.893 | -0.515 |
39 | 7 | Robby Gordon | Ford | Jim Beam Black | 123.220 | 21.912 | -0.534 |
40 | 1 | Martin Truex Jr. | Chevrolet | Bass Pro Shops / Tracker | 123.164 | 21.922 | -0.544 |
41 | 38 | David Gilliland | Ford | M&M's | 122.968 | 21.957 | -0.579 |
42 | 21 | Bill Elliott+ | Ford | U.S. Air Force | 121.940 | 22.142 | -0.764 |
43 | 49 | John Andretti | Dodge | LifeLock | 123.108 | 21.932 | -0.554 |
Did Not Qualify | |||||||
44 | 55 | Michael Waltrip | Toyota | NAPA Auto Parts | 122.9 | 21.969 | -0.591 |
45 | 36 | Jeremy Mayfield | Toyota | 360 OTC | 122.244 | 22.087 | -0.709 |
46 | 4 | Ward Burton | Chevrolet | Miccosukee Indian Gaming / State Water Heaters | 122.089 | 22.115 | -0.737 |
47 | 37 | Kevin Lepage | Dodge | Front Row Motorsports | 121.770 | 22.173 | -0.795 |
+ Set by Owner Points | |||||||
* Denotes Rookie |
| 固定リンク