A1GP:Rd.2ブルノ 予選結果
Sprint Race Starting Grid | |||
Pos | A1 Team | Time | Gap |
1 | South Africa | 1'44.859 | - |
2 | New Zealand | 1'45.077 | 0.218 |
3 | Great Britain | 1'45.163 | 0.304 |
4 | Ireland | 1'45.304 | 0.445 |
5 | Netherlands | 1'45.359 | 0.5 |
6 | Switzerland | 1'45.367 | 0.508 |
7 | Germany | 1'45.409 | 0.55 |
8 | Portugal | 1'45.822 | 0.963 |
9 | Brazil | 1'45.993 | 1.134 |
10 | France | 1'46.007 | 1.148 |
11 | China | 1'46.387 | 1.528 |
12 | India | 1'46.423 | 1.564 |
13 | Pakistan | 1'46.752 | 1.893 |
14 | USA | 1'46.780 | 1.921 |
15 | Mexico | 1'46.901 | 2.042 |
16 | Italy | 1'47.098 | 2.239 |
17 | Indonesia | 1'47.231 | 2.372 |
18 | Malaysia | 1'47.463 | 2.604 |
19 | Australia | 1'47.521 | 2.662 |
20 | Canada | 1'47.538 | 2.679 |
21 | Czech Republic | 1'47.918 | 3.059 |
22 | Lebanon | 1'48.249 | 3.39 |
Feature Race Starting Grid | |||
Pos | A1 Team | Time | Gap |
1 | Netherlands | 1'44.649 | - |
2 | South Africa | 1'44.872 | 0.223 |
3 | Great Britain | 1'44.927 | 0.278 |
4 | Switzerland | 1'45.099 | 0.45 |
5 | China | 1'45.294 | 0.645 |
6 | Brazil | 1'45.328 | 0.679 |
7 | New Zealand | 1'45.471 | 0.822 |
8 | France | 1'45.701 | 1.052 |
9 | Germany | 1'45.765 | 1.116 |
10 | Canada | 1'45.889 | 1.24 |
11 | India | 1'45.918 | 1.269 |
12 | Italy | 1'46.023 | 1.374 |
13 | Mexico | 1'46.204 | 1.555 |
14 | Australia | 1'46.209 | 1.56 |
15 | Indonesia | 1'46.531 | 1.882 |
16 | Portugal | 1'46.783 | 2.134 |
17 | Czech Republic | 1'46.926 | 2.277 |
18 | Ireland | 1'47.028 | 2.379 |
19 | Pakistan | 1'47.038 | 2.389 |
20 | USA | 1'47.390 | 2.741 |
21 | Lebanon | 1'48.012 | 3.363 |
22 | Malaysia | 1'59.718 | 15.069 |
| 固定リンク