ALMS:Rd.11ロードアトランタ(プチ・ルマン)エントリーリスト
| No | Driver | Team | Sponser | Car |
| P1 | ||||
| 1 | Dindo Capello / Canelli, Italy | Audi Sport North America | Audi AG | |
| Allan McNish / Dumfries, Scotland | Audi AG R10/TDI | |||
| 2 | Emanuele Pirro / Rome, Italy | Audi Sport North America | Audi AG | |
| Marco Werner / Kreuzlingen, Switzerland | Audi AG R10/TDI | |||
| 10 | Tom Chilton / UK | Arena International | The Benfield Group | Zytek |
| Darren Manning / Indianapolis, IN | Motorsport | Zytek 07S | ||
| 12 | Michael Lewis / San Diego, CA | Autocon Motorsports | JeanRichard Watches / | Creation CA06H |
| Chris McMurry / Phoenix, AZ | Redline Oil | Judd | ||
| Bryan Willman / Kirkland, WA | ||||
| 37 | Jon Field / Dublin, OH | Intersport Racing | Very Berry Exotics / | Lola B06/10 |
| Clint Field / Dublin, OH | Dunlop Tires / Klein Tools | AER | ||
| Richard Berry / Evergreen, CO | ||||
| 88 | Jamie Campbell-Walker / London, England | Creation Autosportif | LIFEFORCE / Laser Tools | Creation CA 07 |
| Harold Primat / Geneva, Switzerland | Limited | Judd | ||
| Christophe Tinseau / France | ||||
| 06 | Greg Pickett / Alamo, CA | Team Cytosport | Cytosport | Lola B06/14 |
| Klaus Graf / Dornhan, Germany | AER | |||
| Memo Gidley / Novato, CA | ||||
| P2 | ||||
| 5 | Stefan Mucke / Berlin, Germany | Zytek Motorsports | Zytek | |
| Danny Watts / Buckingham, UK | Zytek 07S | |||
| Jan Charouz / Prague, Czech-Republic | ||||
| 6 | Sascha Maassen / Aachen, Germany | Penske Racing | DHL / Michelin / Mobil 1 / | Porsche |
| Ryan Briscoe / Sydney, Australia/ Cornelius, | Hyatt / Hugo Boss / ZF | Porsche RS Spyder | ||
| Emmanuel Collard / Paris, France | Sachs / Snap-On | |||
| 7 | Romain Dumas / Ales, France | Penske Racing | DHL / Michelin / Mobil 1 / | Porsche |
| Timo Bernhard / Dittweiler, Germany | Hyatt / Hugo Boss / ZF | Porsche RS Spyder | ||
| Partick Long / Las Vegas, NV | Sachs / Snap-On | |||
| 8 | James Bach / Saukville, WI | BK Motorsports | Mazda / MazdaSpeed / | Mazda MZR-R |
| Ben Devlin / Norwich, UK | Kumho / Road & Track | Lola B07/46 | ||
| Raphael Matos / Miami, FL | ||||
| 9 | David Brabham / Henley-on-Thames, UK | Highcroft Racing | Acura | Acura |
| Stefan Johansson / Los Angeles, CA | Acura ARX-01a | |||
| Robbie Kerr / Leicester, England | ||||
| 15 | Adrian Fernandez / Mexico City, Mexico | Lowe's Fernandez Racing | Lowe's | Acura |
| Luis Diaz / Mexico City, Mexico | Lola B06/43 | |||
| 16 | Butch Leitzinger / Rebersburg, PA | Dyson Racing Team | Thetford / Norcold | Porsche |
| Andy Wallace / Buckingham, UK | Porsche RS Spyder | |||
| Andy Lally / Dacula, GA | ||||
| 20 | Chris Dyson / Pleasant Valley, NY | Dyson Racing Team | Thetford / Norcold | Porsche |
| Guy Smith / East Yorkshire, UK | Porsche RS Spyder | |||
| 26 | Bryan Herta / Valencia, CA | Andretti Green Racing, Inc. | XM Satellite Radio | Acura |
| Dario Franchitti / Franklin, TN | Acura ARX-01a | |||
| Tony Kanaan / Salvador, Brazil | ||||
| GT1 | ||||
| 3 | Johnny O'Connell / Flowery Branch, GA | Corvette Racing | Chevrolet | |
| Jan Magnussen / Roslilde, Denmark | Corvette C-6R | |||
| Ron Fellows / Toronto, Canada | ||||
| 4 | Olivier Beretta / Monaco | Corvette Racing | Chevrolet | |
| Oliver Gavin / Northampton, UK | Corvette C-6R | |||
| Max Papis / Miami, FL | ||||
| 27 | Didier Theys / Pheonix, AZ | Lista Doran Racing | Lista / Lista Office | Maserati |
| Fredy Lienhard / Niederteufen, Switzerland | Maserati MC-12-C | |||
| Andrea Bertolini / Modena, Italy | ||||
| GT2 | ||||
| 11 | Joel Feinberg / Ft. Lauderdale, FL | Primetime Race Group | 790 THE TICKET | Dodge |
| Chapman Ducote / Miami, FL | Dodge ViperComp | |||
| Coupe | ||||
| 18 | Ralf Kelleners / Dusseldorf, Germany | Rahal Letterman Racing | Bell Micro Products | Porsche |
| Tom Milner / Leesburg, VA | Porsche 911 GT3 RSR | |||
| Graham Rahal / New Albany, OH | ||||
| 21 | Bill Auberlen / Redondo Beach, CA | Panoz Team PTG | ADVAN, PFC | Elan Power Products |
| Joey Hand / Sacramento, CA | Panoz Esperante GTLM | |||
| Tom Kimber- Smith / Wakefield, UK | ||||
| 22 | TBA / TBA | Panoz Team PTG | ADVAN, PFC | Panoz Esperante GTLM |
| TBA / TBA | Elan Power Products | |||
| 31 | Dirk Mueller / Monte Carlo, Monaco | Petersen White Lightning | Petersen Motorsports / | Ferrari |
| Peter Dumbreck / Oxfordshire, UK | MMPIE / PAWS / MOMO | Ferrari 430 GT | ||
| Lucas Luhr / Kublenz, Germany | ||||
| 44 | Darren Law / Phoenix, AZ | Flying Lizard Motorsports | ShoreTel / eSilicon | Porsche |
| Lonnie Pechnik / Mountain View, CA | Porsche 911 GT3 RSR | |||
| Seth Neiman / San Franciso, CA | ||||
| 45 | Johannes van Overbeek / San Francisco, CA | Flying Lizard Motorsports | ShoreTel / eSilicon | Porsche |
| Jorg Bergmeister / Lagenfeld, Germany | Porsche 911 GT3 RSR | |||
| Marc Lieb / Ludwigsburg, Germany | ||||
| 53 | David Robertson / Ray, MI | Robertson Racing, LLC | Elan Power Products | |
| Andrea Robertson / Ray, MI | Panoz Esperante GTLM | |||
| Arie Luyendyk Jr. / Phoenix, AZ | ||||
| 54 | Tim Pappas / Boston, MA | Team Trans Sport Racing | Porsche | |
| Terry Borcheller / Vero Beach, FL | Porsche 911 GT3 RSR | |||
| Marc Basseng / Leutenbach, Germany | ||||
| 61 | Tracy Krohn / Houston, TX | Risi Competizione | Ferrari | |
| Nic Jonsson / Buford, GA | Ferrari 430 GT | |||
| Darren Turner / Leamington Spa, UK | ||||
| 62 | Mika Salo / Helsinki, Finland | Risi Competizione | Ferrari | |
| Jaime Melo / Cascavel, Brazil | Ferrari 430 GT | |||
| Johnny Mowlem / Charvil, UK | ||||
| 71 | Wolf Henzler / Nuertingen, Germany | Tafel Racing | Porsche | |
| Dominik Farnbacher / Lichtenau, Germany | Porsche 911 GT3 RSR | |||
| 73 | James Tafel / Alpharetta, GA | Tafel Racing | ||
| Nathan Swartzbaugh / La Habra Hts., CA | Porsche | |||
| Lars Erik Nielsen / Vedbaek, Denmark | Porsche 911 GT3 RSR | |||
| 固定リンク

