ARCA:Rd.22タラデガ 予選結果
| ARCA RE/MAX 250 | |||||
| Friday, October 5, 2007 Talladega Superspeedway | |||||
| POS | NO | DRIVER/HOMETOWN | TEAM & CAR | TIME | SPEED |
| 1 | 40 | Bryan Clauson/Noblesville IN | Memorex Dodge | 51.807 | 184.840 |
| 2 | 28 | Michael Annett/Des Moines IA | Pilot Travel Centers Toyota | 51.865 | 184.633 |
| 3 | 99 | Colin Braun/Ovalo TX | Roush Fenway Racing Ford | 51.898 | 184.516 |
| 4 | 47 | Phillip McGilton/Marion IL | SI Performance Ford | 52.003 | 184.143 |
| 5 | 20 | Bobby Santos III/Franklin MA | Chimney Rock Cattle Company Toyota | 52.053 | 183.966 |
| 6 | 42 | Dario Franchitti/Edinburgh Scotland | Target-FugiFilm-Tums Dodge | 52.117 | 183.740 |
| 7 | 21 | Scott Speed/Manteca CA | Red Bull Toyota | 52.191 | 183.480 |
| 8 | 94 | Max Dumarey/North Haverhill NH | BodyCoach.net Ford | 52.259 | 183.241 |
| 9 | 46 | Frank Kimmel/Clarksville IN | Pork-Fort Dodge Animal Health-Greenheck Ford | 52.294 | 183.119 |
| 10 | 15 | Billy Venturini/Chicago IL | Hampton Luxury Homes Chevrolet | 52.305 | 183.080 |
| 11 | 2 | Michael McDowell/Phoenix AZ | Lotame-Make A Wish Dodge | 52.394 | 182.769 |
| 12 | 4 | Eric McClure/Abingdon VA | Hefty Brand Chevrolet | 52.417 | 182.689 |
| 13 | 12 | Mario Gosselin/Lake Wales FL | DGM Racing Chevrolet | 52.435 | 182.626 |
| 14 | 39 | Richard Johns/Charlotte NC | BeavEx Ford | 52.489 | 182.438 |
| 15 | 3 | Jeremy Clements/Spartanburg SC | 1 Stop Convenience-Saxon Group Chevrolet | 52.499 | 182.403 |
| 16 | 7 | Jason Hedlesky/Clinton MI | Curtis Air Compressors Ford | 52.518 | 182.337 |
| 17 | 9 | Eddie Mercer/Pensacola FL | Miccosukee Indian Gaming & Resort Chevrolet | 52.540 | 182.261 |
| 18 | 18 | Billy Leslie/Algonac MI | Titan Tires & Wheel Ford | 52.584 | 182.109 |
| 19 | 98 | Erin Crocker/Wilbraham MA | MAC Tools Dodge | 52.598 | 182.060 |
| 20 | 5 | Mark Thompson/Cartersville GA | Lucas Oil Chevrolet | 52.684 | 181.763 |
| 21 | 1 | Dominick Casola/Holmdel NJ | A. Casola Farms Ford | 52.731 | 181.601 |
| 22 | 61 | Chase Austin/Mooresville NC | HomeLife Communities Dodge | 52.798 | 181.371 |
| 23 | 31 | Tim McCreadie/Penfield NY | Camping World Chevrolet | 52.830 | 181.261 |
| 24 | 29 | Mike Ciochetti/Clayton GA | Daytona-n-Friends.com Ford | 52.932 | 180.911 |
| 25 | 22 | Josh Wise/Riverside CA | NAPA-ESR Development Toyota | 52.958 | 180.823 |
| 26 | 7 | Billy Tanner/Newtown PA | CheapCaribbean.com Chevrolet | 52.959 | 180.819 |
| 27 | 60 | Patrick Sheltra/Indiantown FL | US Construction-CP Concrete Products Chevrolet | 52.975 | 180.765 |
| 28 | 0 | Robb Brent/Shelby Township MI | Orchard Chrysler Dodge Jeep Ford | 53.003 | 180.669 |
| 29 | 8 | Marc Mitchell/Tallahassee FL | Ergon Pontiac | 53.029 | 180.580 |
| 30 | 16 | Justin Allgaier/Springfield IL | AG Tech-Schluckebier Farms-Auto Xpress Chevy | 53.068 | 180.448 |
| 31 | 52 | Bill Baird/Sarasota FL | Saturn Machine Dodge | 53.069 | 180.444 |
| 32 | 4 | Tim Andrews/St. Louis MO | Dodge Motorsports Dodge | 53.071 | 180.438 |
| 33 | 6 | Dexter Bean/Westby WI | Cycle Country-Five Star Telecom Chevrolet | Provisional | |
| 34 | 32 | Brian Scott/Mooresville NC | Red Line Oil Dodge | Provisional | |
| 35 | 65 | Justin Marks/Rocklin CA | Crocs Dodge | Provisional | |
| 36 | 59 | Justin South/Hueytown AL | G-Force Racing Gear-Alabama Brick Dodge | Provisional | |
| 37 | 11 | Bryan Silas/Stuart FL | Nortrax-Holland Pump Chevrolet | Provisional | |
| 38 | 23 | Josh Krug/Omaha NE | Bigford Enterprises-ARCASimRacing.com Chevy | Provisional | |
| 39 | 84 | Norm Benning/Pittsburgh PA | Valley Air Supply-Baptist Physical Therapy Chevy | Provisional | |
| 40 | 90 | Gabi DiCarlo/Phoenix AZ | Great Clips Chevrolet | Provisional | |
| 41 | 25 | Ryan Fischer/Surrey BC | LBT Inc-Venturini Motorsports Chevrolet | Provisional | |
| 固定リンク


