GP2:ポールリカールテスト(10月30日)
| Morning Times | ||||
| Pos | Driver | Team | Time | Laps |
| 1 | Andreas Zuber | Minardi Piquet Sports | 1:13.120 | 27 |
| 2 | Pastor Maldonado | iSport International | 1:13.593 | 28 |
| 3 | Luca Filippi | DPR | 1:13.900 | 19 |
| 4 | Ben Hanley | FMS International | 1:13.909 | 63 |
| 5 | Sebastien Buemi | DAMS | 1:14.110 | 39 |
| 6 | Andy Soucek | DPR | 1:14.265 | 23 |
| 7 | Adrian Valles | FMS International | 1:14.310 | 52 |
| 8 | Karun Chandhok | Arden International | 1:14.345 | 5 |
| 9 | Jerome d`Ambrosio | Campos Grand Prix | 1:14.534 | 41 |
| 10 | Paolo Nocera | Racing Engineering | 1:14.649 | 45 |
| 11 | Alberto Valerio | Durango | 1:14.740 | 45 |
| 12 | Romain Grosjean | ART Grand prix | 1:15.010 | 34 |
| 13 | Markus Niemela | Racing Engineering | 1:15.096 | 40 |
| 14 | Borja Garcia | Arden International | 1:15.170 | 19 |
| 15 | Manuel Saez Merino | Campos Grand Prix | 1:15.222 | 59 |
| 16 | Nathan Antunes | Super Nova International | 1:15.274 | 47 |
| 17 | 小林 可夢偉 | DAMS | 1:15.468 | 61 |
| 18 | Carlo Van Dam | BCN Competicion | 1:15.590 | 42 |
| 19 | Michael Herck | Trident Racing | 1:15.590 | 56 |
| 20 | Nicolas Lapierre | iSport International | 1:15.800 | 16 |
| 21 | Matteo Puglisi | Minardi Piquet Sports | 1:15.809 | 28 |
| 22 | Fabrizio Crestani | Durango | 1:16.360 | 26 |
| 23 | Henri Karjalainen | BCN Competicion | 1:16.696 | 47 |
| 24 | Stephen Jelley | Super Nova International | 1:17.203 | 29 |
| 25 | Harald Schleghelmilch | Trident Racing | 1:17.400 | 27 |
| 26 | Davide Valsecchi | ART Grand Prix | 2:04.520 | 6 |
| Afternoon Times | ||||
| Pos | Driver | Team | Time | Laps |
| 1 | Andreas Zuber | Minardi Piquet Sports | 1:12.741 | 36 |
| 2 | Luca Filippi | DPR | 1:13.090 | 32 |
| 3 | Pastor Maldonado | iSport International | 1:13.213 | 32 |
| 4 | Romain Grosjean | ART Grand Prix | 1:13.262 | 35 |
| 5 | Adrian Valles | FMS International | 1:13.483 | 24 |
| 6 | Nicolas Lapierre | iSport International | 1:13.556 | 49 |
| 7 | Borja Garcia | Arden International | 1.13.833 | 39 |
| 8 | Davide Valsecchi | ART Grand Prix | 1:13.835 | 42 |
| 9 | 小林 可夢偉 | DAMS | 1:13.877 | 43 |
| 10 | Karun Chandhok | Arden International | 1:13.879 | 32 |
| 11 | Andy Soucek | DPR | 1:13.919 | 35 |
| 12 | Sebastien Buemi | DAMS | 1:13.988 | 37 |
| 13 | Jerome d`Ambrosio | Campos Grand Prix | 1:14.123 | 43 |
| 14 | Paolo Nocera | Racing Engineering | 1:14.243 | 30 |
| 15 | Alberto Valerio | Durango | 1:14.340 | 54 |
| 16 | Carlo Van Dam | BCN Competicion | 1:14.503 | 43 |
| 17 | Fabrizio Crestani | Durango | 1:14.641 | 34 |
| 18 | Kasper Andersen | FMS International | 1:14.716 | 50 |
| 19 | Markus Niemela | Racing Engineering | 1:14.784 | 16 |
| 20 | Matteo Puglisi | Minardi Piquet Sports | 1:15.032 | 32 |
| 21 | Michael Herck | Trident Racing | 1:15.191 | 48 |
| 22 | Nathan Antunes | Super Nova International | 1:15.469 | 24 |
| 23 | Adrian Campos Suner | Campos Grand Prix | 1:15.763 | 59 |
| 24 | Stephen Jelley | Super Nova International | 1:16.122 | 34 |
| 25 | Henri Karjalainen | BCN Competicion | 1:16.243 | 51 |
| 26 | Harald Schleghelmich | Trident Racing | 0 | |
| 固定リンク
|



