NASCAR:ブッシュシリーズRd.31ロウズ 予選結果
Dollar General 300 | Lowe's Motor Speedway | |||||||
October 12, 2007 | Race 31 of 35 | |||||||
POS | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
1 | 16 | Greg Biffle | Ford | 3M | 183.511 | 29.426 | Leader |
2 | 17 | Matt Kenseth | Ford | iLevel Structurwood | 182.933 | 29.519 | -0.093 |
3 | 126 | Jamie McMurray | Ford | Dish Network | 182.834 | 29.535 | -0.109 |
4 | 10 | Dave Blaney | Toyota | Hass Avocados from Mexico | 182.692 | 29.558 | -0.132 |
5 | 60 | Carl Edwards | Ford | Scotts WinterGuard Fertilizer | 182.414 | 29.603 | -0.177 |
6 | 20 | Denny Hamlin | Chevrolet | Rockwell Automation | 182.242 | 29.631 | -0.205 |
7 | 18 | Aric Almirola | Chevrolet | Slim Jim Monster / Act II | 181.977 | 29.674 | -0.248 |
8 | 99 | David Reutimann | Toyota | Aaron's Dream Machine | 181.947 | 29.679 | -0.253 |
9 | 90 | Stephen Leicht | Ford | CitiFinancial | 181.745 | 29.712 | -0.286 |
10 | 6 | David Ragan* | Ford | Discount Tire | 181.500 | 29.752 | -0.326 |
11 | 22 | Mike Bliss | Dodge | Family Dollar / CancerCare | 181.415 | 29.766 | -0.340 |
12 | 9 | Kasey Kahne | Dodge | Klondike | 181.305 | 29.784 | -0.358 |
13 | 29 | Jeff Burton | Chevrolet | Holiday Inn | 181.238 | 29.795 | -0.369 |
14 | 41 | Bryan Clauson | Dodge | Memorex | 181.232 | 29.796 | -0.370 |
15 | 66 | Reed Sorenson | Dodge | HomeLife Communities | 181.068 | 29.823 | -0.397 |
16 | 2 | Clint Bowyer | Chevrolet | BB&T | 181.044 | 29.827 | -0.401 |
17 | 230 | Stanton Barrett | Chevrolet | Smith & Wesson / SKI Motorsports | 180.983 | 29.837 | -0.411 |
18 | 59 | Marcos Ambrose* | Ford | Kingsford / Bush's Beans | 180.886 | 29.853 | -0.427 |
19 | 21 | Scott Wimmer | Chevrolet | AutoZone | 180.523 | 29.913 | -0.487 |
20 | 77 | Bobby Labonte | Chevrolet | Dollar General | 180.481 | 29.920 | -0.494 |
21 | 25 | Richard Johns | Ford | FreeCreditReport.com | 180.373 | 29.938 | -0.512 |
22 | 37 | Brad Baker | Ford | Kickbutt Amped Energy Ballz | 180.331 | 29.945 | -0.519 |
23 | 35 | Bobby Hamilton Jr. | Ford | McDonald's | 180.216 | 29.964 | -0.538 |
24 | 5 | Kyle Busch | Chevrolet | Lowe's / Sta-Green Winterizer | 180.108 | 29.982 | -0.556 |
25 | 33 | Kevin Harvick | Chevrolet | Dollar General | 179.874 | 30.021 | -0.595 |
26 | 8 | Dale Earnhardt Jr. | Chevrolet | Super Clean / Menards | 179.766 | 30.039 | -0.613 |
27 | 38 | Jason Leffler | Toyota | Great Clips / "Meet the Robinsons" | 179.491 | 30.085 | -0.659 |
28 | 42 | A.J. Allmendinger | Dodge | Memorex | 179.170 | 30.139 | -0.713 |
29 | 155 | Robby Gordon | Ford | Verizon Wireless | 179.146 | 30.143 | -0.717 |
30 | 47 | Kelly Bires | Ford | Armor All / AutoZone | 179.128 | 30.146 | -0.720 |
31 | 148 | Jimmie Johnson | Chevrolet | Lowe's / Kobalt Tools | 178.885 | 30.187 | -0.761 |
32 | 7 | Mike Wallace | Chevrolet | GEICO | 178.838 | 30.195 | -0.769 |
33 | 192 | Bobby Santos* | Toyota | Bill Davis Racing | 178.524 | 30.250 | -0.824 |
34 | 36 | Jeremy Clements | Chevrolet | Saxon Group | 178.006 | 30.336 | -0.910 |
35 | 88 | Brad Keselowski* | Chevrolet | U.S. Navy | 177.795 | 30.372 | -0.946 |
36 | 211 | Jason Keller | Chevrolet | Sweet Baby Ray's | 176.390 | 30.614 | -1.188 |
37 | 1 | Kertus Davis | Chevrolet | RaceGirl | 176.033 | 30.676 | -1.250 |
38 | 14 | Kyle Krisiloff* | Ford | Lilly / Walgreens | 175.576 | 30.756 | -1.330 |
39 | 154 | Carl Long | Dodge | Fridel-Carter Motorsports | 173.416 | 31.139 | -1.713 |
40 | 0 | Eric McClure | Chevrolet | Hefty | 172.944 | 31.224 | -1.798 |
41 | 1 | J.J. Yeley+ | Chevrolet | Miccosukee Resort & Gaming | - | - | - |
42 | 28 | Blake Bjorklund+ | Chevrolet | Kibbles 'n Bits / Pup-peroni / Milk-Bone / 9Lives | - | - | - |
43 | 189 | Morgan Shepherd | Dodge | Victory In Jesus | 173.41 | 31.14 | -1.714 |
Did Not Qualify | |||||||
44 | 72 | D.J. Kennington | Dodge | Vector Security | 172.139 | 31.37 | -1.944 |
45 | 161 | Travis Kittleson | Chevrolet | Red Clay Industries / Concrete Supply | 168.209 | 32.103 | -2.677 |
46 | 27 | Casey Atwood | Ford | Kleenex / Breast Cancer Rsrch Foundation | - | - | - |
+ Set by Owner Points | |||||||
* Denotes Rookie |
| 固定リンク