NASCAR:ブッシュシリーズRd.32メンフィス予選結果
| Sam's Town 250 | Memphis Motorsports Park | |||||||
| October 27, 2007 | Race 32 of 35 | |||||||
| POS | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
| 1 | 59 | Marcos Ambrose* | Ford | Kingsford / Bush's Beans | 117.899 | 22.901 | Leader |
| 2 | 99 | David Reutimann | Toyota | Aaron's Dream Machine | 117.734 | 22.933 | -0.032 |
| 3 | 42 | Dario Franchitti | Dodge | Target | 117.325 | 23.013 | -0.112 |
| 4 | 38 | Jason Leffler | Toyota | Great Clips / Comcast | 117.071 | 23.063 | -0.162 |
| 5 | 211 | Jason Keller | Chevrolet | InvestLinc | 116.939 | 23.089 | -0.188 |
| 6 | 18 | Brad Coleman* | Chevrolet | Carino's Italian Grill | 116.868 | 23.103 | -0.202 |
| 7 | 1 | Sterling Marlin | Chevrolet | Miccosukee Resort & Gaming | 116.792 | 23.118 | -0.217 |
| 8 | 43 | Bobby East | Ford | Kickbutt Amped Energy Ballz / GNC | 116.742 | 23.128 | -0.227 |
| 9 | 230 | Stanton Barrett | Chevrolet | PHYTTER Phone / INTERUSH | 116.666 | 23.143 | -0.242 |
| 10 | 20 | Casey Atwood | Chevrolet | FedEx Express | 116.600 | 23.156 | -0.255 |
| 11 | 7 | Mike Wallace | Chevrolet | GEICO | 116.595 | 23.157 | -0.256 |
| 12 | 29 | Scott Wimmer | Chevrolet | Holiday Inn | 116.565 | 23.163 | -0.262 |
| 13 | 66 | Steve Wallace | Dodge | HomeLife Communities | 116.455 | 23.185 | -0.284 |
| 14 | 126 | Kenny Wallace | Ford | Dish Network | 116.439 | 23.188 | -0.287 |
| 15 | 16 | Colin Braun | Ford | 3M | 116.284 | 23.219 | -0.318 |
| 16 | 22 | Mike Bliss | Dodge | Supercuts | 116.199 | 23.236 | -0.335 |
| 17 | 47 | Kelly Bires | Ford | Clorox / American Red Cross | 115.954 | 23.285 | -0.384 |
| 18 | 90 | Stephen Leicht | Ford | CitiFinancial | 115.815 | 23.313 | -0.412 |
| 19 | 33 | Cale Gale | Chevrolet | Camping World / RVs.com | 115.785 | 23.319 | -0.418 |
| 20 | 5 | Landon Cassill | Chevrolet | National Guard | 115.736 | 23.329 | -0.428 |
| 21 | 72 | D.J. Kennington | Dodge | Northern Provincial Pipelines / Vector Security | 115.726 | 23.331 | -0.430 |
| 22 | 41 | Bryan Clauson | Dodge | Memorex | 115.686 | 23.339 | -0.438 |
| 23 | 35 | Bobby Hamilton Jr. | Ford | McDonald's | 115.651 | 23.346 | -0.445 |
| 24 | 25 | Richard Johns | Ford | FreeCreditReport.com | 115.651 | 23.346 | -0.445 |
| 25 | 88 | Brad Keselowski* | Chevrolet | U.S. Navy | 115.434 | 23.390 | -0.489 |
| 26 | 6 | Auggie Vidovich | Ford | Discount Tire | 115.390 | 23.399 | -0.498 |
| 27 | 171 | Ron Young | Chevrolet | Jerry Young Chevrolet | 115.345 | 23.408 | -0.507 |
| 28 | 77 | Brandon Miller | Chevrolet | Dollar General | 115.198 | 23.438 | -0.537 |
| 29 | 14 | Kyle Krisiloff* | Ford | Lilly / Walgreens | 115.193 | 23.439 | -0.538 |
| 30 | 156 | Danny O'Quinn Jr. | Chevrolet | Power Equipment Company | 115.134 | 23.451 | -0.550 |
| 31 | 240 | Matt Carter | Ford | Specialty Racing | 115.104 | 23.457 | -0.556 |
| 32 | 10 | Brent Sherman | Toyota | Fan1st.com | 115.075 | 23.463 | -0.562 |
| 33 | 105 | Brett Rowe | Chevrolet | Spectra Metals / 31-W Insulation | 114.982 | 23.482 | -0.581 |
| 34 | 0 | Eric McClure | Chevrolet | Hefty | 114.850 | 23.509 | -0.608 |
| 35 | 27 | Brad Baker | Ford | VIVA / Breast Cancer Research Foundation | 114.752 | 23.529 | -0.628 |
| 36 | 249 | Brian Keselowski | Dodge | Holloway / Dusty's Collision | 114.567 | 23.567 | -0.666 |
| 37 | 21 | Tim McCreadie | Chevrolet | AutoZone | 114.189 | 23.645 | -0.744 |
| 38 | 9 | Chase Miller | Dodge | Dodge Dealers | 113.780 | 23.730 | -0.829 |
| 39 | 60 | Matt McCall | Ford | Scotts WinterGuard Fertilizer | 113.336 | 23.823 | -0.922 |
| 40 | 36 | Jeremy Clements+ | Chevrolet | St. Jude Children's Research Hospital | 112.674 | 23.963 | -1.062 |
| 41 | 37 | John Graham+ | Ford | Kickbutt Amped Energy Ballz / GNC | 111.579 | 24.198 | -1.297 |
| 42 | 28 | Robert Richardson, II+* | Chevrolet | Checkers / Rally's / U.S. Border Patrol | 110.007 | 24.544 | -1.643 |
| 43 | 64 | Chase Austin | Dodge | HomeLife Communities | 114.373 | 23.607 | -0.706 |
| Did Not Qualify | |||||||
| 44 | 1 | Kertus Davis | Chevrolet | RaceGirl | 114.102 | 23.663 | -0.762 |
| 45 | 154 | Carl Long | Dodge | MILLSTAR Tools | 113.991 | 23.686 | -0.785 |
| 46 | 189 | Morgan Shepherd | Dodge | Victory In Jesus | 113.746 | 23.737 | -0.836 |
| 47 | 112 | Marc Mitchell | Chevrolet | Ergon Asphalt & Emulsions | 113.079 | 23.877 | -0.976 |
| 48 | 244 | Mike Harmon | Chevrolet | Stonebridge Construction | 112.985 | 23.897 | -0.996 |
| 49 | 252 | Chris Lawson | Ford | Means Racing | 110.910 | 24.344 | -1.443 |
| + Set by Owner Points | |||||||
| * Denotes Rookie | |||||||
| 固定リンク
|


