WSR:Rd.10バルセロナ レース結果
(C)Renault Sport
| Race 1 | |||
| Pos | Driver | Team | Time /To 1st |
| 1 | Miguel Molina | Pons Racing | 42:09.242 |
| 2 | Salvador Duran | Interwetten.Com | 1.144 |
| 3 | Alvaro Parente | Tech 1 Racing | 9.033 |
| 4 | Milos Pavlovic | International Draco | 11.434 |
| 5 | Mikhail Aleshin | Carlin Motorsport | 23.134 |
| 6 | Giedo van der Garde | Victory Engineering | 25.138 |
| 7 | Robert Wickens | Carlin Motorsport | 25.572 |
| 8 | Bertrand Baguette | Ktr | 26.475 |
| 9 | Ben Hanley | Prema Powerteam | 27.578 |
| 10 | Alejandro Nunez | Red Devil Team Comtec | 31.193 |
| 11 | Davide Valsecchi | Epsilon Euskadi | 32.589 |
| 12 | Fairuz Fauzy | Cram Competition | 32.895 |
| 13 | Filipe Albuquerque | Epsilon Euskadi | 33.368 |
| 14 | Carlos Iaconelli | Pons Racing | 35.140 |
| 15 | James Walker | Fortec Motorsport | 36.589 |
| 16 | Pasquale Di Sabatino | Gd Racing | 37.651 |
| 17 | Clivio Piccione | Rc Motorsport | 40.993 |
| 18 | Alvaro Barba | International Draco | 42.652 |
| 19 | Julien Jousse | Tech 1 Racing | 43.435 |
| 20 | Marco Bonanomi | Rc Motorsport | 48.980 |
| 21 | Frederic Vervisch | Gd Racing | 1:01.670 |
| 22 | Xavier Maassen | Prema Powerteam | 1:05.606 |
| 23 | Michael Herck | Red Devil Team Comtec | 1:18.401 |
| 24 | Daniil Move | Interwetten.Com | 2:04.006 |
| 25 | Julian Theobald | Eurointernational | 1 Lap |
| 26 | Giorgio Mondini | Eurointernational | 2 Laps |
| Not classified: | |||
| Alberto Valerio | Victory Engineering | 6 | |
| Pippa Mann | Cram Competition | 2 | |
| Richard Philippe | Fortec Motorsport | 1 | |
| Guillaume Moreau | Ktr | 1 | |
| Fastest lap: Barba, 1:34.412 on lap 9 | |||
Benjamin Hanley (C)Renault Sport
| Race 2 | |||
| Pos | Driver | Team | Time /To 1st |
| 1 | Benjamin Hanley | Prema Powerteam | 41:40.176 |
| 2 | B.Baguette | KTR | 10.295 |
| 3 | Alejandro Nunez | Red Devil Team Comtec | 15.214 |
| 4 | Milos Pavlovic | International Draco Racing | 16.245 |
| 5 | F.Albuquerque | Epsilon Euskadi | 16.739 |
| 6 | Alvaro Parente | Tech 1 Racing | 17.633 |
| 7 | Salvador Duran | Interwetten.com | 19.593 |
| 8 | Fairuz Fauzy | Cram Competition | 20.812 |
| 9 | Davide Valsecchi | Epsilon Euskadi | 23.047 |
| 10 | James Walker | Fortec Motorsport | 23.945 |
| 11 | Robert Wickens | Carlin Motorsport | 27.003 |
| 12 | F.Vervisch | GD Racing | 39.276 |
| 13 | Mikhail Aleshin | Carlin Motorsport | 45.076 |
| 14 | Daniel Move | Interwetten.com | 55.566 |
| 15 | Miguel Molina | Pons Racing | 56.217 |
| 16 | Michael Herck | Red Devil Team Comtec | 56.489 |
| 17 | Xavier Maassen | Prema Powerteam | 0.001 |
| 18 | Julian Theobald | EuroInternational | 1 Lap |
| 19 | Julien Jousse | Tech 1 Racing | 1 Lap |
| 20 | Richard Philippe | Fortec Motorsport | 1 Lap |
| 21 | Carlos Iaconelli | Pons Racing | 1 Lap |
| 22 | Clivio Piccione | RC Motorsport | 1 Lap |
| Not classified: | |||
| Alvaro Barba | International Draco Racing | 19 | |
| Giorgio Mondini | EuroInternational | 14 | |
| P.Di Sabatino | GD Racing | 9 | |
| Guillaume Moreau | KTR | 6 | |
| Marco Bonanomi | RC Motorsport | 5 | |
| Alberto Valerio | Victory Engineering | 4 | |
| Pippa Mann | Cram Competition | 4 | |
| G.van der Garde | Victory Engineering | - | |
| Fastest lap: Barba, 1:34.120 on lap 18 | |||
| 固定リンク
|



