WTCC:Rd.10モンツァ レース結果
(C)WTCC
Race 1 | ||||||||||
Pos | No | Cls | Driver | Nat | Car | Time | Lap | To 1st | KPH | Best Time |
1 | 12 | Yvan MULLER | FRA | SEAT Leon TDI | 18:19.438 | 9 | 169.70 | 2:00.940 | ||
2 | 9 | Jordi GENE | ESP | SEAT Leon TDI | 18:19.639 | 9 | 0.201 | 169.67 | 2:00.864 | |
3 | 15 | James THOMPSON | GBR | Alfa Romeo 156 | 18:20.305 | 9 | 0.867 | 169.57 | 2:01.026 | |
4 | 7 | Nicola LARINI | ITA | Chevrolet Lacetti | 18:20.634 | 9 | 1.196 | 169.52 | 2:01.104 | |
5 | 8 | Alain MENU | SUI | Chevrolet Lacetti | 18:21.854 | 9 | 2.416 | 169.33 | 2:01.256 | |
6 | 11 | Gabriele TARQUINI | ITA | SEAT Leon TDI | 18:22.446 | 9 | 3.008 | 169.24 | 2:01.047 | |
7 | 3 | Augusto FARFUS | BRA | BMW 320si | 18:23.490 | 9 | 4.052 | 169.08 | 2:01.666 | |
8 | 6 | Robert HUFF | GBR | Chevrolet Lacetti | 18:24.128 | 9 | 4.690 | 168.98 | 2:01.136 | |
9 | 20 | Tom CORONEL | NED | SEAT Leon | 18:29.367 | 9 | 9.929 | 168.18 | 2:01.651 | |
10 | 30 | I | Luca RANGONI | ITA | BMW 320si | 18:30.114 | 9 | 10.676 | 168.07 | 2:01.472 |
11 | 14 | Fredrik EKBLOM | SWE | BMW 320si | 18:34.554 | 9 | 15.116 | 167.40 | 2:01.141 | |
12 | 38 | Oscar NOGUES | ESP | SEAT Leon | 18:34.950 | 9 | 15.512 | 167.34 | 2:01.814 | |
13 | 4 | Alessandro ZANARDI | ITA | BMW 320si | 18:35.768 | 9 | 16.330 | 167.22 | 2:01.237 | |
14 | 10 | Michel JOURDAIN | MEX | SEAT Leon | 18:37.027 | 9 | 17.589 | 167.03 | 2:01.696 | |
15 | 17 | I | Tomas ENGSTROM | SWE | Honda Accord-R 1 | 18:37.375 | 9 | 17.937 | 166.98 | 2:01.652 |
16 | 2 | Jorg MULLER | GER | BMW 320si | 18:40.228 | 9 | 20.790 | 166.55 | 2:02.212 | |
17 | 22 | I | Maurizio CERESOLI | ITA | SEAT Leon | 18:40.563 | 9 | 21.125 | 166.50 | 2:02.257 |
18 | 5 | Felix PORTEIRO | ESP | BMW 320si | 18:40.969 | 9 | 21.531 | 166.44 | 2:01.078 | |
19 | 31 | I | Sergio HERNANDEZ | ESP | BMW 320si | 18:48.092 | 9 | 28.654 | 165.39 | 2:02.377 |
20 | 33 | I | Miguel FREITAS | POR | Alfa Romeo 156 | 18:56.562 | 9 | 37.124 | 164.16 | 2:03.626 |
21 | 26 | I | Stefano D'ASTE | ITA | BMW 320si | 18:26.668 | 8 | 1 LAP | 149.75 | 2:01.769 |
22 | 19 | I | Roberto COLCIAGO | ITA | SEAT Leon | 15:14.678 | 7 | 2 LAPS | 158.38 | 2:04.504 |
NOT CLASSIFIED | ||||||||||
16 | Olivier TIELEMANS | NED | Alfa Romeo 156 | 6:22.146 | 3 | D.N.F. | 160.80 | 2:05.067 | ||
1 | Andy PRIAULX | GBR | BMW 320si | 19:56.006 | 2 | N.C.F. | 33.94 | |||
18 | Tiago MONTEIRO | POR | SEAT Leon | 3:49.281 | 1 | D.N.F. | 86.10 | |||
FASTEST LAP | ||||||||||
9 | Jordi GENE | SEAT Leon TDI | 2:00.864 | 4 | 172.54kph | 107.21mph | ||||
30 | I | Luca RANGONI | BMW 320si | 2:01.472 | 4 | 171.68kph | 106.68mph | |||
Race 2 | ||||||||||
Pos | No | Cls | Driver | Nat | Car | Time | Lap | To 1st | KPH | Best Time |
1 | 9 | Jordi GENE | ESP | SEAT Leon TDI | 18:21.957 | 9 | 169.31 | 2:01.270 | ||
2 | 7 | Nicola LARINI | ITA | Chevrolet Lacetti | 18:22.968 | 9 | 1.011 | 169.16 | 2:01.233 | |
3 | 15 | James THOMPSON | GBR | Alfa Romeo 156 | 18:23.246 | 9 | 1.289 | 169.12 | 2:01.055 | |
4 | 6 | Robert HUFF | GBR | Chevrolet Lacetti | 18:24.470 | 9 | 2.513 | 168.93 | 2:01.538 | |
5 | 12 | Yvan MULLER | FRA | SEAT Leon TDI | 18:29.863 | 9 | 7.906 | 168.11 | 2:01.673 | |
6 | 4 | Alessandro ZANARDI | ITA | BMW 320si | 18:32.456 | 9 | 10.499 | 167.72 | 2:02.004 | |
7 | 20 | Tom CORONEL | NED | SEAT Leon | 18:32.502 | 9 | 10.545 | 167.71 | 2:02.445 | |
8 | 18 | Tiago MONTEIRO | POR | SEAT Leon | 18:36.893 | 9 | 14.936 | 167.05 | 2:02.258 | |
9 | 19 | Roberto COLCIAGO | ITA | SEAT Leon | 18:38.177 | 9 | 16.220 | 166.86 | 2:01.136 | |
10 | 26 | Stefano D'ASTE | ITA | BMW 320si | 18:38.178 | 9 | 16.221 | 166.86 | 2:02.024 | |
11 | 16 | Olivier TIELEMANS | NED | Alfa Romeo 156 | 18:45.523 | 9 | 23.566 | 165.77 | 2:02.717 | |
12 | 14 | Fredrik EKBLOM | SWE | BMW 320si | 18:46.209 | 9 | 24.252 | 165.67 | 2:02.565 | |
13 | 10 | Michel JOURDAIN | MEX | SEAT Leon | 18:50.460 | 9 | 28.503 | 165.04 | 2:02.688 | |
14 | 2 | Jorg MULLER | GER | BMW 320si | 18:54.746 | 9 | 32.789 | 164.42 | 2:02.294 | |
15 | 33 | Miguel FREITAS | POR | Alfa Romeo 156 | 19:31.742 | 9 | 1:09.785 | 159.23 | 2:04.225 | |
16 | 17 | Tomas ENGSTROM | SWE | Honda Accord-R | 20:15.519 | 9 | 1:53.562 | 153.49 | 2:03.000 | |
17 | 31 | Sergio HERNANDEZ | ESP | BMW 320si | 18:34.932 | 8 | 1 LAP | 148.64 | 2:03.453 | |
NOT CLASSIFIED | ||||||||||
19 | 8 | Alain MENU | SUI | Chevrolet Lacetti | 8:28.051 | 4 | D.N.F. | 162.00 | 2:02.521 | |
20 | 11 | Gabriele TARQUINI | ITA | SEAT Leon TDI | 6:41.333 | 3 | D.N.F. | 153.12 | 2:03.446 | |
21 | 5 | Felix PORTEIRO | ESP | BMW 320si | 11:31.766 | 3 | D.N.F. | 88.83 | 5:40.009 | |
1 | Andy PRIAULX | GBR | BMW 320si | 2:29.845 | 1 | D.N.F. | 131.75 | |||
22 | Maurizio CERESOLI | ITA | SEAT Leon | 0 | D.N.F. | N/A | ||||
3 | Augusto FARFUS | BRA | BMW 320si | 0 | D.N.F. | N/A | ||||
FASTEST LAP | ||||||||||
15 | James THOMPSON | Alfa Romeo 156 | 2:01.055 | 8 | 172.27kph | 107.04mph | ||||
19 | Roberto COLCIAGO | SEAT Leon | 2:01.136 | 7 | 172.16kph | 106.97mph |
| 固定リンク