NASCAR:カリフォルニア テスト(2月1日)
Feb. 1 Morning Session | |||||
Pos. | No. | Name | Make | Best Time | Best Speed |
1 | 99A | Carl Edwards | Ford | 39.791 | 180.495 |
2 | 41B | Reed Sorenson | Dodge | 39.831 | 180.764 |
3 | 12B | Ryan Newman | Dodge | 39.969 | 180.140 |
4 | 07B | Clint Bowyer | Chevrolet | 40.079 | 179.645 |
5 | 31A | Jeff Burton | Chevrolet | 40.102 | 179.542 |
6 | 26B | Jamie McMurray | Ford | 40.108 | 179.515 |
7 | 88A | Dale Earnhardt Jr. | Chevrolet | 40.145 | 179.350 |
8 | 17B | Matt Kenseth | Ford | 40.159 | 179.287 |
9 | 1A | Martin Truex Jr. | Chevrolet | 40.209 | 179.064 |
10 | 70A | Jeremy Mayfield | Chevrolet | 40.239 | 178.931 |
11 | 17A | Matt Kenseth | Ford | 40.261 | 178.833 |
12 | 55A | Michael Waltrip | Toyota | 40.290 | 178.704 |
13 | 16B | Greg Biffle | Ford | 40.294 | 178.687 |
14 | 28A | Travis Kvapil | Ford | 40.294 | 178.687 |
15 | 15A | Paul Menard | Chevrolet | 40.305 | 178.638 |
16 | 83B | Brian Vickers | Toyota | 40.307 | 178.629 |
17 | 24A | Jeff Gordon | Chevrolet | 40.334 | 178.509 |
18 | 2B | Kurt Busch | Dodge | 40.374 | 178.333 |
19 | 6A | David Ragan | Ford | 40.374 | 178.333 |
20 | 29A | Kevin Harvick | Chevrolet | 40.391 | 178.258 |
21 | 10B | Patrick Carpentier | Dodge | 40.401 | 178.213 |
22 | 48A | Jimmie Johnson | Chevrolet | 40.424 | 178.112 |
23 | 8A | Aric Almirola | Chevrolet | 40.439 | 178.046 |
24 | 78A | Joe Nemechek | Chevrolet | 40.481 | 177.861 |
25 | 5A | Casey Mears | Chevrolet | 40.481 | 177.861 |
26 | 00B | David Reutimann | Toyota | 40.503 | 177.765 |
27 | 9A | Kasey Kahne | Dodge | 40.512 | 177.725 |
28 | 44B | Dale Jarrett | Toyota | 40.514 | 177.716 |
29 | 84B | A.J. Allmendinger | Toyota | 40.518 | 177.699 |
30 | 19A | Elliott Sadler | Dodge | 40.521 | 177.686 |
31 | 2A | Kurt Busch | Dodge | 40.531 | 177.642 |
32 | 38A | David Gilliland | Ford | 40.553 | 177.545 |
33 | 66B | Scott Riggs | Chevrolet | 40.628 | 177.218 |
34 | 42A | Juan Montoya | Dodge | 40.632 | 177.200 |
35 | 01A | Regan Smith | Chevrolet | 40.675 | 177.013 |
36 | 88B | Dale Earnhardt Jr. | Chevrolet | 40.684 | 176.974 |
37 | 40A | Dario Franchitti | Dodge | 40.700 | 176.904 |
38 | 77A | Sam Hornish Jr. | Dodge | 40.718 | 176.826 |
39 | 83A | Brian Vickers | Toyota | 40.752 | 176.678 |
40 | 21B | Bill Elliott | Ford | 40.786 | 176.531 |
41 | 21A | Bill Elliott | Ford | 40.850 | 176.225 |
42 | 43A | Bobby Labonte | Dodge | 40.864 | 176.194 |
43 | 43B | Bobby Labonte | Dodge | 40.918 | 175.962 |
44 | 16A | Greg Biffle | Ford | 40.966 | 175.756 |
45 | 45B | Kyle Petty | Dodge | 41.013 | 175.554 |
46 | 49A | Ken Schrader | Dodge | 41.027 | 175.494 |
47 | 12A | Ryan Newman | Dodge | 41.125 | 175.076 |
48 | 65A | Chad McCumbee | Chevrolet | 41.174 | 174.868 |
49 | 96A | J.J. Yeley | Toyota | 41.177 | 174.855 |
50 | 34B | John Andretti | Chevrolet | 41.213 | 174.702 |
Feb. 1 Afternoon Session | |||||
Pos. | No. | Name | Make | Best Time | Best Speed |
1 | 48A | Jimmie Johnson | Chevrolet | 40.112 | 179.497 |
2 | 24A | Jeff Gordon | Chevrolet | 40.124 | 179.444 |
3 | 2B | Kurt Busch | Dodge | 40.201 | 179.100 |
4 | 5A | Casey Mears | Chevrolet | 40.226 | 178.989 |
5 | 66B | Scott Riggs | Chevrolet | 40.257 | 178.851 |
6 | 70A | Jeremy Mayfield | Chevrolet | 40.302 | 178.651 |
7 | 88A | Dale Earnhardt Jr. | Chevrolet | 40.309 | 178.620 |
8 | 12B | Ryan Newman | Dodge | 40.351 | 178.434 |
9 | 84A | A.J. Allmendinger | Toyota | 40.395 | 178.240 |
10 | 84A | A.J. Allmendinger | Toyota | 40.446 | 178.015 |
11 | 65A | Chad McCumbee | Chevrolet | 40.497 | 177.791 |
12 | 83B | Brian Vickers | Toyota | 40.580 | 177.427 |
13 | 43A | Bobby Labonte | Dodge | 40.683 | 176.978 |
14 | 77A | Sam Hornish Jr. | Dodge | 40.698 | 176.913 |
15 | 83A | Brian Vickers | Toyota | 40.735 | 176.752 |
16 | 45B | Kyle Petty | Dodge | 40.990 | 175.653 |
| 固定リンク