ALMS:Rd.2セントピータースバーグ レース結果
| Acura Sports Car Challenge of St. Petersburg American Le Mans Series Race | ||||||||||||||||
| Pos | Car | Cls | CP | Driver | Now | Laps | Gap | Intv | Last Lap | Best Lap | Best Speed | BL # | Stops | Car Make/Model | Team | Tires |
| 1 | 2 | P1 | 1 | Lucas Luhr | Fin | 81 | 0.000 | 1:07.345 | 1:04.952 | 99.77 | 8 | 1 | Audi R10 | Audi Sport North America | Michelin | |
| 2 | 7 | P2 | 1 | Romain Dumas | Fin | 81 | 0.818 | 0.818 | 1:06.762 | 1:05.121 | 99.51 | 49 | 1 | Porsche RS Spyder | Penske Racing | Michelin |
| 3 | 9 | P2 | 2 | David Brabham | Fin | 81 | 5.861 | 5.043 | 1:07.626 | 1:05.779 | 98.51 | 51 | 1 | Acura ARX-01B | Patron Highcroft Racing | Michelin |
| 4 | 6 | P2 | 3 | Patrick Long | Fin | 81 | 6.468 | 0.607 | 1:07.872 | 1:06.208 | 97.87 | 68 | 3 | Porsche RS Spyder | Penske Racing | Michelin |
| 5 | 16 | P2 | 4 | Guy Smith | Fin | 81 | 23.142 | 16.674 | 1:10.552 | 1:05.444 | 99.02 | 70 | 2 | Porsche RS Spyder | Dyson Racing Team | Michelin |
| 6 | 26 | P2 | 5 | Bryan Herta | Fin | 80 | 1 Lap | 1 Lap | 1:08.078 | 1:05.208 | 99.37 | 66 | 1 | Acura ARX-01B | Andretti Green Racing | Michelin |
| 7 | 8 | P2 | 6 | Gerardo Bonilla | Fin | 80 | 13.720 | 13.720 | 1:10.735 | 1:07.775 | 95.61 | 69 | 2 | Lola B07/46 Mazda | B-K Motorsports | Yokohama |
| 8 | 4 | GT1 | 1 | Oliver Gavin | Fin | 79 | 2 Laps | 1 Lap | 1:14.537 | 1:01.896 | 104.69 | 74 | 1 | Chevrolet Corvette LS7 | Corvette Racing | Michelin |
| 9 | 3 | GT1 | 2 | Jan Magnussen | Fin | 79 | 4.754 | 4.754 | 1:14.323 | 1:09.935 | 92.66 | 47 | 1 | Chevrolet Corvette LS7 | Corvette Racing | Michelin |
| 10 | 15 | P2 | 7 | Adrian Fernandez | Fin | 78 | 3 Laps | 1 Lap | 1:11.234 | 1:06.943 | 96.80 | 45 | 3 | Acura ARX-01B | Lowe`s Fernandez Racing | Michelin |
| 11 | 71 | GT2 | 1 | Dirk Mueller | Fin | 77 | 4 Laps | 1 Lap | 1:16.050 | 1:12.737 | 89.09 | 46 | 1 | Ferrari F430 GT | Tafel Racing | Michelin |
| 12 | 46 | GT2 | 2 | Johannes van Overbeek | Fin | 77 | 13.447 | 13.447 | 1:17.464 | 1:13.234 | 88.48 | 9 | 1 | Porsche 911 GT3 RSR | Flying Lizard Motorsports | Michelin |
| 13 | 87 | GT2 | 3 | Dirk Werner | Fin | 76 | 5 Laps | 1 Lap | 1:16.012 | 1:13.031 | 88.73 | 65 | 1 | Porsche 911 GT3 RSR | Farnbacher Loles | Michelin |
| 14 | 48 | GT2 | 4 | Gunnar Jeannette | Fin | 76 | 25.315 | 25.315 | 1:23.283 | 1:14.336 | 87.17 | 7 | 1 | Ferrari F430 GT | Corsa Motorsports | Dunlop |
| 15 | 61 | GT2 | 5 | Patrick Fresacher | Fin | 75 | 6 Laps | 1 Lap | 1:15.581 | 1:13.258 | 88.45 | 63 | 1 | Ferrari F430 GT | Risi Competizione | Michelin |
| 16 | 21 | GT2 | 6 | Tom Sutherland | Fin | 75 | 12.500 | 12.500 | 1:18.278 | 1:14.889 | 86.53 | 8 | 2 | Panoz Esperante GTLM | Panoz Team PTG | Yokohama |
| 17 | 44 | GT2 | 7 | Darren Law | Fin | 74 | 7 Laps | 1 Lap | 1:15.524 | 1:13.467 | 88.20 | 43 | 1 | Porsche 911 GT3 RSR | Flying Lizard Motorsports 44 | Michelin |
| 18 | 28 | GT2 | 8 | Lou Gigliotti | Fin | 74 | 23.257 | 23.257 | 1:21.449 | 1:16.465 | 84.74 | 63 | 1 | Chevrolet Corvette C6 | LG Motorsports | Kumho |
| 19 | 19 | P2 | 8 | Gunnar van der Steur | Fin | 74 | 31.889 | 8.632 | 1:23.601 | 1:09.438 | 93.32 | 7 | 1 | Radical SR9 AER | van der Steur Racing | Kumho |
| 20 | 20 | P2 | 9 | Butch Leitzinger | Ret | 71 | 10 Laps | 3 Laps | 1:09.891 | 1:06.100 | 98.03 | 68 | 1 | Porsche RS Spyder | Dyson Racing Team | Michelin |
| 21 | 45 | GT2 | 9 | Jörg Bergmeister | Pit | 71 | 7:44.464 | 7:44.464 | 1:57.940 | 1:13.077 | 88.67 | 64 | 1 | Porsche 911 GT3 RSR | Flying Lizard Motorsports | Michelin |
| 22 | 62 | GT2 | 10 | Jaime Melo | Fin | 69 | 12 Laps | 2 Laps | 1:25.432 | 1:12.940 | 88.84 | 10 | 3 | Ferrari F430 GT | Risi Competizione | Michelin |
| 23 | 40 | GT2 | 11 | Andrea Robertson | Run | 64 | 17 Laps | 5 Laps | 1:22.521 | 1:16.482 | 84.73 | 20 | 3 | Doran Ford GT-R | Robertson Racing | Dunlop |
| 24 | 1 | P1 | 2 | Emanuele Pirro | Ret | 63 | 18 Laps | 1 Lap | 1:22.645 | 1:04.942 | 99.78 | 50 | 3 | Audi R10 | Audi Sport North America | Michelin |
| 25 | 8 | GT1 | 3 | Terry Borcheller | Ret | 48 | 33 Laps | 15 Laps | 1:13.579 | 1:12.361 | 89.55 | 44 | 1 | Aston Martin DBR 9 | Bell Motorsports | Dunlop |
| 26 | 37 | P1 | 3 | Jon Field | Ret | 33 | 48 Laps | 15 Laps | 1:59.394 | 1:07.160 | 96.49 | 7 | 0 | Lola B06/10 AER | Intersport Racing | Dunlop |
| 27 | 11 | GT2 | 12 | Joel Feinberg | Ret | 20 | 61 Laps | 13 Laps | 1:18.924 | 1:18.924 | 82.10 | 20 | 2 | Dodge Viper Competition Co | Primetime Race Group | Michelin |
| 28 | 5 | GT2 | -- | Rueben Carrapatoso | PLS | -- | -- | -- | -- | 0.08 | -- | 0 | Porsche 911 GT3 RSR | VICI Racing | Kumho | |
| 29 | 7 | GT2 | -- | Jonny Cocker | Ret | -- | -- | -- | -- | 0.08 | -- | 0 | Aston Martin DBRS 9 | Drayson-Barwell | Dunlop | |
| 固定リンク







