ALMS:Rd.3ロングビーチ 予選結果
| Pos | Class Pos | Car No | Class | Team | Best Time | Speed | In Lap | Diff | Laps | Make | Driver |
| 1 | 1 | 7 | LMP2 | PENSKE RACING | 1:11.330 | 99.324 | 6 | 0.000 | 13 | Porsche RS Spyder | Timo Bernhard/Romain Dumas |
| 2 | 2 | 15 | LMP2 | LOWE'S FERNANDEZ RACING | 1:11.424 | 99.194 | 4 | 0.094 | 9 | Acura ARX-01b | Adrian Fernandez/Luis Diaz |
| 3 | 3 | 9 | LMP2 | PATRN HIGHCROFT RACING | 1:11.448 | 99.160 | 8 | 0.118 | 8 | Acura ARX-01b | David Brabham/Scott Sharp |
| 4 | 4 | 6 | LMP2 | PENSKE RACING | 1:11.583 | 98.973 | 7 | 0.253 | 13 | Porsche RS Spyder | Patrick Long/Sascha Maassen |
| 5 | 5 | 26 | LMP2 | ANDRETTI GREEN RACING | 1:11.697 | 98.816 | 5 | 0.367 | 13 | Acura ARX-01b | Bryan Herta/Christian Fittipaldi |
| 6 | 1 | 2 | LMP1 | AUDI SPORT NORTH AMERICA | 1:11.765 | 98.722 | 4 | 0.435 | 10 | Audi R10 TDI | Lucas Luhr/Marco Werner |
| 7 | 2 | 1 | LMP1 | AUDI SPORT NORTH AMERICA | 1:11.896 | 98.542 | 6 | 0.566 | 7 | Audi R10 TDI | Frank Biela/Emanuele Pirro |
| 8 | 6 | 16 | LMP2 | DYSON RACING | 1:12.428 | 97.819 | 5 | 1.098 | 14 | Porsche RS Spyder | Chris Dyson/Guy Smith |
| 9 | 7 | 20 | LMP2 | DYSON RACING | 1:13.050 | 96.986 | 11 | 1.720 | 14 | Porsche RS Spyder | Marino Franchitti/Butch Leitzinger |
| 10 | 8 | 8 | LMP2 | B-K MOTORSPORTS | 1:14.210 | 95.470 | 10 | 2.880 | 12 | Lola B07/46-Mazda MZR-R | Ben Devlin/Gerardo Bonilla |
| 11 | 3 | 37 | LMP1 | INTERSPORT RACING | 1:14.580 | 94.996 | 14 | 3.250 | 14 | Lola B06/10-AER | Clint Field/Jon Field/Richard Berry |
| 12 | 1 | 3 | LMGT1 | CORVETTE RACING | 1:17.059 | 91.940 | 5 | 5.729 | 6 | Corvette C6.R | Johnny O'Connell/Jan Magnussen |
| 13 | 2 | 4 | LMGT1 | CORVETTE RACING | 1:17.465 | 91.458 | 5 | 6.135 | 7 | Corvette C6.R | Olivier Beretta/Oliver Gavin |
| 14 | 4 | 12 | LMP1 | AUTOCON MOTORSPORTS | 1:19.324 | 89.315 | 3 | 7.994 | 12 | Creation CA07-Judd | Michael Lewis/Tomy Drissi |
| 15 | 1 | 46 | LMGT2 | FLYING LIZARD MOTORSPORTS | 1:19.705 | 88.888 | 5 | 8.375 | 6 | Porsche 911 GT3 RSR | Johannes van Overbeek/Patrick Pilet |
| 16 | 2 | 45 | LMGT2 | FLYING LIZARD MOTORSPORTS | 1:20.137 | 88.409 | 5 | 8.807 | 10 | Porsche 911 GT3 RSR | Jrg Bergmeister/Wolf Henzler |
| 17 | 3 | 62 | LMGT2 | RISI COMPETIZIONE | 1:20.306 | 88.223 | 9 | 8.976 | 12 | Ferrari F430 GT | Mika Salo/Jaime Melo |
| 18 | 4 | 71 | LMGT2 | TAFEL RACING | 1:20.410 | 88.108 | 4 | 9.080 | 12 | Ferrari F430 GT | Dominik Farnbacher/Dirk Muller |
| 19 | 5 | 87 | LMGT2 | FARNBACHER LOLES RACING | 1:20.788 | 87.696 | 7 | 9.458 | 8 | Porsche 911 GT3 RSR | Marc Basseng/Alex Davison |
| 20 | 6 | 61 | LMGT2 | RISI COMPETIZIONE | 1:21.057 | 87.405 | 3 | 9.727 | 8 | Ferrari F430 GT | Harrison Brix/Patrick Friesacher |
| 21 | 7 | 48 | LMGT2 | CORSA MOTORSPORTS | 1:21.396 | 87.041 | 5 | 10.066 | 8 | Ferrari F430 GT | Gunnar Jeannette/Johnny Mowlem |
| 22 | 8 | 44 | LMGT2 | FLYING LIZARD MOTORSPORTS | 1:21.752 | 86.662 | 2 | 10.422 | 15 | Porsche 911 GT3 RSR | Seth Neiman/Lonnie Pechnik |
| 23 | 9 | 21 | LMGT2 | PANOZ TEAM PTG | 1:22.229 | 86.159 | 9 | 10.899 | 11 | Panoz Esperante GTLM | Tom Milner/Tom Sutherland |
| 24 | 10 | 5 | LMGT2 | VICI RACING | 1:23.003 | 85.356 | 3 | 11.673 | 6 | Porsche 911 GT3 RSR | Nathan Swartzbaugh/Craig Stanton/Ruben Carrapatoso |
| 25 | 11 | 40 | LMGT2 | ROBERTSON RACING | 1:23.869 | 84.475 | 3 | 12.539 | 5 | Doran Ford GT-R | David Robertson/David Murry |
| 26 | 12 | 7 | LMGT2 | DRAYSON-BARWELL | 1:24.599 | 83.746 | 11 | 13.269 | 13 | Aston Martin Vantage GT2 | Jonny Cocker/Paul Drayson |
| 27 | 13 | 28 | LMGT2 | LG MOTORSPORTS/RILEY TECHNOLOGIES | 1:25.076 | 83.276 | 4 | 13.746 | 7 | Corvette C6 | Lou Gigliotti/Doug Peterson |
| 28 | 14 | 11 | LMGT2 | PRIMETIME RACE GROUP | 1:25.144 | 83.210 | 14 | 13.814 | 15 | Dodge Viper Competition Coupe | Joel Feinberg/Chris Hall |
| 固定リンク
|




