DTM:Rd.1ホッケンハイム レース結果
| Pos | Driver | Lap | Time | To 1st | Team | Car |
| 1 | Mattias Ekstrom | 37 | 59:17.726 | Audi Sport Team Abt Sportsline | Red Bull Audi A4 DTM | |
| 2 | Timo Scheider | 37 | 59:18.550 | 0.824 | Audi Sport Team Abt | GW:plus / Top Service Audi A4 DTM |
| 3 | Tom Kristensen | 37 | 59:37.330 | 19.604 | Audi Sport Team Abt | Audi A4 DTM |
| 4 | Bruno Spengler | 37 | 59:38.598 | 20.872 | Mercedes-Benz Bank AMG | Mercedes-Benz Bank AMG C-Klasse |
| 5 | Martin Tomczyk | 37 | 59:38.995 | 21.269 | Audi Sport Team Abt Sportsline | Red Bull Audi A4 DTM |
| 6 | Jamie Green | 37 | 59:50.745 | 33.019 | Salzgitter AMG Mercedes | Salzgitter AMG Mercedes C-Klasse |
| 7 | Gary Paffett | 37 | 59:51.682 | 33.956 | stern AMG Mercedes | stern AMG Mercedes C-Klasse |
| 8 | Bernd Schneider | 37 | 59:52.452 | 34.726 | Original-Teile AMG Mercedes | Original-Teile AMG Mercedes C-Klasse |
| 9 | Oliver Jarvis | 37 | 59:57.996 | 40.270 | Audi Sport Team Phoenix | Best Buddies Audi A4 DTM |
| 10 | Mike Rockenfeller | 37 | 59:59.524 | 41.798 | Audi Sport Team Rosberg | S line Audi A4 DTM |
| 11 | Alexandre Premat | 37 | 1:00:04.065 | 46.339 | Audi Sport Team Phoenix | Audi Bank / Shell Helix Audi A4 DTM |
| 12 | Markus Winkelhock | 37 | 1:00:04.676 | 46.950 | Audi Sport Team Rosberg | Playboy Audi A4 DTM |
| 13 | Paul di Resta | 37 | 1:00:05.593 | 47.867 | AMG Mercedes | AMG Mercedes C-Klasse |
| 14 | Ralf Schumacher | 37 | 1:00:07.599 | 49.873 | TRILUX AMG Mercedes | TRILUX AMG Mercedes C-Klasse |
| 15 | Mathias Lauda | 37 | 1:00:14.034 | 56.308 | Pixum AMG Mercedes | Pixum AMG Mercedes C-Klasse |
| 16 | Susie Stoddart | 37 | 1:00:21.550 | 1:03.824 | TV Spielfilm AMG Mercedes | TV Spielfilm AMG Mercedes C-Klasse |
| 17 | Maro Engel | 37 | 1:00:22.887 | 1:05.161 | JungeSterne AMG Mercedes | JungeSterne AMG Mercedes C-Klasse |
| 18 | Katherine Legge | 37 | 1:00:51.395 | 1:33.669 | Futurecom-TME | Audi A4 DTM |
| DNC | Christijan Albers | 3 | 5:51.833 | 34 laps | Futurecom-TME | Audi A4 DTM |
| 固定リンク
|







