EF3:Rd.1ホッケンハイムが開幕
Formula 3 Euro Series DTM Hockenheim | ||||||||||||
Result pre-event test 1 Hockenheim length 4574 m 10.-13 April 2008 | ||||||||||||
Pos | No | Cl | Driver | Nat | Entrant | Engine | Car | Lap | Besttime | Diff | Gap | km/h |
1 | 30 | Jean Karl Vernay | FRA | Signature Plus | Volkswagen | Dallara F308 | 33 | 1:36.834 | 170.048 | |||
2 | 24 | R | Jules Bianchi | FRA | ART Grand Prix | Mercedes | Dallara F308 | 26 | 1:36.924 | 0.090 | 0.090 | 169.890 |
3 | 3 | Christian Vietoris | GER | Mucke Motorsport | Mercedes | Dallara F308 | 25 | 1:36.972 | 0.048 | 0.138 | 169.806 | |
4 | 7 | Edoardo Mortara | ITA | Signature-Plus | Volkswagen | Dallara F308 | 34 | 1:37.028 | 0.056 | 0.194 | 169.708 | |
5 | 4 | R | Erik Janis | CZE | Mucke Motorsport | Mercedes | Dallara F308 | 35 | 1:37.179 | 0.151 | 0.345 | 169.444 |
6 | 34 | Yann Clairay | FRA | SG Formula | Mercedes | Dallara F308 | 37 | 1:37.189 | 0.010 | 0.355 | 169.427 | |
7 | 26 | R | Mika Maki | FIN | Mucke Motorsport | Mercedes | Dallara F308 | 30 | 1:37.195 | 0.006 | 0.361 | 169.416 |
8 | 17 | Maximilian Gotz | GER | RC Motorsport | Volkswagen | Dallara F308 | 28 | 1:37.591 | 0.396 | 0.757 | 168.729 | |
9 | 5 | Sam Bird | GBR | Manor Motorsport | Mercedes | Dallara F308 | 30 | 1:37.596 | 0.005 | 0.762 | 168.720 | |
10 | 14 | Michael Klein | GER | Jo Zeller Racing | Mercedes | Dallara F308 | 33 | 1:37.642 | 0.046 | 0.808 | 168.641 | |
11 | 21 | R | Richard Philippe | FRA | Carlin Motorsport | Mercedes | Dallara F308 | 29 | 1:37.714 | 0.072 | 0.880 | 168.516 |
12 | 8 | Franck Mailleux | FRA | Signature-Plus | Volkswagen | Dallara F308 | 35 | 1:37.718 | 0.004 | 0.884 | 168.509 | |
13 | 27 | Basil Shaaban | LIB | HBR Motorsport | Mercedes | Dallara F308 | 33 | 1:37.730 | 0.012 | 0.896 | 168.489 | |
14 | 20 | R | Henkie Waldschmidt | NED | SG Formula | Mercedes | Dallara F308 | 34 | 1:37.740 | 0.010 | 0.906 | 168.471 |
15 | 23 | Dani Clos | ESP | Prema Powerteam | Mercedes | Dallara F308 | 25 | 1:37.856 | 0.116 | 1.022 | 168.272 | |
16 | 28 | 塚越 広大 | JPN | Manor Motorsport | Mercedes | Dallara F308 | 31 | 1:37.947 | 0.091 | 1.113 | 168.115 | |
17 | 10 | Charlie Kimball | USA | Prema Powerteam | Mercedes | Dallara F308 | 31 | 1:38.014 | 0.067 | 1.180 | 168.000 | |
18 | 19 | Tom Dillmann | FRA | SG Formula | Mercedes | Dallara F308 | 37 | 1:38.397 | 0.383 | 1.563 | 167.347 | |
19 | 25 | R | Jon Lancaster | GBR | ART Grand Prix | Mercedes | Dallara F308 | 29 | 1:38.487 | 0.090 | 1.653 | 167.194 |
20 | 6 | Niall Breen | IRL | Manor Motorsport | Mercedes | Dallara F308 | 29 | 1:38.490 | 0.003 | 1.656 | 167.189 | |
21 | 22 | Rodolfo Gonzalez | VEN | Carlin Motorsport | Mercedes | Dallara F308 | 31 | 1:38.572 | 0.082 | 1.738 | 167.049 | |
22 | 32 | R | Jens Klingmann | GER | RC Motorsport | Volkswagen | Dallara F308 | 29 | 1:38.573 | 0.001 | 1.739 | 167.048 |
23 | 18 | R | Martin Plowman | GBR | RC Motorsport | Volkswagen | Dallara F308 | 30 | 1:38.966 | 0.393 | 2.132 | 166.384 |
24 | 31 | R | Stefano Coletti | MON | Signature Plus | Volkswagen | Dallara F308 | 29 | 1:39.068 | 0.102 | 2.234 | 166.213 |
25 | 15 | R | Daniel Campos Hull | SPA | HBR Motorsport | Mercedes | Dallara F308 | 37 | 1:39.129 | 0.061 | 2.295 | 166.111 |
26 | 9 | Renger v. d. Zande | NED | Prema Powerteam | Mercedes | Dallara F308 | 30 | 1:39.781 | 0.652 | 2.947 | 165.025 | |
27 | 29 | 大嶋 和也 | JPN | Manor Motorsport | Mercedes | Dallara F308 | 29 | 1:40.452 | 0.671 | 3.618 | 163.923 | |
28 | 2 | James Jakes | GBR | ART Grand Prix | Mercedes | Dallara F308 | 18 | 1:43.439 | 2.987 | 6.605 | 159.189 | |
29 | 1 | Nico Hulkenberg | GER | ART Grand Prix | Mercedes | Dallara F308 | 21 | 1:43.566 | 0.127 | 6.732 | 158.994 |
Formula 3 Euro Series DTM Hockenheim | ||||||||||||
Result pre-event test 2 Hockenheim length 4574 m 10.-13 April 2008 | ||||||||||||
Pos | No | Cl | Driver | Nat | Entrant | Engine | Car | Lap | Besttime | Diff | Gap | km/h |
1 | 1 | Nico Hulkenberg | GER | ART Grand Prix | Mercedes | Dallara F308 | 22 | 1:35.452 | 172.510 | |||
2 | 9 | Renger v. d. Zande | NED | Prema Powerteam | Mercedes | Dallara F308 | 27 | 1:35.479 | 0.027 | 0.027 | 172.461 | |
3 | 10 | Charlie Kimball | USA | Prema Powerteam | Mercedes | Dallara F308 | 35 | 1:35.651 | 0.172 | 0.199 | 172.151 | |
4 | 2 | James Jakes | GBR | ART Grand Prix | Mercedes | Dallara F308 | 14 | 1:35.798 | 0.147 | 0.346 | 171.887 | |
5 | 23 | Dani Clos | ESP | Prema Powerteam | Mercedes | Dallara F308 | 29 | 1:35.998 | 0.200 | 0.546 | 171.529 | |
6 | 30 | Jean Karl Vernay | FRA | Signature-Plus | Volkswagen | Dallara F308 | 21 | 1:36.150 | 0.152 | 0.698 | 171.257 | |
7 | 8 | Franck Mailleux | FRA | Signature-Plus | Volkswagen | Dallara F308 | 27 | 1:36.180 | 0.030 | 0.728 | 171.204 | |
8 | 24 | R | Jules Bianchi | FRA | ART Grand Prix | Mercedes | Dallara F308 | 17 | 1:36.202 | 0.022 | 0.750 | 171.165 |
9 | 3 | Christian Vietoris | GER | Mucke Motorsport | Mercedes | Dallara F308 | 18 | 1:36.219 | 0.017 | 0.767 | 171.135 | |
10 | 25 | R | Jon Lancaster | GBR | ART Grand Prix | Mercedes | Dallara F308 | 19 | 1:36.223 | 0.004 | 0.771 | 171.127 |
11 | 14 | Michael Klein | GER | Jo Zeller Racing | Mercedes | Dallara F308 | 12 | 1:36.252 | 0.029 | 0.800 | 171.076 | |
12 | 4 | R | Erik Janis | CZE | Mucke Motorsport | Mercedes | Dallara F308 | 28 | 1:36.293 | 0.041 | 0.841 | 171.003 |
13 | 26 | R | Mika Maki | FIN | Mucke Motorsport | Mercedes | Dallara F308 | 25 | 1:36.294 | 0.001 | 0.842 | 171.001 |
14 | 7 | Edoardo Mortara | ITA | Signature-Plus | Volkswagen | Dallara F308 | 26 | 1:36.569 | 0.275 | 1.117 | 170.514 | |
15 | 21 | R | Richard Philippe | FRA | Carlin Motorsport | Mercedes | Dallara F308 | 19 | 1:36.631 | 0.062 | 1.179 | 170.405 |
16 | 15 | R | Daniel Campos Hull | SPA | HBR Motorsport | Mercedes | Dallara F308 | 19 | 1:36.662 | 0.031 | 1.210 | 170.350 |
17 | 31 | R | Stefano Coletti | MON | Signature-Plus | Volkswagen | Dallara F308 | 17 | 1:36.674 | 0.012 | 1.222 | 170.329 |
18 | 17 | Maximilian Gotz | GER | RC Motorsport | Volkswagen | Dallara F308 | 23 | 1:36.695 | 0.021 | 1.243 | 170.292 | |
19 | 28 | 塚越 広大 | JPN | Manor Motorsport | Mercedes | Dallara F308 | 28 | 1:36.731 | 0.036 | 1.279 | 170.229 | |
20 | 20 | R | Henkie Waldschmidt | NED | SG Formula | Mercedes | Dallara F308 | 12 | 1:36.953 | 0.222 | 1.501 | 169.839 |
21 | 22 | Rodolfo Gonzalez | VEN | Carlin Motorsport | Mercedes | Dallara F308 | 22 | 1:36.966 | 0.013 | 1.514 | 169.816 | |
22 | 5 | Sam Bird | GBR | Manor Motorsport | Mercedes | Dallara F308 | 25 | 1:36.968 | 0.002 | 1.516 | 169.813 | |
23 | 6 | Niall Breen | IRL | Manor Motorsport | Mercedes | Dallara F308 | 26 | 1:37.098 | 0.130 | 1.646 | 169.585 | |
24 | 27 | Basil Shaaban | LIB | HBR Motorsport | Mercedes | Dallara F308 | 16 | 1:37.438 | 0.340 | 1.986 | 168.994 | |
25 | 29 | 大嶋 和也 | JPN | Manor Motorsport | Mercedes | Dallara F308 | 26 | 1:37.440 | 0.002 | 1.988 | 168.990 | |
26 | 18 | R | Martin Plowman | GBR | RC Motorsport | Volkswagen | Dallara F308 | 16 | 1:37.853 | 0.413 | 2.401 | 168.277 |
27 | 32 | R | Jens Klingmann | GER | RC Motorsport | Volkswagen | Dallara F308 | 22 | 1:37.986 | 0.133 | 2.534 | 168.048 |
28 | 34 | Yann Clairay | FRA | SG Formula | Mercedes | Dallara F308 | 16 | 1:38.562 | 0.576 | 3.110 | 167.066 | |
29 | 19 | Tom Dillmann | FRA | SG Formula | Mercedes | Dallara F308 | 12 | 1:39.175 | 0.613 | 3.723 | 166.034 |
| 固定リンク