FIA-GT:Rd.1シルバーストーン レース結果
Pos | Car | Class | Drivers | Car | Time | Laps | Gap | Avg Speed |
1 | 33 | GT1 | Wendlinger/Sharp | Aston Martin DBR9 | 2:00:07.667 | 59 | 151.49 | |
2 | 1 | GT1 | Bertolini/Bartels | Maserati MC12 | 2:00:11.474 | 59 | 3.807 | 151.41 |
3 | 10 | GT1 | Simonsen/Peter | Aston Martin DBR9 | 2:00:12.744 | 59 | 5.077 | 151.38 |
4 | 3 | GT1 | Bouchut/Maassen | Corvette C6R | 2:00:15.962 | 59 | 8.295 | 151.32 |
5 | 6 | GT1 | Hezemans/Gollin | Corvette C6R | 2:00:16.265 | 59 | 8.598 | 151.31 |
6 | 36 | GT1 | Muller/Lichtner-Hoyer | Aston Martin DBR9 | 2:00:30.184 | 59 | 22.517 | 151.02 |
7 | 2 | GT1 | Negrao/Ramos | Maserati MC12 | 2:00:48.437 | 59 | 40.770 | 150.64 |
8 | 5 | GT1 | Fassler/Deletraz | Corvette C6R | 2:01:06.063 | 59 | 58.396 | 150.27 |
9 | 7 | GT1 | Vosse/Franchi | Saleen S7R | 2:00:36.720 | 58 | 1 LAP | 148.32 |
10 | 8 | GT1 | Kox/Rusinov | Lamborghini Murcielago | 2:01:13.454 | 58 | 1 LAP | 147.58 |
11 | 50 | GT2 | Vilander/Bruni | Ferrari F430 GT2 | 2:01:51.359 | 58 | 1 LAP | 146.81 |
12 | 56 | GT2 | Bell/Kirkaldy | Ferrari F430 GT2 | 2:00:13.931 | 57 | 2 LAPS | 146.23 |
13 | 13 | GT1 | Menten/Piccini | Saleen S7R | 2:00:41.809 | 57 | 2 LAPS | 145.67 |
14 | 77 | GT2 | Ruberti/Malucelli | Ferrari F430 GT2 | 2:01:00.182 | 57 | 2 LAPS | 145.30 |
15 | 51 | GT2 | Montanari/Biagi | Ferrari F430 GT2 | 2:01:25.664 | 57 | 2 LAPS | 144.79 |
16 | 4 | GT1 | Longin/Kumpen | Saleen S7R | 2:01:34.183 | 57 | 2 LAPS | 144.62 |
17 | 55 | GT2 | Niarchos/Mullen | Ferrari F430 GT2 | 2:02:04.107 | 57 | 2 LAPS | 144.03 |
18 | 60 | GT2 | Palttala/Forsten | Porsche 997 GT3 RSR | 2:00:12.387 | 56 | 3 LAPS | 143.69 |
19 | 78 | GT2 | Rigon/Camathias | Ferrari F430 GT2 | 2:00:16.908 | 56 | 3 LAPS | 143.60 |
20 | 37 | GT1 | Mazzacane/Tuero | Ferrari 550 Maranello | 2:00:31.192 | 56 | 3 LAPS | 143.32 |
21 | 57 | GT2 | Moser/Del Monte | Ferrari F430 GT2 | 2:01:05.921 | 56 | 3 LAPS | 142.64 |
22 | 95 | GT2 | Perez Companc/Russo | Ferrari F430 GT2 | 2:01:26.289 | 56 | 3 LAPS | 142.24 |
23 | 62 | GT2 | Davies/Babini | Ferrari F430 GT2 | 2:01:36.578 | 56 | 3 LAPS | 142.04 |
24 | 12 | GT1 | Talkanitsa/Kaufmann | Corvette C5R | 2:01:11.755 | 55 | 4 LAPS | 139.98 |
25 | 15 | GT1 | Aucott/Kutemann | Maserati MC12 | 2:00:53.784 | 54 | 5 LAPS | 137.77 |
26 | 59 | GT2 | Ashburn/Williams | Porsche 997 GT3 RSR | 2:01:36.108 | 54 | 5 LAPS | 136.97 |
27 | 104 | G2 | Heyer/Vojtech | Mosler MT900 | 2:00:21.313 | 52 | 7 LAPS | 133.27 |
28 | 103 | G2 | Lacko/Jirasek | Mosler MT900 | 2:00:26.562 | 52 | 7 LAPS | 133.17 |
29 | 101 | G2 | Leinders/Kuppens | Gillet Vertigo | 1:09:07.316 | 28 | 31 LAPS | 124.97 |
30 | 111 | G2 | Edwards/Konopka | Saleen S7R | 2:00:54.633 | 52 | 7 LAPS | 132.65 |
| 固定リンク