LMS:Rd.1バルセロナ レース結果
| Pos | No | Cls | Tyre | Team | Drivers | Car | Time | Lap | To 1st | Km/h | Best Time | in Lap | Km/h |
| 1 | 7 | LMP1 | M | Team Peugeot Total | GENE Marc/MINASSIAN Nicolas | Peugeot 908 Hdi-FAP | 5:59:30.812 | 215 | 167.030 | 1:34.188 | 73 | 177.921 | |
| 2 | 2 | LMP1 | M | Audi Sport Team Joest | PREMAT Alexandre/ROCKENFELLER Mike | Audi R10 TDI | 6:00:37.875 | 214 | 1 L | 165.738 | 1:35.297 | 39 | 175.850 |
| 3 | 10 | LMP1 | M | Charouz Racing System | MUCKE Stefan/CHAROUZ Jan | Lola Aston Martin | 6:00:37.687 | 212 | 3 L | 164.190 | 1:35.531 | 4 | 175.419 |
| 4 | 16 | LMP1 | M | Pescarolo Sport | COLLARD Emmanuel/BOULLION Jean-Christophe | Pescarolo Judd | 5:59:32.843 | 210 | 5 L | 163.130 | 1:37.250 | 195 | 172.319 |
| 5 | 1 | LMP1 | M | Audi Sport Team Joest | CAPELLO Rinaldo/McNISH Allan | Audi R10 TDI | 6:00:22.562 | 209 | 6 L | 161.980 | 1:34.953 | 39 | 176.487 |
| 6 | 34 | LMP2 | M | Van Merksteijn Motorsport | VAN MERKSTEIJN Peter/VERSTAPPEN Jos | Porsche RS Spyder | 6:00:29.156 | 208 | 7 L | 161.156 | 1:37.093 | 166 | 172.597 |
| 7 | 17 | LMP1 | M | Pescarolo Sport | PRIMAT Harold/TINSEAU Christophe | Pescarolo Judd | 6:00:49.875 | 208 | 0:20.719 | 161.002 | 1:37.469 | 36 | 171.932 |
| 8 | 33 | LMP2 | M | Speedy Racing Team | SebaBhE LICCHI Andrea/POMPIDOU Xavier/ZACCHIA Steve | Lola Judd | 6:00:35.031 | 207 | 8 L | 160.337 | 1:37.093 | 204 | 172.597 |
| 9 | 31 | LMP2 | D | Team Essex | ELGAARD Casper/NIELSEN John | Porsche RS Spyder | 5:59:49.656 | 204 | 11 L | 158.346 | 1:37.750 | 193 | 171.437 |
| 10 | 18 | LMP1 | D | Rollcentre Racing | BARBOSA Joao/ICKX Vanina/SHORT Martin | Pescarolo Judd | 6:00:22.000 | 204 | 0:32.344 | 158.109 | 1:37.781 | 179 | 171.383 |
| 11 | 25 | LMP2 | M | RML | ERDOS Tommy/NEWTON Mike | Lola MG | 6:00:14.875 | 201 | 14 L | 155.835 | 1:39.344 | 165 | 168.687 |
| 12 | 8 | LMP1 | M | Team Peugeot Total | LAMY Pedro/SARRAZIN Stephane | Peugeot 908 Hdi-FAP | 6:00:58.875 | 200 | 15 L | 154.745 | 1:33.515 | 80 | 179.201 |
| 13 | 35 | LMP2 | M | Saulnier Racing | RAGUES Pierre/LAHAYE Matthieu | Pescarolo Judd | 6:00:28.062 | 199 | 16 L | 154.191 | 1:40.031 | 190 | 167.528 |
| 14 | 27 | LMP2 | M | Horag Racing | LIENHARD Fredy/THEYS Didier/LAMMERS Jan | Porsche RS Spyder | 6:00:05.125 | 198 | 17 L | 153.579 | 1:36.594 | 170 | 173.489 |
| 15 | 26 | LMP2 | D | Bruichladdich Radical | ROSTAN Marc/PETERSEN Jens/LUEDERS Jan-Dirk | Radical AER | 6:00:15.406 | 194 | 21 L | 150.404 | 1:41.859 | 2 | 164.522 |
| 16 | 72 | LMGT1 | M | Luc Alphand Aventures | ALPHAND Luc/MOREAU Guillaume/GOUESLARD Patrice | Corvette C6.R | 6:00:43.000 | 194 | 0:27.594 | 150.213 | 1:45.750 | 111 | 158.468 |
| 17 | 41 | LMP2 | M | Trading Performance | OJJEH Karim/GOSSELIN Claude-Yves/SCHROYEN Julien | Zytek 07S | 6:00:49.250 | 193 | 22 L | 149.395 | 1:40.578 | 131 | 166.617 |
| 18 | 50 | LMGT1 | M | Larbre Competition | MAKOWIECKI Frederic/BORNHAUSER Patrick/BOUCHU | Saleen S7R | 6:01:01.281 | 192 | 23 L | 148.539 | 1:45.593 | 142 | 158.704 |
| 19 | 55 | LMGT1 | M | IPB Spartak Racing | RUSINOV Roman/KOX Peter | Lamborghini Murcielago | 5:59:50.281 | 190 | 25 L | 147.475 | 1:46.734 | 3 | 157.007 |
| 20 | 40 | LMP2 | D | Quifel ASM Team | AMARAL Miguel/PLA Olivier | Lola AER | 6:01:01.656 | 190 | 1:11.375 | 146.989 | 1:38.172 | 136 | 170.700 |
| 21 | 96 | LMGT2 | D | Virgo Motorsport | BELL Robert /BRUNI Gianmaria | Ferrari F430 GT | 5:59:31.843 | 189 | 26 L | 146.824 | 1:48.812 | 187 | 154.009 |
| 22 | 77 | LMGT2 | M | Team Felbermayr-Proton | LIEB Marc/DAVISON Alex | Porsche 997 GT3 RSR | 6:00:41.312 | 189 | 1:09.469 | 146.353 | 1:49.828 | 161 | 152.584 |
| 23 | 76 | LMGT2 | M | Imsa Performance | Matmut N ARAC Raymond/LIETZ RIchard | Porsche 997 GT3 RSR | 6:00:51.781 | 187 | 28 L | 144.734 | 1:49.766 | 142 | 152.670 |
| 24 | 90 | LMGT2 | M | Farnbacher Racing | EHRET Pierre/KAFFER Pierre/BELTOISE Anthony | Ferrari F430 GT | 6:00:48.406 | 186 | 29 L | 143.982 | 1:50.516 | 34 | 151.634 |
| 25 | 85 | LMGT2 | M | Snoras Spyker Squadron | DUMBRECK Peter/KELLENERS Ralf/VASILIEV Alexei | Spyker C8 Laviolette | 6:00:12.687 | 184 | 31 L | 142.670 | 1:52.484 | 145 | 148.981 |
| 26 | 99 | LMGT2 | M | JMB Racing | AUCOTT Ben/DAOUDI Stephane | Ferrari F430 GT | 5:59:50.000 | 183 | 32 L | 142.043 | 1:51.844 | 4 | 149.834 |
| 27 | 75 | LMGT2 | M | Imsa Performance | Matmut B ALANDRAS Richard/LECOURT Michel/BELLOC Jean | Porsche 997 GT3 RSR | 5:59:48.062 | 182 | 33 L | 141.280 | 1:51.344 | 107 | 150.507 |
| 28 | 95 | LMGT2 | D | James Watt | Automotive DANIELS Paul/PALTALLA Markus/FORTSEN Mikael | Porsche 997 GT3 RSR | 6:00:35.187 | 182 | 0:47.125 | 140.972 | 1:52.344 | 33 | 149.167 |
| 29 | 88 | LMGT2 | M | Team Felbermayr-Proton | RIED Christian/FELBERMAYR Horst Jr/FELBERMAYRI | Porsche 997 GT3 RSR | 6:00:53.593 | 181 | 34 L | 140.078 | 1:52.531 | 94 | 148.919 |
| 30 | 98 | LMGT2 | M | JMB Racing | BASSO Maurice/McCORMICK Bo/CASADEI Mauro | Ferrari F430 GT | 6:01:13.000 | 178 | 37 L | 137.633 | 1:52.375 | 71 | 149.126 |
| 31 | 19 | LMP1 | D | Chamberlain Synergy | EVANS Gareth/BERRIDGE Bob | Lola AER | 6:00:12.906 | 177 | 38 L | 137.240 | 1:40.297 | 4 | 167.084 |
| 32 | 20 | LMP1 | M | Epsilon Euskadi | BURGUENO Angel/DE CASTRO Miguel-Angel | Epsilon Euskadi Judd | 6:00:40.875 | 167 | 48 L | 129.319 | 1:37.968 | 156 | 171.056 |
| 33 | 14 | LMP1 | D | Creation AIM | CAMPBELLWALTER Jamie/HALL Stuart/ORTIZ Felipe | Creation Aim | 5:59:42.500 | 163 | 52 L | 126.563 | 1:37.094 | 51 | 172.596 |
| 34 | 37 | LMP2 | D | WR /Salini | SALINI Stephane/SALINI Philippe/ROUSSEL Patrice | WR Zytek | 6:00:37.406 | 154 | 61 L | 119.272 | 1:46.531 | 113 | 157.306 |
| 35 | 30 | LMP2 | D | Racing Box | DIDAIO Marco/FRANCIONI Filippo/SAVOLDI Mirco | Lucchini Judd | 6:01:07.437 | 142 | 73 L | 109.825 | 1:45.532 | 3 | 158.795 |
| 36 | 6 | LMP1 | M | Team Oreca Matmut | PANIS Olivier/LAPIERRE Nicolas | Courage-Oreca Judd | 5:56:23.906 | 178 | 37 L | 139.494 | 1:35.968 | 149 | 174.621 |
| 37 | 73 | LMGT1 | M | Luc Alphand Aventures | BLANCHEMAIN Jean-Luc/DUMEZ Sebastien/BERVILLE | Corvette C6.R | 5:25:51.203 | 162 | 53 L | 138.856 | 1:46.766 | 122 | 156.960 |
| 38 | 4 | LMP1 | M | Saulnier Racing | NICOLET Jacques/FAGGIONATO Marc/HEIN Richard | Pescarolo Judd | 4:13:56.203 | 132 | 83 L | 145.184 | 1:40.266 | 5 | 167.135 |
| 39 | 59 | LMGT1 | M | Team Modena | GARCIA Antonio/ENGE Tomas | Aston Martin DBR9 | 3:50:16.703 | 124 | 91 L | 150.397 | 1:45.141 | 31 | 159.386 |
| 40 | 5 | LMP1 | M | Team Oreca Matmut | ORTELLI Stephane/AYARI Soheil | Courage-Oreca Judd | 3:45:49.312 | 108 | 107 L | 133.576 | 1:38.484 | 72 | 170.160 |
| 41 | 44 | LMP2 | D | Kruse Schiller Motorsport | de POURTALES Jean/野田 英樹 | Lola Mazda | 3:50:02.015 | 94 | 121 L | 114.132 | 1:39.750 | 26 | 168.000 |
| 42 | 91 | LMGT2 | M | Farnbacher Racing | NIELSEN Lars Erik/WESTBROOK Richard/SIMONSEN | Porsche 997 GT3 RSR | 3:13:37.703 | 90 | 125 L | 129.821 | 1:50.734 | 32 | 151.336 |
| 43 | 3 | LMP1 | D | Scuderia Lavaggi | LAVAGGI Giovanni /KAUFMANN Wolfgang | Lavaggi AER | 2:48:44.718 | 87 | 128 L | 143.999 | 1:42.094 | 69 | 164.143 |
| 44 | 32 | LMP2 | M | Barazi Epsilon | BARAZI Juan/VERGERS Michael | Zytek 07S | 1:37:16.171 | 55 | 160 L | 157.927 | 1:39.296 | 4 | 168.768 |
| 45 | 45 | LMP2 | M | Embassy Racing | HUGHES Warren/HABERFIELD Mario | WF01 Zytek | 1:18:39.359 | 43 | 172 L | 152.689 | 1:40.031 | 24 | 167.528 |
| 46 | 46 | LMP2 | M | Embassy Racing | KANE Jonny/FOSTER Joey | WF01 Zytek | 1:15:06.718 | 41 | 174 L | 152.456 | 1:40.312 | 5 | 167.059 |
| 47 | 94 | LMGT2 | M | Speedy Racing Team | CHIESA Andrea/LEUENBERGER Benjamin | Spyker C8 Laviolette | 0:42:17.359 | 17 | 198 L | 112.277 | 1:53.703 | 14 | 147.384 |
| Fastest Lap : 8 LMP1 M Team Peugeot Total LAMY Pedro/SARRAZIN Stephane Peugeot 908 Hdi-FAP 80 1:33.515 - 80 | |||||||||||||
| 固定リンク
|



